Feb. 15, 2003
Recap |
Photo Gallery
Licensed to University of Idaho Hy-Tek's Meet Manager 2/15/2003
McDonald's II Open Track Meet - 2/14/2003 to 2/15/2003
Moscow, Idaho
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Shields, Kristen WHIT 7.88 1
2 Singelton, Kristin WHIT 8.08 1
3 Jenkins, Keyanna Unattached 8.25 1
4 Bennett, Meagan CCS 8.29 2
5 Robinett, Karen WHIT 8.38 1
6 Reid, Dani Unattached 8.39 2
7 Heater, Haley EWU 8.41 1
8 Marken, Sarah WHIT 8.44 1
9 Tynan, Racheal CWU 8.48 1
10 Eder, Jill CCC 8.49 2
11 Ziegler, Katie WCTC 8.52 2
12 Murphy, Helen Unattached 8.55 2
13 Matthews, Mona GFU 8.62 2
14 Parker, Shanita Unattached 8.69 2
15 Wright, Lauren Unattached 9.55 2
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hatcher, Nicole WSU 25.15 1
2 Jessie, Monique WSU 25.17 1
3 Pater, Tanya Idaho 25.58 1
4 Shields, Kristen WHIT 26.15 3
5 Schwarz, Robbi EWU 26.41 2
6 Jenkins, Keyanna Unattached 26.68 3
7 Larsen, Carrie Unattached 26.78 2
8 Robinett, Karen WHIT 26.92 3
9 Bennett, Meagan CCS 27.07 4
10 Reid, Dani Unattached 27.45 2
11 Hale, Ashley EWU 27.51 1
12 Newell, Kelsy Unattached 27.52 3
13 Kerr, Amy Unattached 27.68 2
14 Fuller, Chelsea Unattached 27.71 5
15 McCall, Jackie Unattached 27.82 1
16 Gimness, Jessica CWU 27.85 2
17 Gillespie, Casie CCC 27.96 6
18 Bird, Jenna CCC 28.00 6
19 Roundtree, Ashley CWU 28.04 4
20 Hellman, Sarah LU 28.15 3
21 Odom, Megan CCC 28.17 4
22 Tynan, Racheal CWU 28.51 5
23 Eder, Jill CCC 28.60 6
24 Marken, Sarah WHIT 28.64 5
25 Badillo, Viridiana Unattached 29.04 5
26 Matthews, Mona GFU 29.10 6
27 Krismunando, Tiara CCC 29.30 6
28 Douglas, Stacey Unattached 29.44 4
29 Benson, Emily WHIT 30.04 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jessie, Monique WSU 56.32 1
2 Akesson, Louise WSU 58.25 1
3 Van Den Bulk, Jeanette UVIC 58.59 1
4 Larson, Kristine EWU 59.47 2
5 Swosinski, Dania Unattached 1:00.03 2
6 Poffenroth, Megan Idaho 1:00.19 1
7 Newell, Kelsy Unattached 1:01.46 1
8 Gimness, Jessica CWU 1:01.87 2
9 McCall, Jackie Unattached 1:02.17 2
10 Hale, Ashley EWU 1:02.90 2
11 Douglas, Stacey Unattached 1:03.29 3
12 Kerr, Amy Unattached 1:03.52 3
13 Kennelly, Bevin Idaho 1:03.82 3
14 Badillo, Viridiana Unattached 1:03.86 3
15 Hinson, Emily WHIT 1:04.22 3
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Pogorzelski, Daniella Idaho 4:56.58
2 Marakurwa, Letiwe Idaho 4:56.88
3 Hunt, Nicole MCRT 5:04.88
4 Rissmiller, Kari CCC 5:13.60
5 Barker, Jessyca EOU 5:13.87
6 Jones, Kelsey EOU 5:19.24
7 Mullen, Lindy CWU 5:19.84
8 Camy, Elizabeth CSUN 5:21.37
9 Gerry, Jeanene CSUN 5:21.67
10 Hall, Terry LU 5:27.26
11 Hall, Kathy GU 5:28.82
12 Johnson, Megan WCTC 5:29.82
13 Gibson, Carne GU 5:30.47
14 Peck, Emily LU 5:33.69
15 Young, Hailey WSU 5:36.01
16 Lloyd, Jenna Unattached 5:36.37
17 Brands, Elizabeth GU 5:37.37
18 Wilson, Michelle Unattached 5:47.42
19 Petersen, Jen CCC 5:49.99
20 Grant, Holly WCTC 5:51.52
21 Sackmann, Amber CCS 5:53.26
22 Hevel, Melanie EWU 5:53.46
23 Raines, Amber Unattached 5:56.69
24 Pelzer, Kelsi EOU 5:57.73
25 Dodrill, Jayme CCC 5:59.70
26 Lovano, Carolyn Unattached 6:02.83
27 Jones, Meagan EWU 6:03.82
28 Grubb, Ariel Unattached 6:52.62
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kirkendall, Rosanna CSUN 2:16.55 1
2 Palacio, Andrea CSUN 2:16.68 1
3 Smith, Marilyn CSUN 2:17.12 1
4 Vandermeulen, Tania Idaho 2:17.62 1
5 Talarico, Angela CSUN 2:18.52 1
6 Rissmiller, Kari CCC 2:19.12 1
7 Miller, Jaime Unattached 2:19.45 1
8 Yancoskie, Rebekah CCC 2:21.09 1
9 Setswamorago, Tuelo Unattached 2:21.62 1
10 Smith, Hillary WSU 2:21.63 1
11 Austin, Jessica WHIT 2:21.91 2
12 Thomas, Jennifer Unattached 2:23.11 2
13 Hall, Kathy GU 2:26.55 2
14 Abbey, Elizabeth WHIT 2:26.98 2
15 Lloyd, Jenna Unattached 2:28.69 3
16 Collins, Amy Unattached 2:29.69 3
17 Hartill, Cora EWU 2:29.85 3
18 Petersen, Jen CCC 2:30.39 2
19 Brands, Elizabeth GU 2:32.66 2
20 Gibson, Carne GU 2:33.29 2
21 Savar, Anna GU 2:33.59 2
22 Palmer, Jennifer EWU 2:33.60 3
23 Huey, Diana WHIT 2:34.96 2
24 Wiseman, Jennifer WHIT 2:48.84 2
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fedoruk, Nancy UVIC 3:02.20
2 Kennelly, Bevin Idaho 3:09.79
3 Fedoruk, Karen UVIC 3:15.75
4 Kuzmic, Tausha Unattached 3:19.82
5 Thurston, Stephanie Unattached 3:23.23
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Camy, Elizabeth CSUN 10:33.09
2 Thomas, Jennifer Unattached 10:43.97
3 Corbett, Julia WSU 10:45.47
4 Falk, Janel Idaho 10:48.04
5 Friend, Jessica Idaho 10:50.94
6 Schvaneveldt, Dusty Idaho 10:58.27
7 Semenza, Jill GU 10:58.55
8 Coylar, Kendra CCS 11:00.37
9 Probst, Janelle Unattached 11:00.45
10 Manuel, Larisa GU 11:21.87
11 Schiel, Jamie GU 11:22.17
12 Buck, Emily GU 11:23.44
13 Walker-Richards, Megan WSU 11:24.54
14 Wright, Lauren Unattached 11:34.95
15 Thurston, Stephanie Unattached 11:37.02
16 Beck, Nikki GU 11:40.92
17 Jestberg, Bethanie GFU 11:44.06
18 Follen, Molly GU 11:47.43
19 Newby, Kari Unattached 12:01.58
20 Edwards, Shannon EOU 12:11.22
21 Mertens, Shea GU 12:12.49
22 Gilna, Naomi GU 12:14.69
23 Johnston, Jessica EOU 12:18.16
24 Gomez, Gloria GFU 12:19.46
25 Ross, Juli WSU 12:26.24
26 Devitt, Lindsey CCS 12:53.30
27 Worthen, Diana WSU 13:42.71
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hunt, Nicole MCRT 18:12.6h
2 Maier, Alicen CWU 18:16.7h
3 Stine, Stephanie CWU 19:38.0h
4 Olsen, Erika CWU 20:14.9h
5 Bunce, Angela Unattached 20:42.2h
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Whyte, Angela Idaho 8.37 1
2 Akesson, Louise WSU 9.13 1
3 Boatright, Joellen GFU 9.37 1
4 Moat, Katie CCS 9.40 1
5 Lemke, Jeslyn Unattached 9.50 2
6 Roundtree, Ashley CWU 9.63 1
7 Miller, Alissa CCS 9.76 2
8 Gillespie, Casie CCC 10.10 2
9 Dahlin, Kristin Idaho 10.40 1
10 Bird, Jenna CCC 10.43 2
11 Reid, Dani Unattached 10.46 2
12 Benson, Emily WHIT 10.90 2
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 DeBoer, Sarah Idaho 1.68m 5-06.00
2 Woods, Natoya CSUN J1.68m 5-06.00
3 Waldron, Maya Unattached 1.63m 5-04.25
4 Brogdon, Kristin Unattached 1.58m 5-02.25
5 Flood, Katherine EWU 1.53m 5-00.25
6 Hines, Shannon Idaho 1.48m 4-10.25
6 Fuller, Chelsea Unattached 1.48m 4-10.25
8 Hellman, Sarah LU J1.48m 4-10.25
-- Forbes, Michelle GFU NH
-- Murphy, Helen Unattached NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Whyte, Angela Idaho 5.83m 19-01.50
2 Kramer, Wiyanna EWU 5.48m 17-11.75
3 Blessing, Ufodima WSU 5.42m 17-09.50
4 Huffman, Chelsea Idaho 5.40m 17-08.75
5 Stowe, Tammy Idaho 5.36m 17-07.00
6 Baron, Kelsey GFU 5.35m 17-06.75
7 Merk, Hana EWU 5.31m 17-05.25
8 Graves, MaryAnn Idaho J5.31m 17-05.25
9 Akesson, Louise WSU 5.28m 17-04.00
10 Singelton, Kristin WHIT J5.28m 17-04.00
11 Kight, Christie EWU 5.27m 17-03.50
12 Boatright, Joellen GFU 5.26m 17-03.25
13 Scott, Dee CSUN 5.25m 17-02.75
14 Ricketts, Brittany CSWR 5.22m 17-01.50
15 Freeman, Daniella EWU 5.21m 17-01.25
16 Rohrbacher, Cassie Idaho 4.96m 16-03.25
17 Bell, Erin Unattached 4.92m 16-01.75
18 Ziegler, Katie WCTC 4.86m 15-11.50
19 Murphy, Helen Unattached 4.76m 15-07.50
20 Moat, Katie CCS 4.68m 15-04.25
21 McCall, Jackie Unattached 4.60m 15-01.25
22 Reid, Dani Unattached 4.56m 14-11.50
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Blessing, Ufodima WSU 12.48m 40-11.50
2 Stowe, Tammy Idaho 12.21m 40-00.75
3 Scott, Dee CSUN 12.07m 39-07.25
4 Shattuck, Zandrea EWU 11.24m 36-10.50
5 Huffman, Chelsea Idaho 11.18m 36-08.25
6 Rohrbacher, Cassie Idaho 11.04m 36-02.75
7 Baron, Kelsey GFU 11.02m 36-02.00
8 Boatright, Joellen GFU 11.00m 36-01.25
9 Kramer, Wiyanna EWU 10.95m 35-11.25
10 McCaw, Kelly EWU 10.60m 34-09.50
11 Freeman, Daniella EWU 10.54m 34-07.00
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sauao, Laura CSUN 15.37m 50-05.25
2 Santiago, Aloha Idaho 14.20m 46-07.25
3 Rance, Shannon WSU 13.63m 44-08.75
4 Lytle, Shanna Idaho 13.15m 43-01.75
5 Woelk, Anna EWU 12.46m 40-10.50
6 Claypool, Joni LU 12.30m 40-04.25
7 Hutchinson, Corissa Unattached 12.02m 39-05.25
8 Jewell, Rachel EWU 11.93m 39-01.75
9 Mount, Kathryn Unattached 11.89m 39-00.25
10 Ricketts, Brittany CSWR 11.18m 36-08.25
11 Graves, MaryAnn Idaho 11.13m 36-06.25
12 Pickler, Diana WSU 10.96m 35-11.50
13 Bovey, Marji CCS 10.77m 35-04.00
14 Broncheau, Jennifer NIC 10.61m 34-09.75
15 Miller, Alissa CCS 10.47m 34-04.25
16 Richardson, Ellannee WSU 10.02m 32-10.50
17 Boschee, Kerby CCC 9.92m 32-06.50
18 Pickler, Julie WSU 9.72m 31-10.75
19 Dukes, Emily Idaho 9.71m 31-10.25
20 Wheelhouse, Chelsy EOU 9.68m 31-09.25
21 Yergen, Heather CWU 9.37m 30-09.00
22 Krismunando, Tiara CCC 9.16m 30-00.75
23 Lindquist, Rebecca CWU 8.62m 28-03.50
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Tuttle, Katie Idaho 52.97m 173-09
2 Thorton, Andrea Unattached 52.03m 170-08
3 Sauao, Laura CSUN 44.26m 145-02
4 Rance, Shannon WSU 43.75m 143-06
5 Groh, Shannon EWU 43.73m 143-06
6 Holloway, Kelli EWU 42.09m 138-01
7 Muai, Marie WSU 41.49m 136-01
8 Hinchcliffe, Brittany WSU 40.54m 133-00
9 Dukes, Emily Idaho 40.07m 131-05
10 Stevenson, Carol CSUN 38.73m 127-01
11 Lytle, Shanna Idaho 37.65m 123-06
12 Murillo, Dacia CCS 31.83m 104-05
-- Schmidt, Cathy Idaho ND
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sauao, Laura CSUN 18.94m 62-01.75
2 Stevenson, Carol CSUN 17.35m 56-11.25
3 Hinchcliffe, Brittany WSU 17.15m 56-03.25
4 Muai, Marie WSU 17.01m 55-09.75
5 Mount, Kathryn Unattached 15.89m 52-01.75
6 Broncheau, Jennifer NIC 15.75m 51-08.25
7 Lambley, Heidi Idaho 15.57m 51-01.00
8 Holloway, Kelli EWU 15.23m 49-11.75
9 Groh, Shannon EWU 14.85m 48-08.75
10 Missel, SammyJo WSU 14.17m 46-06.00
11 Lytle, Shanna Idaho 13.89m 45-07.00
12 Bower, Amanda EWU 12.95m 42-06.00
13 Woelk, Anna EWU 12.02m 39-05.25
14 Jewell, Rachel EWU 11.92m 39-01.25
15 Justiss, Tiffany EWU 11.30m 37-01.00
16 Paisley, Erin GFU 11.29m 37-00.50
17 Wheelhouse, Chelsy EOU 10.33m 33-10.75
18 Boschee, Kerby CCC 10.08m 33-01.00
Men 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ndebele, Nikela Idaho 6.76 1
2 Chatmann, Bennie WSU 6.86 1
3 Harris, Theron Unattached 7.04 2
3 Boocu, Chris LU 7.04 3
5 Salisbury, Ben GFU 7.05 4
6 Brink, Dan WSU 7.06 2
6 Haynes, Andre CSUN 7.06 1
8 Kirk, Lamarr WSU 7.10 1
9 Henry, Hugh Idaho 7.13 1
10 Johnson, Javon CCC 7.14 2
10 Rorem, Ben WHIT 7.14 2
12 Carr, Phillip EWU 7.17 3
13 Rodriguez, Kalani Unattached 7.20 3
13 Watkins, Arend Unattached 7.20 1
15 Miller, Matt EWU 7.21 3
16 Coutard, Fabien CWU 7.22 4
17 Williams, Maurice Idaho 7.23 1
18 Weber, Kurt Unattached 7.24 4
19 Kaeka, Eddie Unattached 7.25 4
20 Tolbert, Antjuan Idaho 7.27 2
20 Zelinski, Joe Unattached 7.27 3
22 Guthrie, Terry Unattached 7.30 3
23 Oliver, Eugene Unattached 7.32 5
24 Miller, Jason Idaho 7.34 2
24 Elliot, Joe Unattached 7.34 3
26 Howard, Harrison CCS 7.36 5
27 Dudley, Eric Unattached 7.37 3
28 Thompsen, Dan Unattached 7.39 5
28 Hurt, Hans CCS 7.39 5
28 McDonnell, Bryce Unattached 7.39 4
31 Seavey, Eric EOU 7.40 5
32 Warren, Dave WHIT 7.41 6
32 Erickson, Dustin Idaho 7.41 2
34 Tiaganga, Dayson Unattached 7.42 4
35 Lenox, Michel Unattached 7.44 6
36 Couch, Matt CCS 7.46 5
37 Stevens, Jason WHIT 7.47 6
37 Hurt, Morgan CCS 7.47 5
39 Hayes, Brookes FHS 7.54 6
40 Karrer, Ryan Unattached 7.55 4
41 Trevino, Julian Unattached 7.59 5
42 Christianson, Cameron EOU 7.61 6
43 Plucinak, Tom EOU 7.64 6
44 Homme, Colt Unattached 7.69 4
45 Stiklet, Spencer WHIT 7.78 7
45 Jackson, Scott EOU 7.78 6
47 Policarpio, Ernest WHIT 7.82 7
48 Pitcher, Shane Unattached 7.85 7
49 Orr, Kevin Unattached 8.10 2
50 Schaller, Jeff Unattached 8.12 7
51 Sidon, Tyler Unattached 8.13 7
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Salisbury, Ben GFU 21.91 1
2 Brink, Dan WSU 22.12 2
3 Buchanan, Anthony WSU 22.14 1
4 McSwain, James WSU 22.23 6
5 Haynes, Andre CSUN 22.32 2
6 Harris, Theron Unattached 22.35 3
7 Ishmael, Qieed WSU 22.44 1
8 Kirk, Lamarr WSU 22.52 2
9 Williams, Maurice Idaho 22.54 1
10 Carr, Phillip EWU 22.58 3
11 Boston, Martin WSU 22.66 4
12 Rodriguez, Kalani Unattached 22.69 2
13 Guthrie, Terry Unattached 22.72 2
14 McCrery, Rick Idaho 22.74 1
15 Coutard, Fabien CWU 22.98 3
16 Tolbert, Antjuan Idaho 23.00 3
17 Boocu, Chris LU 23.11 5
18 Miller, Matt EWU 23.13 4
19 Weber, Kurt Unattached 23.21 5
20 Hurt, Hans CCS 23.23 4
21 Freeman, Josh Unattached 23.29 6
22 Lenox, Michel Unattached 23.38 7
23 McDonnell, Bryce Unattached 23.39 4
24 Hulbert, Micah Unattached 23.52 3
25 Thompsen, Dan Unattached 23.53 6
26 Kaeka, Eddie Unattached 23.58 7
27 Stevens, Jason WHIT 23.61 7
28 Warren, Dave WHIT 23.65 7
28 Karrer, Ryan Unattached 23.65 5
30 Dudley, Eric Unattached 23.69 9
31 Krings, Michael SCC 23.74 8
32 Fipps, Jesse LU 23.85 5
33 Couch, Matt CCS 23.86 6
34 Ginanni, Joe LU 24.03 4
35 Kauffman, Ray CCC 24.15 8
36 Keebler, Jonathan CCC 24.25 9
37 Christianson, Cameron EOU 24.28 7
38 Hafner, TJ EOU 24.35 9
39 Cuddelack, Brian Unattached 24.41 8
40 Pitcher, Shane Unattached 24.47 10
41 Law, Donald LU 24.53 6
42 Hartley, Brian EOU 24.55 5
43 Riner, Aaron Unattached 24.60 10
44 Plucinak, Tom EOU 24.78 8
45 Booher, Brett LU 24.87 10
46 Herron, Blake Unattached 25.30 10
47 Jones, Sean Unattached 25.46 9
48 Tuss, Dave WCTC 26.61 8
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hulbert, Micah Unattached 49.10 2
2 Kirk, Lamarr WSU 49.65 1
3 Dudley, Eric Unattached 50.38 1
4 Clements, Dan CSUN 50.61 3
5 Powell, Darion WSU 50.72 1
6 Bridges, John CCS 50.91 2
7 Leyk, Josh WSU 51.05 1
8 Freeman, Josh Unattached 51.30 4
9 Allen, Loyal Unattached 51.46 4
10 Aynsley, Brett WHIT 51.58 3
11 Preister, Josh Unattached 51.78 3
12 Foysten, Jacob EWU 51.87 2
13 Johnson, Damien EOU 51.96 6
14 Bernard, Brian Unattached 52.14 5
15 Betancourt, Ricardo CCS 52.27 2
16 Beardsley, Steven GFU 52.50 5
17 Center, Justin CCS 52.71 5
18 Reamer, Billy Unattached 52.82 3
19 Ginanni, Joe LU 52.89 1
20 Pitcher, Shane Unattached 53.05 7
21 Hood, Ross Unattached 53.33 5
22 Trevino, Julian Unattached 53.43 4
23 Keebler, Jonathan CCC 53.58 5
24 Cuddelack, Brian Unattached 53.59 6
25 Blake, Dustin Unattached 53.65 3
26 Tillery, Justin WHIT 53.83 6
27 Eberle, Jayvan CCS 53.93 4
28 Hartley, Brian EOU 54.43 4
29 Fichanberger, Ben GFU 54.73 6
30 Bergquist, Michael Unattached 55.12 8
31 Riner, Aaron Unattached 55.42 8
32 Law, Donald LU 55.53 2
32 Betencourt, Angel Unattached 55.53 6
34 Fitts, Josh Unattached 55.72 7
35 Vennum, Chris Unattached 55.82 8
36 Herron, Blake Unattached 57.15 7
37 Tuss, Dave WCTC 57.65 7
38 Thompson, Brendan Unattached 58.04 7
39 Finlay, Steven Unattached 59.63 8
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Crowl, Brian EOU 4:18.84
2 Alberts, Joel Idaho 4:19.34
3 Carrell, Ried WSU 4:23.44
4 Talyor, Blake WCTC 4:25.58
5 Freimuth, Ryan WSU 4:25.85
6 Wasson, Tyler EWU 4:26.78
7 Charles, Chris Unattached 4:26.79
8 Wymenga, George CSUN 4:30.32
9 Davis, Tyler WSU 4:32.65
10 Chessar, Patrick CCS 4:32.85
11 Griffiths, Eric EOU 4:33.75
12 Olson, Leif SCC 4:35.29
13 Canchola, Chris CSUN 4:36.92
14 Glenn, Dallin Unattached 4:37.06
15 Nielsen, Alex WCTC 4:37.42
16 Valdez, Daniel HHS 4:37.96
17 Pruden, Rusty CCC 4:38.49
18 Nevarez, Elias CCC 4:39.42
19 Bridenstine, Mark GU 4:40.06
20 Wornell, Benjamin NNU 4:40.99
21 Wilson, Tim GU 4:41.47
22 Hunt, Ray Unattached 4:42.07
23 Swenson, Paul EWU 4:42.09
24 Peterson, Jesse EOU 4:42.96
25 Chavez, Jesus Unattached 4:44.47
26 Puzey, Tom Unattached 4:46.07
27 Dover, Ben Unattached 4:48.00
28 Potter, Kevin Idaho 4:48.94
29 Fikes, Mitch EOU 4:49.93
30 Olgutha, Pete Unattached 4:51.31
31 Williams, Andres Unattached 4:51.33
32 Fitts, Josh Unattached 4:51.91
33 Banovich, Tony MAA 4:52.01
34 Berge, Eric GU 4:52.98
35 Ego, Josh HHS 4:53.52
36 Hanson, Daniel Unattached 4:54.24
37 Roller, Duby WD40 4:54.42
38 Gall, Ben Unattached 4:55.14
39 Hannon, David GU 4:58.81
40 New, Alex Unattached 5:01.96
41 Rigby, Jeff GU 5:04.92
42 Dog, Big WD40 5:07.66
43 Blount, Kevin Unattached 5:10.10
44 Stratton, Jack Unattached 5:15.30
45 Thompson, Brendan Unattached 5:32.29
46 Juarez, Walter Unattached 5:40.83
47 Brand, Justin Unattached 5:48.34
48 Futrell, Dan GU 5:51.15
49 Espinosa, Ernesto Unattached 5:56.78
Men 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kasper, Rob CSUN 1:56.15 1
2 Bates, Zach Unattached 1:57.97 2
3 Taylor, Casey LU 1:58.17 2
4 Bush, Jason CWU 1:58.48 1
5 Schroeder, Ian EOU 1:58.51 2
6 Hendricks, Nathaniel CCS 1:58.68 1
7 Santini, Robert CSUN 1:58.78 1
8 Pruden, Rusty CCC 1:59.01 4
9 Andersen, Ryan GU 1:59.14 2
10 Temple, Justin WSU 1:59.18 1
11 Lockhart, Mike Idaho 1:59.98 1
12 Mohsenian, Arman CCS 2:00.55 1
13 Patterson, Chris Unattached 2:01.74 2
14 Moon, Alex EWU 2:02.49 3
15 Sagers, Dan LU 2:02.64 2
16 Greenman, Mike EOU 2:03.39 4
17 Bridenstine, Mark GU 2:03.43 2
18 Williams, Andres Unattached 2:03.62 1
19 Wilson, Tim GU 2:03.73 4
20 Gavin, John CCS 2:04.46 1
21 Vredenburg, Josh CCC 2:04.79 3
22 Pasma, Jonathan WHIT 2:05.60 4
23 Coppini, Dane GFU 2:05.76 3
24 Puzey, Tom Unattached 2:05.93 3
25 Gibbons, Jarred EHS 2:07.67 3
26 New, Alex Unattached 2:09.10 4
27 Becerra, Alex CSUN 2:10.06 1
28 Young, Jeremy Unattached 2:10.10 2
29 Dampier, Skyler Unattached 2:11.64 3
30 Rigby, Jeff GU 2:12.94 4
31 Newbill, Caleb Unattached 2:13.44 3
32 Stratton, Jack Unattached 2:17.24 4
33 Swanson, Patrick Unattached 2:20.65 3
34 Blanco, Romerio Unattached 2:23.08 3
35 Sines, Ben Unattached 2:33.16 3
-- Lloyd, Thomas Idaho DNF 2
-- Potter, Kevin Idaho X2:06.65 2
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Saqui, Glenn UVIC 2:29.42
2 Kennedy, Scott UVIC 2:29.55
3 Henderson, Josh UVIC 2:30.82
4 Terry, Dave EOU 2:31.02
5 Conners, Robert UVIC 2:32.62
6 Egelus, Pat EOU 2:32.79
7 Burgess, Jacob UVIC 2:38.60
8 Sears, Marvin WCTC 2:43.33
9 Isreal, Mike Unattached 2:53.94
10 Money, Easy Unattached 2:54.91
11 Young, Matt EOU 2:56.38
12 Allen, Josh EOU 2:56.51
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Workman, Brandon BTC 8:48.21
2 Geissler, Rick CCS 8:49.74
3 Hemlock, Clay CCS 8:51.44
4 Owen, Michael GFU 8:52.35
5 Riley, Tim EOU 8:53.67
6 Andersen, Ryan GU 8:55.80
7 Hunt, Ray Unattached 8:57.62
8 Kaiser, Nate Unattached 8:57.98
9 Lancaster, Ryan CCS 8:58.62
9 Alward, Joe TAK 8:58.62
9 McGladrey, Alex EOU 8:58.62
12 Dunbar, Marcus TAK 8:59.29
13 Greenman, Mike EOU 9:00.29
14 Glenn, Dallin Unattached 9:03.21
15 Barbero, Mike WSU 9:03.39
16 Wolf, Kurt Idaho 9:07.36
17 Searing, Pat CCS 9:07.76
18 Rigby, Matt Unattached 9:08.19
19 Gall, Ben Unattached 9:09.86
20 Stum, Brandon CCS 9:09.96
21 Berge, Matt GFU 9:10.38
22 Schwoebel, Mike CCC 9:11.84
23 Manning, Joe GU 9:12.34
24 Nielsen, Alex WCTC 9:13.85
25 Griffiths, Eric EOU 9:16.44
26 Mantalas, John BTC 9:17.61
27 Tobey, Matt WSU 9:21.11
28 Banovich, Tony MAA 9:22.26
29 Cabera, Nathan WSU 9:22.38
30 Haas, Jacob EOU 9:23.74
31 Finlay, Steven Unattached 9:23.90
32 Pankiewicz, Michael Unattached 9:26.06
33 Fikes, Mitch EOU 9:26.85
34 Barany, Robbie Unattached 9:28.33
35 Chavez, Jesus Unattached 9:28.77
36 Hannon, David GU 9:31.20
37 Hermiston, Tom Unattached 9:33.00
38 Berge, Eric GU 9:33.81
39 Cummings, Charles Unattached 9:34.74
40 Cushman, Peter GU 9:35.07
41 Dominguez, Victor Unattached 9:35.77
42 Palma, Victor Unattached 9:39.88
43 Ego, Josh HHS 9:42.45
44 Martin, Mana EOU 9:44.78
45 Sanders, Ben UHS 9:44.92
46 Newbill, Caleb Unattached 9:45.45
47 Bergquist, Michael Unattached 9:46.28
48 Futrell, Dan GU 9:46.48
49 Sloniker, Benjamin GU 9:46.85
50 Gonzales, Lorenzo HHS 9:49.85
51 Peterson, Jake EOU 9:52.86
52 Swanson, Patrick Unattached 10:02.00
53 Blount, Kevin Unattached 10:22.35
54 Sines, Ben Unattached 10:25.90
-- Deen, John CCS NT
-- Chessar, Patrick CCS NT
-- Puzey, Tom Unattached NT
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Schmitt, Matt Unattached 16:08.30
2 Sather, Aaron Highline 16:11.40
3 Reiff, Brandon Idaho 16:11.88
4 Sasaki, Kent LU 16:32.13
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Henry, Hugh Idaho 8.33 3
2 Dudley, Eric Unattached 8.35 1
3 Wellington, Mike CSUN 8.65 1
4 Johnson, Damien EOU 8.70 2
5 Schwabe, Justin CCS 8.82 1
6 Freeman, Josh Unattached 8.86 2
7 Foysten, Jacob EWU 8.88 1
8 Samuelu, T.J. CCC 8.89 2
9 Leyk, Josh WSU 8.92 1
10 Hafner, TJ EOU 8.96 3
11 Reamer, Billy Unattached 8.99 1
12 Stiklet, Spencer WHIT 9.00 2
13 Bernard, Brian Unattached 9.05 1
14 Luckstead, Marcus Idaho 9.06 1
15 Fipps, Jesse LU 9.20 2
16 Howard, Harrison CCS 9.25 3
17 Allen, Josh EOU 9.26 3
17 Hutchinson, Kevin CCS 9.26 2
19 Beardsley, Steven GFU 9.38 4
20 Schrempp, Daniel Unattached 9.46 3
21 Fichanberger, Ben GFU 9.48 4
22 Booher, Brett LU 9.63 2
23 Young, Matt EOU 9.76 3
24 Nonnenmacher, Paul FHS 9.78 4
25 Kauffman, Ray CCC 9.79 4
26 Riner, Aaron Unattached 10.06 2
-- Hartley, Brian EOU DNF 3
Men High Jump
===================================================================================
Name Year School Seed Finals
