WASHINGTON STATE 2000 MEN'S OUTDOOR BESTS
Event Qualifying Marks: (*NCAA Automatic/#NCAA Provisional/+Pac-10)
100m (10.18/10.34/10.74) | 2000 | LIFETIME |
+ Anson Henry | 10.41 (o) | 10.41 |
| 10.36w (o) | 10.36w |
Larry Williams | 11.32 (j) | 10.60 |
Alex Tinsley | 11.50 (d) | 11.50 |
200m (20.50/20.80/21.44) | 2000 | LIFETIME |
Anson Henry | 21.52 (h) | 21.52 |
Guillermo Macias | 22.06 (a) | 21.53 |
Paul Sommer | 22.32 (f) | 21.79 |
Josh Fitzhugh | 22.99 (a) | 22.69i |
Larry Williams | 23.38 (f) | 21.78 |
|
400m (45.40/46.20/47.84) | 2000 | LIFETIME |
Eric Dudley | 47.99 (d) | 47.99 |
Guillermo Macias | 48.75 (a) | 47.19 |
Josh Fitzhugh | 49.07 (f) | 49.07 |
Chad Randall | 49.61 (f) | 49.61 |
Paul Sommer | 49.64 (a) | 49.55i |
Simon Kamau | 51.59 (h) | 49.65i |
800m (1:47.20/1:48.80/1:51.54) | 2000 | LIFETIME |
Simon Kamau | 1:54.33 (a) | 1:51.85 |
Jacob Hazelquist | 1:55.03 (a) | 1:55.03 |
Scott Johnson | 2:00.63 (f) | 2:00.63 |
Loren Childers | 2:02.28 (j) | 2:02.28 |
1,500m (3:41.50/3:45.00/3:50.14) | 2000 | LIFETIME |
Scott Johnson | 3:58.46 (a) | 3:58.46 |
Dan Boniface | 4:03.92 (d) | 4:03.92 |
Mark Wicklander | 4:05.70 (d) | 4:05.70 |
Kyle Barker | 4:15.76 (f) | 4:15.76 |
3,000m STEEPLE (8:43.00/8:54.00/9:15.17) | 2000 | LIFETIME |
+ Scott Johnson | 9:12.62 (g) | 9:12.62 |
Jon Welsh | 9:19.35 (k) | 9:19.35 |
Dan Boniface | 9:23.33 (c) | 9:23.33 |
Kyle Barker | 9:26.86 (c) | 9:26.86 |
5,000m (13:48.00/14:07.00/14:35.14) 2000 | LIFETIME |
Oscar Franco-Parra | 14:40.78 (c) | 14:40.78 |
Jon Welsh | 14:59.61 (a) | 14:59.61 |
Mark Wicklander | 15:49.69 (k) | 15:49.69 |
Dan Boniface | 15:57.08 (f) | 15:57.08 |
10,000m (29:05.00/29:55.00/NS) | 2000 | LIFETIME |
Jon Welsh | 30:04.93 (c) | 30:04.93 |
|
400m HURDLES (50.10/51.20/53.64) | 2000 | LIFETIME |
#+ Eric Dudley | 50.90 (f) | 50.90 |
Steve Dwyer | 54.11 (c) | 54.11 |
Paul Sommer | 54.18 (f) | 52.98 |
400m RELAY (39.20/40.00/NS) | 2000 |
Watkins, Fitzhugh, Tinsley, Henry | 41.58 (d) |
1600m RELAY (3:03.80/3:07.00/NS) | 2000 |
Fitzhugh, Dudley, Henry, Macias | 3:15.79 (o) |
HIGH JUMP (2.25/2.18/2.05m) [7-4 1/2 / 7-1 3/4 / 6-8 3/4] | 2000 | LIFETIME |
+ Chris Rushing | 2.10m / 6-10 3/4 (a) | 2.15 (7-0 1/2) |
+ Ezra Gordon | 2.10m / 6-10 3/4 (a,k) | 2.10 (6-10 3/4) |
+ Craig Allen | 2.10m / 6-10 3/4i | 2.11 (6-11) |
+ Matt Alverson | 2.10m / 6-10 3/4 (f) | 2.14 (7-0) |
POLE VAULT (5.55/5.30/5.00m) [18-2 1/2 / 17-4 1/2 / 16-4 3/4] |
| 2000 | LIFETIME |
+ Rick Collins | 5.00m / 16-4 3/4 (d) | 5.11 (16-9 1/2i) FSR |
+ Tony Boitano | 5.00m / 16-4 3/4 (d) | 5.11 (16-9 1/2i) |
+ Lex Katich | 5.00m / 16-4 3/4 (d) | 5.15i (16-10 3/4i) |
Bryan Preuss | 5.00 / 16-4 3/4 (k) | 5.00 (16-4 3/4) |
LONG JUMP (7.95/7.65/7.29m) [26-1 / 25-1 1/4 / 23-11] |
| 2000 | LIFETIME |
+ Dem. Murray | 7.53m / 24-8 1/2w (j) | 7.71 (25-3 1/2w)7.38 (24-2 1/2) |
Brian Laville | 6.82m / 22-4 1/2w (d) | 7.62 (25-0) |
C. Schwendiman | 6.48m / 21-3 1/4 (k) | 6.98 (22-11 hs) |
Steve Dwyer | 6.36m / 20-10 1/2w (d) | 6.70 (21-11 3/4) |
J. Nikbakhsh-Tali | 6.27m / 20-7 (f) | 6.27 (20-7) |
TRIPLE JUMP(16.30/15.70/14.50m) [53-5 3/4 / 51-6 1/4 / 47-7] |
| 2000 | LIFETIME |
#+ D. Murray | 16.24m / 53-3 1/2 (m) | 16.29 (53-5 3/4) 16.46w (54-0w) |
J. Nikbakhsh-Tali | 14.33m / 47-0 1/4 (k) | 14.33 (47-0 1/4) |
Trevor Morris | 13.04m / 42-9 1/2w (d) | 13.15 (43-1 3/4) 12.81m / 42-0 1/2 (d) |
Lex Katich | 12.66m / 41-6 1/2 (f) | 12.66m / 41-6 1/2 |
SHOT PUT (19.00/18.00/16.17m) [62-4 / 59-0 3/4 / 53-0 3/4] |
| 2000 | LIFETIME |
*+ Ian Waltz | 19.13m / 62-9 1/4 (a) | 19.45 (63-9 3/4) |
Vinnie Pecht | 14.98m / 49-1 3/4 (d) | 15.14 (49-8 3/4i) |
Steve Dwyer | 10.61m / 34-9 3/4 (a) | 10.94 (35-10 3/4) |
DISCUS (60.00/56.50/51.50m) [196-10 / 185-4 / 168-11] |
| 2000 | LIFETIME |
*+ Ian Waltz | 60.52m / 198-7 (o) | 64.44 (211-5) |
+ Vinnie Pecht | 56.26m / 184-7 (h) | 56.26 (184-7) |
+ Cameron Graves | 53.62m / 175-11 (f) | 55.14 (180-11) |
Steve Dwyer | 32.10m / 105-4 (a) | 33.24 (109-1) |
HAMMER (68.00/61.00/56.28m) [223-1 / 200-1 / 184-8] |
| 2000 | LIFETIME |
#+ B.J. Schade | 61.18m / 200-9 (o) | 64.20 (210-7) |
John Molfino | 42.84m / 140-7 (f) | 42.84 (140-7) |
JAVELIN (72.00/67.30/60.00m) [236-3 / 220-9 / 196-10] |
| 2000 | LIFETIME |
#+ Bryan Jones | 68.58m / 225-0 (f) | 68.58 (225-0) |
+ Russ Milam | 64.46m / 211-6 (k) | 64.46 (211-6) |
+ Ryan Nichols | 63.58m / 208-7 (d) | 68.14 (223-7) |
Steve Dwyer | 43.82m / 143-9 (d) | 48.76 (160-0) |
DECATHLON (7,600/7,100/5,832) | 2000 | LIFETIME |
Steve Dwyer | 6,734 |
(100m- 11.69, LJ - 6.64m / 21-9 1/4, SP - 10.94m / 35-10 3/4, HJ - 1.84m / 6-0 1/2, 400m - 50.18, 110mHH - 15.47, D - 31.40m / 103-0, PV - 4.50m / 14-9, Jav - 46.80m / 153-6, 1500m - 4:37.49)
* = NCAA automatic qualifier, # = Provisional qualifier
+ = Pacific-10 qualifier. 2000 NCAA Participant
SR = WSU school record. FSR = Freshman WSU record.
MEET LEGEND
a @ Willie Williams Classic, Tucson 3/17-18
b @ Big Foot Open, Spokane 3/18
c @ Stanford Invitational, Stanford 3/25-26
d Washington, Idaho, Pullman 4/1
Team Scores: WSU 103, UI 58, UW 106, WSU 57
f Palouse Team Invitational, Pullman 4/8
Team Scores: WSU 108, Utah State 91
g @ Mt. SAC Relays, Walnut 4/14-16
h @ USTCA National Invit. Team Champ., Austin 4/21-22
Team Scores: Texas 103, LSU 86, Texas A&M 81,
Nebraska 68, USC 62, UTEP 53, Tennessee 52, UCLA 52,
Florida 48.5, WSU 35, S. Carolina 30, Houston 26,
CP SLO 24, Fresno State 18.5
j First Annual Cougar Invitational, Pullman 4/28-29
k WSU Invitational, Pullman 5/6
m @ Modesto Relays, Modesto 5/13
n @ Pac-10 Multi Championships, Eugene 5/13-14
o @ Pac-10 Championships, Eugene 5/20-21
Team Scores: USC 154, Stanford 122.5,
Arizona State 101, Washington 83, UCLA 83, Arizona 75,
Oregon 71, California 68, and Washington State 59.5.
$ @ NCAA Championships, Durham, NC 5/31-6/3
1,500m (4:18.00/4:23.25/4:40.14) | 2000 | LIFETIME |
+ Alishia Booterbaugh | 4:32.12 (f) | 4:32.12 |
+ Lisa Schaures | 4:34.56 (f) | 4:34.56 |
+ Greta Johnson | 4:37.47 (k) | 4:37.47 |
Jaime Miller | 4:41.61 (f) | 4:41.61 |
3,000m (9:19.00/9:36.00/9:54.14) | 2000 | LIFETIME |
Ryan Gilmore | 9:55.79 (j) | 9:55.79 |
Greta Johnson | 10:03.00 (k) | 10:03.00 |
Jenny Filipy | 10:34.84 (k) | 10:34.84 |
Jaime Miller | 10:43.90 (d) | 10:43.90 |
5,000m (16:13.00/16:48.00/17:30.14) | 2000 | LIFETIME |
+ Ryan Gilmore | 17:02.78 (h) | 17:02.78 |
Greta Johnson | 17:03.64 (o) | 17:03.64 |
Jenny Filipy | 18:56.34 (f) | 18:56.34 |
400m HURDLES (57.30/59.20/62.41) | 2000 | LIFETIME |
#+ Randi Smith | 57.61 (c) | 57.61 SR |
+ Autumn Wood | 61.75 (d) | 61.75 |
Sarah Odonkor | 65.28 (f) | 65.28 |
Heidi Abersfeller | 67.27 (k) | 67.27 |
400m RELAY (44.00/45.10/NS) | 2000 |
S. Higgins, Mucker, A. Higgins, Sewell | 45.28 (c) |
1600m RELAY (3:32.50/3:39.00/NS) | 2000 |
S. Higgins, Smith, Booterbaugh, Schaures | 3:44.85 (o) |
HIGH JUMP (1.85/1.79/1.70) [6-0 3/4 / 5-10 1/2/ 5-7] | 2000 | LIFETIME |
+ Francesca Sewell | 1.75m / 5-8 3/4 (d) | 1.78 (5-10) |
+ Briana Willis | 1.72m / 5-7 3/4i | 1.72i (5-7 3/4i) |
Cathy McNeely | 1.65m / 5-5 (d) | 1.76 (5-9) |
Cicely Clinkenbeard | 1.64m / 5-4 1/2 (n) | 1.64 (5-4 1/2) |
Agneta Rosenblad | 1.46m / 4-9 1/2 (n) | 1.46 (4-9 1/2) |
POLE VAULT (4.00/3.75/3.35m) [13-1 1/2 / 12-3 1/2 / 10-11 3/4] |
| 2000 | LIFETIME |
#+ J. Martus | 3.85m / 12-7 1/2 (a,f) | 3.85 (12-7 1/2) SR |
+ S. Robinett | 3.45m / 11-3 3/4 (d) | 3.45 (11-3 3/4) FSR |
Candice Heggie | 3.15m / 10-4 (f) | 3.20 (10-6i) |
LONG JUMP (6.45/6.20/5.80m) [21-2 / 20-4 1/4 / 19-0 1/2] |
| 2000 | LIFETIME |
#+ A. Rosenblad | 6.36m / 20-10 1/2 (o) | 6.36 (20-10 1/2) |
+ Fran. Sewell | 6.15m / 20-2 1/4 (m) | 6.36 (20-10 1/2) |
C. Clinkenbeard | 5.98m / 19-7 1/2w (d) | 5.98 (19-7 1/2w) | 5.69m / 18-8 (d) | 5.81 (19-0 3/4) |
TRIPLE JUMP(13.30/12.60/11.60m) [43-7 3/4 / 41-4 1/4 / 38-0 3/4] |
| 2000 | LIFETIME |
#+ C. Clinkenbeard | 13.06m / 42-10 1/4 (o) | 13.06 (42-10 1/4) SR |
+ Fran Sewell | 12.16m / 39-10 3/4w (c) | 12.63 (41-5 1/4) | 11.80m / 38-8 3/4 (d) |
Alison Eldridge | 11.86m / 38-11 (o) | 11.86 (38-11) |
Cathy McNeely | 11.51m / 37-9 1/4w (j) | 11.77 (38-7 1/2) |
SHOT PUT (16.05/15.00/13.25m) [52-8 / 49-2 1/2 / 43-5 3/4] |
| 2000 | LIFETIME |
+ Becky Potter | 14.24m / 46-8 3/4 (c) | 14.80 (48-6 3/4) |
+ A. Thornton | 14.09m / 46-2 3/4 (o) | 14.75 (48-4 3/4) |
+ M. Borschowa | 13.52m / 44-4 1/4i | 14.12 (46-4) |
C. Clinkenbeard | 10.89m / 35-8 3/4 (n) | 10.89 (35-8 3/4) |
A. Rosenblad | 8.60m / 28 2 3/4 (n) | 8.60 (28-2 3/4) |
DISCUS (56.00/51.50/46.00m) [183-9 / 168-11 / 150-11] |
| 2000 | LIFETIME |
#+ M. Borschowa | 51.90m / 170-3 (h) | 57.52 (188-8) |
+ Becky Potter | 47.34m / 155-4 (a) | 48.54 (159-3) |
+ Andrea Thornton | 47.10m / 154-6 (a) | 48.36 (158-8i) |
HAMMER (61.00/56.00/49.00m) [200-1 / 183-9 / 160-9] |
| 2000 | LIFETIME |
#+ Andrea Thornton | 58.76m / 192-9 (g) | 58.76 (192-9) SR |
+ Becky Potter | 50.80m / 166-8 (d) | 52.28 (171-6) |
JAVELIN (52.50/46.50/42.38m) [172-3 / 152-7 / 139-0] |
| 2000 | LIFETIME |
#+ Molly Monroe | 49.18m / 161-4 (a) | 49.18 (161-4) SR |
#+ Casey Lektorich | 47.36m / 155-4 (a) | 47.36 (155-4) FSR |
+ Anna Church | 42.90m / 140-9 (d) | 44.52 (146-1) |
C. Clinkenbeard | 40.76m / 133-9 (n) | 40.76 (133-9) |
A. Rosenblad | 24.30m / 79-9 (n) | 24.30 (79-9) |
HEPTATHLON (5,550 points/ 5,075 points / 4,365 points) |
| 2000 | LIFETIME |
Cicely Clinkenbeard | 5,044 (n) | 5,044 |
(100mH - 16.49, HJ - 1.64m / 5-4 1/2, SP - 10.89m / 35-8 3/4, 200m - 25.73, LJ - 5.90m / 19-4 1/4w, Jav - 40.76m / 133-9, 800m - 2:29.74)
(100mH - 13.86, HJ - 1.46m / 4-9 1/2, SP - 8.60m / 28-2 3/4, 200m - 24.62, LJ - 6.25m / 20-6 1/4, Jav - 24.30m / 79-9, 800m - 2:40.80)
* = NCAA automatic qualifier, # = Provisional qualifier
+ = Pacific-10 qualifier. 2000 NCAA Participant
SR = WSU school record. FSR = Freshman WSU record.
MEET LEGEND
a @ Willie Williams Classic, Tucson 3/17-18
b @ Big Foot Open, Spokane 3/18
c @ Stanford Invitational, Stanford 3/25-26
d Washington, Idaho, Pullman 4/1
Team Scores: WSU 110, UW 44, WSU 120, UI 34
f Palouse Team Invitational, Pullman 4/8
Team Scores: WSU 124, Utah State 75
g @ Mt. SAC Relays, Walnut 4/14-16
h @ USTCA National Invit. Team Champ., Austin 4/21-22
Team Scores: Texas109.5, UCLA 103, Nebraska 84,
S. Carolina 82, LSU 63, Kansas State 61, WSU 59,
USC 42.5, Texas A&M 39, Houston 33, UTEP 25,
CP SLO 13, Purdue 13, Fresno State 10
j First Annual Cougar Invitational, Pullman 4/28-29
k WSU Invitational, Pullman 5/6
m @ Modesto Relays, Modesto 5/13
n @ Pac-10 Multi Championships, Eugene 5/13-14
o @ Pac-10 Championships, Eugene 5/20-21
Team Scores: UCLA 167.5, USC 161, Stanford 114,
WSU 86, Arizona State 75, Arizona 65, Washington 58,
California 54.5, and Oregon 37.
$ @ NCAA Championships, Durham, NC 5/31-6/3
Revised: 5/23/00