Nov. 27, 1999
Cumulative Season Statistics
Overall Team Statistics
Washington State Overall Team Statistics (as of Nov 27, 1999)
All matches
Overall record: 13-15 Conf: 7-11 Home: 10-4 Away: 3-7 Neutral: 0-4
TEAM STATISTICS WSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1540 1532
Errors...................... 743 659
Total Attacks............... 4153 4070
Attack Pct.................. .192 .214
Kills/Game.................. 16.0 16.0
SET...........................
Assists..................... 1397 1401
Assists/Game................ 14.6 14.6
SERVE.........................
Aces........................ 137 137
Errors...................... 260 225
Aces/Game................... 1.4 1.4
SERVE RECEPTIONS..............
Errors...................... 137 137
Errors/Game................. 1.4 1.4
DEFENSE.......................
Digs........................ 1612 1581
Digs/Game................... 16.8 16.5
BLOCKING......................
Block Solo.................. 40 56
Block Assist................ 347 442
Total Blocks................ 213.5 277.0
Blocks Per Game............. 2.2 2.9
Block Errors................ 73 60
BALL HANDLING ERRORS.......... 33 52
ATTENDANCE....................
Total....................... 12889 7652
Dates/Avg Per Date.......... 14/921 10/765
Neutral site #/Avg.......... 4/479
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Washington State.... 0 0 9 2 2 - 13
Opponents........... 0 0 11 2 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Washington State.... 15 15 10 3 2 - 45
Opponents........... 13 13 18 5 2 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Washington State.... 311 350 298 97 53 - 1109
Opponents........... 324 343 377 101 51 - 1196
Overall Individual Statistics
Washington State Overall Individual Statistics (as of Nov 27, 1999)
All matches
Overall record: 13-15 Conf: 7-11 Home: 10-4 Away: 3-7 Neutral: 0-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 WRIGHT, Melissa 96 28- 95 0.99 35 229 .262 1237 12.89 20 0.21 18
21 HARRIS, LaToya 95 28- 318 3.35 118 825 .242 46 0.48 22 0.23 75
5 SPERRY, Joy 96 28- 355 3.70 164 975 .196 23 0.24 17 0.18 13
2 BLACKSHIRE, Missy 41 12- 147 3.59 71 393 .193 5 0.12 19 0.46 39
13 JOHNSON, Kristen 71 23- 126 1.77 66 336 .179 9 0.13 0 0.00 0
12 HARRIS, Holly 96 28- 247 2.57 126 680 .178 24 0.25 14 0.15 23
15 SCHAFER, Chelsie 35 20- 58 1.66 32 160 .162 6 0.17 6 0.17 10
10 HANKOFF, Adrian 53 24- 143 2.70 90 369 .144 17 0.32 4 0.08 32
11 KIGHTLINGER, Trina 34 15- 42 1.24 28 108 .130 4 0.12 4 0.12 5
14 LEWIS, Kerry 30 18- 0 0.00 0 6 .000 2 0.07 4 0.13 6
8 MILLER, Stacey 4 4- 0 0.00 0 0 .000 8 2.00 0 0.00 0
7 ORTH, Jamie 3 1- 1 0.33 1 3 .000 0 0.00 0 0.00 0
6 JAMTAAS, Kortney 96 28- 8 0.08 12 69 -.058 16 0.17 27 0.28 39
WASHINGTON STATE.... 96 28- 1540 16.04 743 4153 .192 1397 14.55 137 1.43 260
Opponents........... 96 28- 1532 15.96 659 4070 .214 1401 14.59 137 1.43 225
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 WRIGHT, Melissa 96 3 232 2.42 3 31 34 0.35 5 17
21 HARRIS, LaToya 95 23 271 2.85 7 64 71 0.75 8 0
5 SPERRY, Joy 96 17 324 3.38 4 35 39 0.41 14 2
2 BLACKSHIRE, Missy 41 8 107 2.61 3 15 18 0.44 3 4
13 JOHNSON, Kristen 71 1 19 0.27 9 69 78 1.10 3 1
12 HARRIS, Holly 96 26 215 2.24 10 74 84 0.88 36 4
15 SCHAFER, Chelsie 35 12 41 1.17 0 13 13 0.37 2 1
10 HANKOFF, Adrian 53 15 120 2.26 3 20 23 0.43 1 2
11 KIGHTLINGER, Trina 34 0 24 0.71 1 23 24 0.71 1 2
14 LEWIS, Kerry 30 4 27 0.90 0 0 0 0.00 0 0
8 MILLER, Stacey 4 0 2 0.50 0 1 1 0.25 0 0
7 ORTH, Jamie 3 0 0 0.00 0 2 2 0.67 0 0
6 JAMTAAS, Kortney 96 17 230 2.40 0 0 0 0.00 0 0
TEAM 11
WASHINGTON STATE.... 96 137 1612 16.79 40 347 213.5 2.22 73 33
Opponents........... 96 137 1581 16.47 56 442 277.0 2.89 60 52
Category Leaders
Washington State Category Leaders (as of Nov 27, 1999)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 BLACKSHIRE, Missy 41 147 3.59 71 393 .193
4 WRIGHT, Melissa 96 95 0.99 35 229 .262
5 SPERRY, Joy 96 355 3.70 164 975 .196
6 JAMTAAS, Kortney 96 8 0.08 12 69 -.058
7 ORTH, Jamie 3 1 0.33 1 3 .000
10 HANKOFF, Adrian 53 143 2.70 90 369 .144
11 KIGHTLINGER, Trina 34 42 1.24 28 108 .130
12 HARRIS, Holly 96 247 2.57 126 680 .178
13 JOHNSON, Kristen 71 126 1.77 66 336 .179
14 LEWIS, Kerry 30 0 0.00 0 6 .000
15 SCHAFER, Chelsie 35 58 1.66 32 160 .162
21 HARRIS, LaToya 95 318 3.35 118 825 .242
WASHINGTON STATE.... 96 1540 16.04 743 4153 .192
Opponents........... 96 1532 15.96 659 4070 .214
## SET (by A/Game) G A A/Game
---------------------------------------
4 WRIGHT, Melissa 96 1237 12.89
8 MILLER, Stacey 4 8 2.00
21 HARRIS, LaToya 95 46 0.48
10 HANKOFF, Adrian 53 17 0.32
12 HARRIS, Holly 96 24 0.25
5 SPERRY, Joy 96 23 0.24
15 SCHAFER, Chelsie 35 6 0.17
6 JAMTAAS, Kortney 96 16 0.17
13 JOHNSON, Kristen 71 9 0.13
2 BLACKSHIRE, Missy 41 5 0.12
11 KIGHTLINGER, Trina 34 4 0.12
14 LEWIS, Kerry 30 2 0.07
WASHINGTON STATE.... 96 1397 14.55
Opponents........... 96 1401 14.59
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 JOHNSON, Kristen 71 9 69 78.0 1.10 3
12 HARRIS, Holly 96 10 74 84.0 0.88 36
21 HARRIS, LaToya 95 7 64 71.0 0.75 8
11 KIGHTLINGER, Trina 34 1 23 24.0 0.71 1
7 ORTH, Jamie 3 0 2 2.0 0.67 0
2 BLACKSHIRE, Missy 41 3 15 18.0 0.44 3
10 HANKOFF, Adrian 53 3 20 23.0 0.43 1
5 SPERRY, Joy 96 4 35 39.0 0.41 14
15 SCHAFER, Chelsie 35 0 13 13.0 0.37 2
4 WRIGHT, Melissa 96 3 31 34.0 0.35 5
8 MILLER, Stacey 4 0 1 1.0 0.25 0
6 JAMTAAS, Kortney 96 0 0 0.0 0.00 0
WASHINGTON STATE.... 96 40 347 213.5 2.22 73
Opponents........... 96 56 442 277.0 2.89 60
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 SCHAFER, Chelsie 35 12 0.34
10 HANKOFF, Adrian 53 15 0.28
12 HARRIS, Holly 96 26 0.27
21 HARRIS, LaToya 95 23 0.24
2 BLACKSHIRE, Missy 41 8 0.20
6 JAMTAAS, Kortney 96 17 0.18
5 SPERRY, Joy 96 17 0.18
14 LEWIS, Kerry 30 4 0.13
TM TEAM 96 11 0.11
4 WRIGHT, Melissa 96 3 0.03
13 JOHNSON, Kristen 71 1 0.01
8 MILLER, Stacey 4 0 0.00
7 ORTH, Jamie 3 0 0.00
11 KIGHTLINGER, Trina 34 0 0.00
WASHINGTON STATE.... 96 137 1.43
Opponents........... 96 137 1.43
## KILL (by K/Game) G K K/Game
----------------------------------------
5 SPERRY, Joy 96 355 3.70
2 BLACKSHIRE, Missy 41 147 3.59
21 HARRIS, LaToya 95 318 3.35
10 HANKOFF, Adrian 53 143 2.70
12 HARRIS, Holly 96 247 2.57
13 JOHNSON, Kristen 71 126 1.77
15 SCHAFER, Chelsie 35 58 1.66
11 KIGHTLINGER, Trina 34 42 1.24
4 WRIGHT, Melissa 96 95 0.99
7 ORTH, Jamie 3 1 0.33
6 JAMTAAS, Kortney 96 8 0.08
14 LEWIS, Kerry 30 0 0.00
WASHINGTON STATE.... 96 1540 16.04
Opponents........... 96 1532 15.96
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 BLACKSHIRE, Missy 41 19 39 0.46
4 WRIGHT, Melissa 96 20 18 0.21
5 SPERRY, Joy 96 17 13 0.18
6 JAMTAAS, Kortney 96 27 39 0.28
8 MILLER, Stacey 4 0 0 0.00
10 HANKOFF, Adrian 53 4 32 0.08
11 KIGHTLINGER, Trina 34 4 5 0.12
12 HARRIS, Holly 96 14 23 0.15
13 JOHNSON, Kristen 71 0 0 0.00
14 LEWIS, Kerry 30 4 6 0.13
15 SCHAFER, Chelsie 35 6 10 0.17
21 HARRIS, LaToya 95 22 75 0.23
WASHINGTON STATE.... 96 137 260 1.43
Opponents........... 96 137 225 1.43
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 SPERRY, Joy 96 324 3.38 2
21 HARRIS, LaToya 95 271 2.85 0
2 BLACKSHIRE, Missy 41 107 2.61 4
4 WRIGHT, Melissa 96 232 2.42 17
6 JAMTAAS, Kortney 96 230 2.40 0
10 HANKOFF, Adrian 53 120 2.26 2
12 HARRIS, Holly 96 215 2.24 4
15 SCHAFER, Chelsie 35 41 1.17 1
14 LEWIS, Kerry 30 27 0.90 0
11 KIGHTLINGER, Trina 34 24 0.71 2
8 MILLER, Stacey 4 2 0.50 0
13 JOHNSON, Kristen 71 19 0.27 1
7 ORTH, Jamie 3 0 0.00 0
WASHINGTON STATE.... 96 1612 16.79 33
Opponents........... 96 1581 16.47 52
Combined Team Statistics
Washington State Combined Team Statistics (as of Nov 27, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-15) (10-4 ) ( 3-7 ) ( 0-4 )
CONFERENCE.......... ( 7-11) ( 5-4 ) ( 2-7 ) ( 0-0 )
NON-CONFERENCE...... ( 6-4 ) ( 5-0 ) ( 1-0 ) ( 0-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 WRIGHT, Melissa 96 95 0.99 35 229 .262 1237 12.89 20 18 0.21 3 232 2.42 3 31 34 0.35 5 17
21 HARRIS, LaToya 95 318 3.35 118 825 .242 46 0.48 22 75 0.23 23 271 2.85 7 64 71 0.75 8 0
5 SPERRY, Joy 96 355 3.70 164 975 .196 23 0.24 17 13 0.18 17 324 3.38 4 35 39 0.41 14 2
2 BLACKSHIRE, Missy 41 147 3.59 71 393 .193 5 0.12 19 39 0.46 8 107 2.61 3 15 18 0.44 3 4
13 JOHNSON, Kristen 71 126 1.77 66 336 .179 9 0.13 0 0 0.00 1 19 0.27 9 69 78 1.10 3 1
12 HARRIS, Holly 96 247 2.57 126 680 .178 24 0.25 14 23 0.15 26 215 2.24 10 74 84 0.88 36 4
15 SCHAFER, Chelsie 35 58 1.66 32 160 .162 6 0.17 6 10 0.17 12 41 1.17 0 13 13 0.37 2 1
10 HANKOFF, Adrian 53 143 2.70 90 369 .144 17 0.32 4 32 0.08 15 120 2.26 3 20 23 0.43 1 2
11 KIGHTLINGER, Trina 34 42 1.24 28 108 .130 4 0.12 4 5 0.12 0 24 0.71 1 23 24 0.71 1 2
14 LEWIS, Kerry 30 0 0.00 0 6 .000 2 0.07 4 6 0.13 4 27 0.90 0 0 0 0.00 0 0
8 MILLER, Stacey 4 0 0.00 0 0 .000 8 2.00 0 0 0.00 0 2 0.50 0 1 1 0.25 0 0
7 ORTH, Jamie 3 1 0.33 1 3 .000 0 0.00 0 0 0.00 0 0 0.00 0 2 2 0.67 0 0
6 JAMTAAS, Kortney 96 8 0.08 12 69 -.058 16 0.17 27 39 0.28 17 230 2.40 0 0 0 0.00 0 0
TEAM 11
WASHINGTON STATE.... 96 1540 16.04 743 4153 .192 1397 14.55 137 260 1.43 137 1612 16.79 40 347 213.5 2.22 73 33
Opponents........... 96 1532 15.96 659 4070 .214 1401 14.59 137 225 1.43 137 1581 16.47 56 442 277.0 2.89 60 52
TEAM STATISTICS WSU OPP
--------------------------------------
ATTACK..............
Kills............. 1540 1532
Errors............ 743 659
Total Attacks..... 4153 4070
Attack Pct........ .192 .214
Kills/Game........ 16.0 16.0
SET.................
Assists........... 1397 1401
Assists/Game...... 14.6 14.6
SERVE...............
Aces.............. 137 137
Errors............ 260 225
Aces/Game......... 1.4 1.4
SERVE RECEPTIONS....
Errors............ 137 137
Errors/Game....... 1.4 1.4
DEFENSE.............
Digs.............. 1612 1581
Digs/Game......... 16.8 16.5
BLOCKING............
Block Solo........ 40 56
Block Assist...... 347 442
Total Blocks...... 213.5 277.0
Blocks Per Game... 2.2 2.9
Block Errors...... 73 60
BALL HANDLING ERRORS 33 52
ATTENDANCE..........
Total............. 12889 7652
Dates/Avg Per Date 14/921 10/765
Neutral site #/Avg 4/479
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 03, 1999 CREIGHTON W 3-0 15-6,15-7,15-9 272
Sep 03, 1999 BOISE STATE W 3-0 15-7,15-8,16-14 893
Sep 04, 1999 GONZAGA W 3-0 15-3,15-8,15-10 331
Sep 04, 1999 SAN JOSE STATE W 3-1 15-8,15-13,4-15,15-9 1006
Sep 10, 1999 vs Texas A&M L 0-3 6-15,12-15,5-15 451
Sep 12, 1999 at New Mexico W 3-2 15-7,15-13,9-15,9-15,15-12 237
Sep 12, 1999 vs Colorado L 1-3 15-12,9-15,11-15,10-15 114
*Sep 17, 1999 STANFORD L 0-3 3-15,9-15,4-15 1143
*Sep 18, 1999 CALIFORNIA W 3-1 15-12,15-11,14-16,15-3 848
*Sep 23, 1999 at Oregon W 3-0 15-4,15-12,15-10 325
*Sep 24, 1999 at Oregon State L 0-3 11-15,15-17,7-15 1017
*Sep 30, 1999 SOUTHERN CALIFORNIA L 2-3 15-9,15-12,15-17,6-15,11-15 694
*Oct 01, 1999 UCLA L 0-3 4-15,10-15,4-15 1480
*Oct 08, 1999 at Arizona L 0-3 5-15,11-15,5-15 1037
*Oct 09, 1999 at Arizona State L 1-3 16-14,12-15,7-15,14-16 492
Oct 12, 1999 IDAHO W 3-0 15-10,15-7,15-9 897
*Oct 16, 1999 WASHINGTON W 3-2 11-15,15-10,15-11,13-15,15-9 1392
*Oct 22, 1999 OREGON W 3-0 15-4,15-0,15-7 789
*Oct 23, 1999 OREGON STATE W 3-0 15-9,15-8,15-13 899
*Oct 29, 1999 at UCLA L 0-3 5-15,6-15,11-15 1414
*Oct 30, 1999 at Southern California L 0-3 5-15,15-17,11-15 431
*Nov 05, 1999 ARIZONA STATE W 3-0 15-13,15-13,15-9 1092
*Nov 06, 1999 ARIZONA L 0-3 11-15,2-15,11-15 1153
*Nov 12, 1999 at Washington W 3-0 15-11,15-12,15-10 999
*Nov 18, 1999 at Stanford L 0-3 0-15,11-15,5-15 1375
*Nov 19, 1999 at California L 2-3 9-15,15-10,3-15,15-13,12-15 325
Nov 26, 1999 vs Notre Dame L 0-3 10-15,4-15,6-15 750
Nov 27, 1999 vs Sacramento State L 0-3 5-15,9-15,15-17 600
* denotes conference match