Washington State University Athletics
2017 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusa, Penny | 96 | 28 | 15 | 35.5 | 0.37 | 18 | 0.19 | 8 | 74 | .135 | 433 | 4.51 | 13 | 0.14 | 23 |
| 2 | Cubbedge, Julia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Rigoni, Nicole | 41 | 17 | 8 | 3.0 | 0.07 | 1 | 0.02 | 0 | 2 | .500 | 53 | 1.29 | 2 | 0.05 | 6 |
| 4 | Dirige, Alexis | 126 | 34 | 0 | 19.0 | 0.15 | 3 | 0.02 | 2 | 8 | .125 | 126 | 1.00 | 16 | 0.13 | 42 |
| 5 | Woodford, McKenna | 58 | 16 | 16 | 190.0 | 3.28 | 163 | 2.81 | 60 | 475 | .217 | 6 | 0.10 | 6 | 0.10 | 22 |
| 6 | Urias, Jocelyn | 126 | 34 | 33 | 306.0 | 2.43 | 186 | 1.48 | 66 | 488 | .246 | 9 | 0.07 | 27 | 0.21 | 51 |
| 10 | Mims, Taylor | 126 | 34 | 34 | 599.0 | 4.75 | 525 | 4.17 | 257 | 1533 | .175 | 28 | 0.22 | 23 | 0.18 | 41 |
| 12 | Martin, Claire | 126 | 34 | 20 | 229.5 | 1.82 | 156 | 1.24 | 86 | 451 | .155 | 2 | 0.02 | 0 | 0.00 | 0 |
| 13 | Coale, Olivia | 66 | 24 | 6 | 4.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.12 | 4 | 0.06 | 18 |
| 15 | Phillips, Abby | 64 | 25 | 3 | 6.0 | 0.09 | 2 | 0.03 | 0 | 2 | 1.000 | 5 | 0.08 | 4 | 0.06 | 8 |
| 16 | Smith, Savanah | 56 | 22 | 2 | 48.0 | 0.86 | 40 | 0.71 | 33 | 143 | .049 | 3 | 0.05 | 0 | 0.00 | 0 |
| 18 | Lajos, Ella | 126 | 34 | 28 | 297.5 | 2.36 | 222 | 1.76 | 57 | 487 | .339 | 6 | 0.05 | 0 | 0.00 | 0 |
| 19 | Brown, Ashley | 126 | 34 | 19 | 73.0 | 0.58 | 46 | 0.37 | 7 | 103 | .379 | 744 | 5.90 | 20 | 0.16 | 16 |
| 21 | Schoenlein, Casey | 82 | 23 | 20 | 211.0 | 2.57 | 184 | 2.24 | 72 | 514 | .218 | 2 | 0.02 | 1 | 0.01 | 0 |
| 28 | Antoine-Dillon, Cameron | 15 | 8 | 0 | 11.0 | 0.73 | 6 | 0.40 | 9 | 22 | -.136 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 126 | 34 | 2,032.5 | 16.13 | 1552 | 12.32 | 657 | 4305 | .208 | 1425 | 11.31 | 116 | 0.92 | 228 | |
| Â | 126 | 34 | 2,040.5 | 16.19 | 1667 | 13.23 | 775 | 4569 | .195 | 1547 | 12.28 | 147 | 1.17 | 242 | ||



