Washington State University Athletics
Montana vs Washington State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RONNEY, Julia / OOSTERBAAN, Olivia | 1 |
| Bayerlova, Michaela / Sato, Hikaru | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| DUNLAP, Lauren / WALKER, Alex | 0 |
| Ates, Melisa / Lee, Yang | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| GOHEEN, Maria / MITKOVA, Ivayla | 3 |
| Kumhom, Fifa / Jittakoat, Pang | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RONNEY, Julia | 4 | 4 |
| Bayerlova, Michaela (55/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OOSTERBAAN, Olivia | 5 | 4 |
| Sato, Hikaru | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DUNLAP, Lauren | 1 | 4 |
| Kumhom, Fifa | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GOHEEN, Maria | 0 | 2 |
| Jittakoat, Pang | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MITKOVA, Ivayla | 65 | 1 |
| Ly-Nguyen, Savanna | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WALKER, Alex | 0 | 1 |
| Ates, Melisa | 6 | 6 |
Order Of Finish: 4, 3, 1, 2, 6, 5














