Washington State University Athletics
2021 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bennett, Elyse | 21 | 21 | 1557 | 10 | 4 | 24 | 93 | 0.108 | 37 | 0.398 | 4-0 | 2 | 0-0 |
| 4 | Lynch, Grayson | 21 | 20 | 1321 | 8 | 2 | 18 | 50 | 0.160 | 23 | 0.460 | 1-0 | 2 | 0-0 |
| 9 | Pulver, Sydney | 21 | 21 | 1715 | 6 | 5 | 17 | 26 | 0.231 | 12 | 0.462 | 0-0 | 3 | 4-4 |
| 16 | Gray, Alyssa | 21 | 1 | 917 | 5 | 2 | 12 | 32 | 0.156 | 12 | 0.375 | 1-0 | 1 | 0-0 |
| 3 | Broussard, Enzi | 13 | 12 | 655 | 3 | 5 | 11 | 33 | 0.091 | 17 | 0.515 | 0-0 | 1 | 0-0 |
| 14 | Detrizio, Margie | 21 | 9 | 981 | 4 | 3 | 11 | 50 | 0.080 | 23 | 0.460 | 4-0 | 1 | 0-0 |
| 30 | Studer, Sydney | 21 | 21 | 1817 | 2 | 6 | 10 | 46 | 0.043 | 18 | 0.391 | 3-1 | 1 | 0-0 |
| 11 | Rieken, Bridget | 21 | 21 | 1937 | 4 | 1 | 9 | 9 | 0.444 | 6 | 0.667 | 1-0 | 1 | 0-0 |
| 32 | Frimpong-ellertson, Mackenzie | 21 | 21 | 1295 | 1 | 1 | 3 | 24 | 0.042 | 12 | 0.500 | 0-0 | 1 | 0-0 |
| 22 | Whieldon, Marin | 21 | 0 | 625 | 1 | 1 | 3 | 12 | 0.083 | 3 | 0.250 | 0-0 | 1 | 0-0 |
| 10 | Alger, Brianna | 19 | 16 | 1199 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 7 | Hernandez-repreza, Elaily | 13 | 1 | 239 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Land, Jayla | 16 | 0 | 255 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Minniss, Mykiaa | 21 | 21 | 1949 | 0 | 2 | 2 | 10 | 0.000 | 5 | 0.500 | 3-0 | 0 | 0-0 |
| 51 | Barton, Kelis | 17 | 4 | 519 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Cooper, Nadia | 17 | 15 | 1459 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Cole, Brae | 2 | 0 | 37 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Cutler, Aniah | 16 | 0 | 148 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 27 | Dimry, Sophie | 5 | 0 | 73 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Formanek, Macey | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Gathright, Khalia | 17 | 4 | 665 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 33 | Marroquin, Amanda | 5 | 0 | 75 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | McGill, Makenna | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | McMillon, Skye | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Pua, McKenna | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Sullivan, Megan | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Tappan, Reese | 21 | 17 | 1591 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 91 | Weaver, Isabella | 4 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Weir, Audrey | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Weis, Liz | 5 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Young, Rose | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Zucchetto, Marissa | 8 | 6 | 520 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21743 | 45 | 38 | 128 | 419 | 0.107 | 182 | 0.434 | 25-1 | 14 | 4-4 |
| Opponents | Â | 21 | 370 | 21769 | 13 | 14 | 40 | 203 | 0.064 | 78 | 0.384 | 20-0 | 3 | 0-0 |












