Washington State University Athletics
Washington St. vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | WAS |
|---|---|---|---|---|---|---|
| 30:22 | ![]() | Grayson Lynch (7) | Unassisted | GOAL by WSU Lynch, Grayson. | 1 | 0 |
| 33:11 | ![]() | 0 (0) | Unassisted | GOAL by WAS TEAM. | 1 | 1 |
| 50:02 | ![]() | Alyssa Gray (5) | Unassisted | GOAL by WSU Gray, Alyssa. | 2 | 1 |
| 61:23 | ![]() | Sydney Pulver (5) | Assisted by: Alyssa Gray | GOAL by WSU Pulver, Sydney Assist by Gray, Alyssa. | 3 | 1 |
| 67:44 | ![]() | Margie Detrizio (4) | Assisted by: Sydney Studer | GOAL by WSU Detrizio, Margie Assist by Studer, Sydney. | 4 | 1 |
| 75:16 | ![]() | Mckenzie Weinert (3) | Assisted by: Summer Yates | GOAL by WAS Weinert, Mckenzie Assist by Yates, Summer. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (11) |
![]() | 8 | 7 | 15 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:22 | #11 Bridget Rieken |
Washington St.


Washington

Sekany, Olivia at goalie for Washington

Cooper, Nadia at goalie for Washington St.

Shot by WAS Van Der Jagt, Olivia.

Foul on Studer, Sydney.

Shot by WSU Detrizio, Margie, bottom center, saved by Sekany, Olivia.

Foul on Alger, Brianna.

Shot by WAS McDaniel, Kala.

Corner kick [09:26].

Shot by WSU Detrizio, Margie.

Shot by WSU Lynch, Grayson.

Shot by WSU Lynch, Grayson, out top.

Foul on Frimpong-Ellertson, MacKenzie.

Shot by WSU Frimpong-Ellertson, MacKenzie, bottom left, saved by Sekany, Olivia.

Shot by WAS Hellstrom, Ruby, out top.


Foul on Hellstrom, Ruby.

Foul on Studer, Sydney.

Shot by WSU Detrizio, Margie, out top right.


Foul on Yates, Summer.

Shot by WAS Hellstrom, Ruby.
1

30:22

0

Corner kick [30:37].


Corner kick [32:34].
1

33:11

1

Foul on McDaniel, Kala.

Shot by WSU Pulver, Sydney.

Foul on Hussen, Ameera.

Shot by WAS Hussen, Ameera.


Foul on Hussen, Ameera.

Shot by WAS Yates, Summer, out top right.

Foul on Alger, Brianna.

Foul on Studer, Sydney.

Shot by WAS Van Der Jagt, Olivia, out right.

Yellow card on WSU Rieken, Bridget.

Shot by WAS Yates, Summer, top, saved by Cooper, Nadia.

Foul on Van Der Jagt, Olivia.

Foul on Pulver, Sydney.

Foul on Cowart, Jessika.

Shot by WSU Bennett, Elyse, top, saved by Sekany, Olivia.
45:00
End of PeriodWashington St.


Washington

Start of 2nd period [45:00].

FOR WSU: , #15 Cooper, Nadia, #2 Tappan, Reese, #32 Frimpong-Ellertson, MacKenzie, #9 Pulver, Sydney, #10 Alger, Brianna, #11 Rieken, Bridget, #13 Bennett, Elyse, #16 Gray, Alyssa, #23 Minniss, Mykiaa, #30 Studer, Sydney, #14 Detrizio, Margie.

FOR WAS: , #00 Sekany, Olivia, #8 Hussen, Ameera, #4 Reischling, Helena, #7 Cowart, Jessika, #10 Yates, Summer, #12 McDaniel, Kala, #17 Kravitz, Tasia, #20 Hellstrom, Ruby, #21 Van Der Jagt, Olivia, #28 Weinert, Mckenzie, #35 McGee, Peyton.



Shot by WAS Weinert, Mckenzie, out right.

Foul on Hellstrom, Ruby.

Shot by WSU Bennett, Elyse, bottom right, saved by Sekany, Olivia.

Corner kick [46:40].

Foul on Weinert, Mckenzie.

Foul on Pulver, Sydney.

Shot by WSU Bennett, Elyse.
2

50:02

1

Foul on McDaniel, Kala.


Shot by WAS Yates, Summer, out top right.


Shot by WSU Detrizio, Margie, out right.

Shot by WSU Detrizio, Margie, bottom center, saved by Sekany, Olivia.

Shot by WSU Tappan, Reese, out left.
3

61:23

1




Shot by WAS Ferry, Kyla.
4

67:44

1



Shot by WAS Woods, Makayla, top, saved by Cooper, Nadia.

Shot by WSU Lynch, Grayson.

Shot by WSU Detrizio, Margie, out top left.



Foul on Whieldon, Marin.


4

75:16

2


Shot by WSU Cutler, Aniah, bottom left, saved by Sekany, Olivia.



Foul on Ferry, Kyla.

Shot by WSU Lynch, Grayson, top left, saved by Sekany, Olivia.

Corner kick [82:48].


Corner kick [83:29].

Corner kick [83:38].



Foul on Gray, Alyssa.

Shot by WAS Yates, Summer.


Foul on Studer, Sydney.

Shot by WAS Van Der Jagt, Olivia, out top left.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 5 | 2 | 1 | 0 | 73 |
| 9 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 3 | 2 | 0 | 0 | 62 |
| 14 | ![]() | FWD | 7 | 3 | 1 | 0 | 64 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 30 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 32 | ![]() | MID | 1 | 1 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 8 |
| 16 | ![]() | FWD | 1 | 1 | 1 | 1 | 56 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 51 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 21 | 11 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sekany, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Ferry, Kyla | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 4 | Reischling, Helena | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cowart, Jessika | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Yates, Summer | FWD | 4 | 1 | 0 | 1 | 90 | ||||
| 12 | McDaniel, Kala | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 17 | Kravitz, Tasia | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | Hellstrom, Ruby | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Van Der Jagt, Olivia | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 30 | Stueckle, Karlee | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 35 | McGee, Peyton | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Millsaps, Vanessa | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 6 | Woods, Makayla | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 8 | Hussen, Ameera | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 26 | Palacios, Elena | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 28 | Weinert, McKenzie | FWD | 2 | 1 | 1 | 0 | 43 | ||||
Totals | Â | Â | 15 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sekany, Olivia | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |





















