Washington State University Athletics
Washington St. vs Northern Colo.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WSU | UNC |
|---|---|---|---|---|---|---|
| 01:02 | ![]() | Grayson Lynch (5) | Assisted by: Kelis Barton | GOAL by WSU Lynch, Grayson Assist by Barton, Kelis. | 1 | 0 |
| 10:12 | ![]() | Elyse Bennett (5) | Assisted by: Brianna Alger | GOAL by WSU Bennett, Elyse Assist by Alger, Brianna. | 2 | 0 |
| 22:31 | ![]() | Grayson Lynch (5) | Assisted by: Sydney Studer | GOAL by WSU Lynch, Grayson Assist by Studer, Sydney. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 11 | 22 (9) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:10 | #16 Alyssa Gray |
Washington St.


Northern Colo.

Franza, Ashley at goalie for Northern Colo.

Cooper, Nadia at goalie for Washington St.

Shot by WSU Lynch, Grayson, bottom center, saved by Franza, Ashley.
1

01:02

0

Foul on Faris, Melina.

Foul on Duren, Maddie.

Shot by WSU Broussard, Enzi.

Shot by UNC Pulley, Lexi, out top.

Foul on O'Nan, Haley.
2

10:12

0

Foul on Broussard, Enzi.

Corner kick [18:46].

Shot by WSU Bennett, Elyse, out top right.

Foul on Studer, Sydney.

3

22:31

0







Corner kick [25:15].

Shot by WSU Studer, Sydney, out left.





Shot by WSU Detrizio, Margie, out right.

Shot by UNC O'Nan, Haley, bottom center, saved by Cooper, Nadia.

Offside against Washington St..




Foul on Hillman, Ashley.





Corner kick [36:21].

Shot by WSU Whieldon, Marin, out top left.

Foul on Minniss, Mykiaa.

Shot by UNC Donais, Britney, bottom center, saved by Cooper, Nadia.

Shot by WSU Gray, Alyssa, out left.

Shot by UNC Hughes, Annie, bottom center, saved by Cooper, Nadia.

Foul on Almazan, Isabella.

Offside against Washington St..

Shot by WSU Detrizio, Margie, out left.

Foul on Whieldon, Marin.
45:00
End of PeriodWashington St.


Northern Colo.

Start of 2nd period [45:00].

FOR WSU: , #0 Zucchetto, Marissa, #4 Lynch, Grayson, #9 Pulver, Sydney, #13 Bennett, Elyse, #32 Frimpong-Ellertson, MacKenzie, #11 Rieken, Bridget, #51 Barton, Kelis, #23 Minniss, Mykiaa, #10 Alger, Brianna, #3 Broussard, Enzi, #30 Studer, Sydney.

FOR UNC: , #14 Franza, Ashley, #2 Pulley, Lexi, #8 Seddon, Olivia, #10 Duren, Maddie, #11 Quinn, Cara, #18 Hall, Erika, #19 Collier, Hailey, #20 O'Nan, Haley, #21 Faris, Melina, #25 Bray, Taylor, #36 Hart, Lucy.



















Shot by WSU Minniss, Mykiaa, out top right.

Foul on Faris, Melina.

Shot by WSU Bennett, Elyse, bottom center, saved by Franza, Ashley.

Shot by UNC Pulley, Lexi, bottom center, saved by Zucchetto, Marissa.

Offside against Northern Colo..

Shot by WSU Pulver, Sydney, bottom center, saved by Franza, Ashley.

Foul on Barton, Kelis.

Foul on Seddon, Olivia.

Foul on Alger, Brianna.

Foul on Broussard, Enzi.

Shot by WSU Broussard, Enzi.

Foul on Duren, Maddie.




Shot by WSU Cole, Brae, bottom center, saved by Franza, Ashley.




Foul on Donais, Britney.

Shot by WSU Cole, Brae, out right.

Shot by UNC Bray, Taylor, out top.


Shot by WSU Cutler, Aniah, bottom center, saved by Franza, Ashley.



Shot by WSU Bennett, Elyse.




Foul on Roberts, Lucy.

Corner kick [70:30].

Offside against Washington St..






Foul on Johnson, Mya.

Shot by WSU Studer, Sydney, out left.







Yellow card on WSU Gray, Alyssa.

Shot by UNC King, Morgan, out top.

Corner kick [80:54].


Shot by WSU Gray, Alyssa, out left.




Shot by WSU Hernandez-Repreza, Elaily, bottom center, saved by Franza, Ashley.

Foul on Minniss, Mykiaa.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 47 |
| 4 | ![]() | FWD | 3 | 3 | 2 | 0 | 44 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 52 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 4 | 2 | 1 | 0 | 49 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 2 | 0 | 0 | 1 | 71 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 51 | ![]() | DEF | 0 | 0 | 0 | 1 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 15 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 28 |
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 37 |
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 41 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 18 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 91 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 22 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 15 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 0 | 4 |

Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 14 | Franza, Ashley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pulley, Lexi | FWD | 2 | 1 | 0 | 0 | 68 | ||||
| 8 | Seddon, Olivia | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 10 | Duren, Maddie | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | Quinn, Cara | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | Hall, Erika | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | Collier, Hailey | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | O'nan, Haley | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 21 | Faris, Melina | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | Bray, Taylor | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 36 | Hart, Lucy | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hillman, Ashley | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | King, Morgan | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 6 | Donais, Britney | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 7 | Hughes, Annie | MID | 1 | 1 | 0 | 0 | 8 | ||||
| 12 | Wilson, McKenna | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | Almazan, Isabella | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | Engelkins, Sydney | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | Johnson, Mya | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | Roberts, Lucy | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 27 | Woodhull, Lauren | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | Franza, Ashley | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |



































