Washington State University Athletics
2019 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Weaver, Morgan | 24 | 24 | 1887 | 15 | 5 | 35 | 126 | 0.119 | 58 | 0.460 | 2-0 | 2 | 1-1 |
| 16 | Collins, Averie | 24 | 24 | 1559 | 6 | 5 | 17 | 42 | 0.143 | 21 | 0.500 | 1-0 | 2 | 2-2 |
| 13 | Bennett, Elyse | 24 | 23 | 1473 | 5 | 5 | 15 | 43 | 0.116 | 22 | 0.512 | 1-0 | 2 | 0-0 |
| 3 | Gomera-stevens, Makamae | 23 | 22 | 1573 | 5 | 5 | 15 | 49 | 0.102 | 15 | 0.306 | 2-0 | 4 | 0-0 |
| 10 | Alger, Brianna | 24 | 24 | 2098 | 0 | 10 | 10 | 13 | 0.000 | 5 | 0.385 | 1-0 | 0 | 0-0 |
| 32 | Frimpong-ellertson, Mackenzie | 24 | 11 | 933 | 4 | 1 | 9 | 23 | 0.174 | 9 | 0.391 | 0-0 | 1 | 0-0 |
| 21 | Goff, Hanna | 24 | 22 | 1913 | 2 | 2 | 6 | 13 | 0.154 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 7 | Hernandez-repreza, Elaily | 24 | 2 | 919 | 0 | 4 | 4 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 23 | Minniss, Mykiaa | 21 | 21 | 1869 | 1 | 2 | 4 | 10 | 0.100 | 7 | 0.700 | 2-1 | 1 | 0-0 |
| 22 | Whieldon, Shayna | 24 | 4 | 968 | 2 | 0 | 4 | 15 | 0.133 | 5 | 0.333 | 1-0 | 1 | 1-1 |
| 12 | Jones, Katie | 17 | 1 | 335 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 1-0 | 0 | 0-0 |
| 33 | Lynch, Grayson | 24 | 0 | 507 | 1 | 1 | 3 | 16 | 0.062 | 5 | 0.312 | 0-0 | 1 | 0-0 |
| 14 | Myers, Molly | 24 | 1 | 724 | 1 | 1 | 3 | 23 | 0.043 | 8 | 0.348 | 1-0 | 1 | 0-0 |
| 26 | McMillon, Skye | 7 | 0 | 75 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Rieken, Bridget | 19 | 16 | 1403 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 51 | Barton, Kelis | 17 | 0 | 433 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | McLyn, Aaqila | 24 | 23 | 1720 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Auth, Marin | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Dederick, Ella | 24 | 24 | 2089 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Dimry, Sophie | 7 | 0 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Johnson, Rachel | 4 | 0 | 102 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Kowalchuk, Kaitlyn | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Pulver, Sydney | 24 | 22 | 1461 | 0 | 0 | 0 | 17 | 0.000 | 4 | 0.235 | 0-0 | 0 | 0-0 |
| 19 | Weis, Liz | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Young, Rose | 3 | 0 | 44 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 24 | 264 | 24196 | 45 | 46 | 136 | 416 | 0.108 | 177 | 0.425 | 16-1 | 16 | 4-4 |
| Opponents | Â | 24 | 418 | 24197 | 26 | 26 | 78 | 236 | 0.110 | 102 | 0.432 | 10-0 | 7 | 3-3 |



