2019 Soccer Cumulative Statistics

Team (16-7-1, 5-5-1)

Overall Team Statistics
Statistic Washington St. Opponents
Shots
Goals 45 26
Goals Per Game 1.88 1.08
Shots 416 236
Shots Per Game 17.3 9.8
Shots Percentage 0.108 0.110
Shots On Goal 177-416 102-236
Shots On Goal Percentage 0.425 0.432
Penalties
Yellow Cards 16 10
Red Cards 1 0
Miscellaneous
Assists 46 26
Saves 76 132
Fouls 254 174
Corner Kicks 154 88
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Weaver, Morgan 6Weaver, Morgan 24 24 1887 15 5 35 126 0.119 58 0.460 2-0 2 1-1
16 Collins, Averie 16Collins, Averie 24 24 1559 6 5 17 42 0.143 21 0.500 1-0 2 2-2
13 Bennett, Elyse 13Bennett, Elyse 24 23 1473 5 5 15 43 0.116 22 0.512 1-0 2 0-0
3 Gomera-Stevens, Makamae 3Gomera-Stevens, Makamae 23 22 1573 5 5 15 49 0.102 15 0.306 2-0 4 0-0
10 Alger, Brianna 10Alger, Brianna 24 24 2098 0 10 10 13 0.000 5 0.385 1-0 0 0-0
32 Frimpong-Ellertson, MacKenzie 32Frimpong-Ellertson, MacKenzie 24 11 933 4 1 9 23 0.174 9 0.391 0-0 1 0-0
21 Goff, Hanna 21Goff, Hanna 24 22 1913 2 2 6 13 0.154 7 0.538 0-0 1 0-0
7 Hernandez-Repreza, Elaily 7Hernandez-Repreza, Elaily 24 2 919 0 4 4 9 0.000 2 0.222 1-0 0 0-0
23 Minniss, Mykiaa 23Minniss, Mykiaa 21 21 1869 1 2 4 10 0.100 7 0.700 2-1 1 0-0
22 Whieldon, Shayna 22Whieldon, Shayna 24 4 968 2 0 4 15 0.133 5 0.333 1-0 1 1-1
12 Jones, Katie 12Jones, Katie 17 1 335 1 1 3 6 0.167 5 0.833 1-0 0 0-0
33 Lynch, Grayson 33Lynch, Grayson 24 0 507 1 1 3 16 0.063 5 0.313 0-0 1 0-0
14 Myers, Molly 14Myers, Molly 24 1 724 1 1 3 23 0.043 8 0.348 1-0 1 0-0
26 McMillon, Skye 26McMillon, Skye 7 0 75 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Rieken, Bridget 11Rieken, Bridget 19 16 1403 0 2 2 6 0.000 2 0.333 1-0 0 0-0
51 Barton, Kelis 51Barton, Kelis 17 0 433 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 McLyn, Aaqila 20McLyn, Aaqila 24 23 1720 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Auth, Marin 2Auth, Marin 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dederick, Ella 00Dederick, Ella 24 24 2089 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dimry, Sophie 27Dimry, Sophie 7 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnson, Rachel 25Johnson, Rachel 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kowalchuk, Kaitlyn 24Kowalchuk, Kaitlyn 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pulver, Sydney 9Pulver, Sydney 24 22 1461 0 0 0 17 0.000 4 0.235 0-0 0 0-0
19 Weis, Liz 19Weis, Liz 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Young, Rose 8Young, Rose 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 24 - 24196 45 46 136 416 0.108 177 0.425 16-1 16 4-4
Opponent 24 - 24197 26 26 78 236 0.110 102 0.432 10-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dederick, Ella 00Dederick, Ella 24 24 2085:42 24 1.04 72 0.750 16 7 1 4 224
25 Johnson, Rachel 25Johnson, Rachel 4 0 101:11 2 1.78 3 0.600 0 0 0 0 11
Total 24 - 2186:53 26 1.07 75 0.743 16 7 1 9 235
Opponents 24 - 2186:53 45 1.85 125 0.735 5 414

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Weaver, Morgan 6Weaver, Morgan 11 11 864 6 3 15 56 0.107 24 0.429 2-0 1 0-0
3 Gomera-Stevens, Makamae 3Gomera-Stevens, Makamae 11 10 741 2 2 6 25 0.080 7 0.280 0-0 2 0-0
16 Collins, Averie 16Collins, Averie 11 11 717 1 3 5 20 0.050 10 0.500 1-0 0 1-1
13 Bennett, Elyse 13Bennett, Elyse 11 10 707 2 0 4 17 0.118 8 0.471 1-0 1 0-0
10 Alger, Brianna 10Alger, Brianna 11 11 967 0 3 3 7 0.000 0 0.000 0-0 0 0-0
32 Frimpong-Ellertson, MacKenzie 32Frimpong-Ellertson, MacKenzie 11 4 383 1 0 2 8 0.125 1 0.125 0-0 0 0-0
33 Lynch, Grayson 33Lynch, Grayson 11 0 219 1 0 2 6 0.167 2 0.333 0-0 1 0-0
7 Hernandez-Repreza, Elaily 7Hernandez-Repreza, Elaily 11 1 450 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Myers, Molly 14Myers, Molly 11 1 326 0 1 1 6 0.000 1 0.167 1-0 0 0-0
11 Rieken, Bridget 11Rieken, Bridget 10 10 865 0 1 1 5 0.000 1 0.200 1-0 0 0-0
2 Auth, Marin 2Auth, Marin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Barton, Kelis 51Barton, Kelis 8 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dederick, Ella 00Dederick, Ella 11 11 988 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dimry, Sophie 27Dimry, Sophie 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goff, Hanna 21Goff, Hanna 11 9 829 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Johnson, Rachel 25Johnson, Rachel 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jones, Katie 12Jones, Katie 10 1 206 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 McLyn, Aaqila 20McLyn, Aaqila 11 11 771 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 McMillon, Skye 26McMillon, Skye 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Minniss, Mykiaa 23Minniss, Mykiaa 8 8 730 0 0 0 3 0.000 3 1.000 2-1 0 0-0
9 Pulver, Sydney 9Pulver, Sydney 11 9 657 0 0 0 6 0.000 0 0.000 0-0 0 0-0
22 Whieldon, Shayna 22Whieldon, Shayna 11 3 472 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 11 - 11186 13 14 40 173 0.075 62 0.358 16-1 5 1-1
Opponent 11 - 11186 15 16 46 128 0.117 59 0.461 10-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dederick, Ella 00Dederick, Ella 11 11 986:18 15 1.37 42 0.737 5 5 1 0 124
25 Johnson, Rachel 25Johnson, Rachel 2 0 24:53 0 0.00 1 1.000 0 0 0 0 3
Total 11 - 1011:11 15 1.34 43 0.741 5 5 1 3 127
Opponents 11 - 1011:11 13 1.16 43 0.768 5 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Seattle University W 4-0 (1-0-0) 707 Hanna Goff (1) (Brianna Alger)
Elyse Bennett (1) (Brianna Alger)
Morgan Weaver (0)
Skye McMillon (1) (Elyse Bennett , Grayson Lynch)
8/30/2019 vs Montana W 6-0 (2-0-0, 0-0-0) 0-0-0 2812 Morgan Weaver (2) (Makamae Gomera-Stevens , Elyse Bennett)
Morgan Weaver (3) (Makamae Gomera-Stevens)
Hanna Goff (2) (Mykiaa Minniss , Brianna Alger)
MacKenzie Frimpong-Ellertson (1) (Aaqila McLyn)
Averie Collins (0)
Katie Jones (1) (Bridget Rieken , Elaily Hernandez-Repreza)
9/1/2019 vs James Madison W 6-3 (3-0-0, 0-0-0) 0-0-0 1123 Makamae Gomera-Stevens (0)
MacKenzie Frimpong-Ellertson (2) (Averie Collins , Elyse Bennett)
Averie Collins (2) (Brianna Alger)
Averie Collins (3) (Morgan Weaver , MacKenzie Frimpong-Ellertson)
Shayna Whieldon (0)
TEAM UNKNOWN (0)
09/05/2019 at Gonzaga W 1-0 (3-0-0, 0-0-0) 0-0-0 1171 Averie Collins (1)
09/13/2019 vs Michigan L 1-2 (4-1-0, 0-0-0) 0-0-0 1227 Morgan Weaver (1) (Elaily Hernandez-Repreza)
09/15/2019 vs LMU (CA) W 2-1 (5-1-0, 0-0-0) 0-0-0 817 Morgan Weaver (1) (Elyse Bennett , Mykiaa Minniss)
Elyse Bennett (1) (Hanna Goff)
09/19/2019 at Hawaii W 1-0 (6-1-0, 0-0-0) 0-0-0 743 Shayna Whieldon (1) (Brianna Alger)
09/22/2019 vs Pepperdine W 2-1 (7-1-0, 0-0-0) 0-0-0 0 Elyse Bennett (1)
Molly Myers (1) (Brianna Alger , Elaily Hernandez-Repreza)
09/28/2019 vs Oregon St. W 2-1 (8-1-0, 1-0-0) 1-0-0 812 Averie Collins (0)
Makamae Gomera-Stevens (1) (Morgan Weaver)
10/3/2019 at Stanford L 0-5 (8-2-0) 1227
10/06/2019 at California W 1-0 (9-2-0, 2-1-0) 2-1-0 615 Makamae Gomera-Stevens (1) (Averie Collins , Elaily Hernandez-Repreza)
10/10/2019 vs #25 Arizona L 0-1 (9-3-0, 2-2-0) 2-2-0 687
10/13/2019 vs Arizona St. T 0-0 (9-3-1, 2-2-1) 2-2-1 518
10/19/2019 at Oregon W 1-0 (10-3-1, 3-2-1) 3-2-1 421 Elyse Bennett (1) (Brianna Alger , Morgan Weaver)
10/24/2019 at USC L 0-3 (10-4-1, 3-3-1) 3-3-1 326
10/27/2019 at UCLA L 1-2 (10-5-1, 3-4-1) 3-4-1 0 MacKenzie Frimpong-Ellertson (1)
10/31/2019 vs Utah W 4-1 (11-5-1, 4-4-1) 4-4-1 482 Morgan Weaver (2)
Grayson Lynch (1) (Makamae Gomera-Stevens)
Elyse Bennett (1) (Morgan Weaver , Brianna Alger)
Morgan Weaver (2) (Molly Myers)
11/03/2019 vs Colorado W 4-1 (12-5-1, 5-4-1) 5-4-1 644 Morgan Weaver (4) (Brianna Alger , Averie Collins)
Morgan Weaver (4) (Bridget Rieken)
Morgan Weaver (4) (Makamae Gomera-Stevens)
Morgan Weaver (4) (Averie Collins)
11/08/2019 at Washington L 0-1 (12-6-1, 5-5-1) 5-5-1 2621
11/15/2019 vs #14 Memphis W 1-0 (13-6-1, 5-5-1) 5-5-1 1100 Makamae Gomera-Stevens (1) (Averie Collins)
11/22/2019 at Virginia W 3-2 (14-6-1, 5-5-1) 5-5-1 960 Averie Collins (6) (Makamae Gomera-Stevens)
Morgan Weaver (12) (Brianna Alger , Elyse Bennett)
MacKenzie Frimpong-Ellertson (4) (Morgan Weaver)
11/24/2019 vs West Virginia W 3-0 (15-6-1, 5-5-1) 5-5-1 219 Makamae Gomera-Stevens (5)
Morgan Weaver (14) (Kelis Barton)
Morgan Weaver (14) (Katie Jones)
11/29/2019 at South Carolina W 1-0 (16-6-1, 5-5-1) 5-5-1 2315 Mykiaa Minniss (1) (Hanna Goff)
12/06/2019 at North Carolina L 1-2 (16-7-1, 5-5-1) 5-5-1 0 Morgan Weaver (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at Seattle University 4-0 4 4 12 17 0.235 10 0.588 0-0 1 1-1 990
8/30/2019 vs Montana 6-0 6 8 20 26 0.231 13 0.500 0-0 1 1-1 990
9/1/2019 vs James Madison 6-3 6 5 17 22 0.273 10 0.455 0-0 1 1-1 1000
09/05/2019 at Gonzaga 1-0 1 0 2 24 0.042 8 0.333 0-0 1 0-0 1002
09/13/2019 vs Michigan 1-2 1 1 3 23 0.043 13 0.565 0-0 0 0-0 995
09/15/2019 vs LMU (CA) 2-1 2 3 7 26 0.077 9 0.346 1-0 1 0-0 997
09/19/2019 at Hawaii 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 995
09/22/2019 vs Pepperdine 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 998
09/28/2019 vs Oregon St. 2-1 2 1 5 21 0.095 7 0.333 3-0 1 1-1 995
10/3/2019 at Stanford 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/06/2019 at California 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 1012
10/10/2019 vs #25 Arizona 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 994
10/13/2019 vs Arizona St. 0-0 0 0 0 27 0.000 10 0.370 0-1 0 0-0 1212
10/19/2019 at Oregon 1-0 1 2 4 19 0.053 5 0.263 1-0 1 0-0 996
10/24/2019 at USC 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 997
10/27/2019 at UCLA 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 999
10/31/2019 vs Utah 4-1 4 4 12 13 0.308 7 0.538 0-0 1 0-0 998
11/03/2019 vs Colorado 4-1 4 5 13 24 0.167 11 0.458 0-0 1 0-0 999
11/08/2019 at Washington 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 995
11/15/2019 vs #14 Memphis 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 996
11/22/2019 at Virginia 3-2 3 4 10 15 0.200 8 0.533 0-0 1 0-0 995
11/24/2019 vs West Virginia 3-0 3 2 8 14 0.214 10 0.714 1-0 1 0-0 996
11/29/2019 at South Carolina 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 1059
12/06/2019 at North Carolina 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 997
Total 45-26 45 46 136 416 0.108 177 0.425 16-1 16 4-4 24196
Opponent - 26 26 78 236 0.110 102 0.432 10-0 7 - 24197

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Seattle University 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/30/2019 Montana 6-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/1/2019 James Madison 6-3 90:00 3 1.00 3 0.500 1 0 0 0 10
09/05/2019 Gonzaga 1-0 90:09 0 0.75 4 1.000 1 0 0 1 9
09/13/2019 Michigan 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
09/15/2019 LMU (CA) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
09/19/2019 Hawaii 1-0 90:00 0 0.86 2 1.000 1 0 0 1 3
09/22/2019 Pepperdine 2-1 90:00 1 0.87 1 0.500 1 0 0 0 7
09/28/2019 Oregon St. 2-1 90:00 1 0.89 4 0.800 1 0 0 0 8
10/3/2019 Stanford 0-5 90:00 5 1.30 9 0.643 0 1 0 0 25
10/06/2019 California 1-0 91:11 0 1.18 6 1.000 1 0 0 1 14
10/10/2019 #25 Arizona 0-1 90:00 1 1.17 3 0.750 0 1 0 0 11
10/13/2019 Arizona St. 0-0 110:00 0 1.06 1 1.000 0 0 1 1 4
10/19/2019 Oregon 1-0 90:00 0 0.98 0 0.00 1 0 0 1 5
10/24/2019 USC 0-3 90:00 3 1.12 6 0.667 0 1 0 0 17
10/27/2019 UCLA 1-2 90:00 2 1.17 6 0.750 0 1 0 0 19
10/31/2019 Utah 4-1 90:00 1 1.16 1 0.500 1 0 0 0 6
11/03/2019 Colorado 4-1 90:00 1 1.15 4 0.800 1 0 0 0 7
11/08/2019 Washington 0-1 90:00 1 1.14 3 0.750 0 1 0 0 11
11/15/2019 #14 Memphis 1-0 90:00 0 1.09 2 1.000 1 0 0 1 4
11/22/2019 Virginia 3-2 90:00 2 1.13 7 0.778 1 0 0 0 16
11/24/2019 West Virginia 3-0 90:00 0 1.08 5 1.000 1 0 0 1 11
11/29/2019 South Carolina 1-0 95:33 0 1.03 2 1.000 1 0 0 1 15
12/06/2019 North Carolina 1-2 90:00 2 1.07 2 0.500 0 1 0 0 8
Totals - 2186 26 1.07 75 0.743 16 7 1 10 235
Opponent - 2186:53 45 1.85 126 0.737 7 16 1 5 414

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Seattle University 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
8/30/2019 Montana 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/1/2019 James Madison 3-6 3 1 7 10 0.300 6 0.600 2-0 0 1-1 997
09/05/2019 Gonzaga 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1001
09/13/2019 Michigan 2-1 2 3 7 12 0.167 4 0.333 0-0 1 0-0 997
09/15/2019 LMU (CA) 1-2 1 1 3 7 0.143 1 0.143 1-0 0 0-0 1000
09/19/2019 Hawaii 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 998
09/22/2019 Pepperdine 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 996
09/28/2019 Oregon St. 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 994
10/3/2019 Stanford 5-0 5 6 16 26 0.192 14 0.538 0-0 1 1-1 991
10/06/2019 California 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1011
10/10/2019 #25 Arizona 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 994
10/13/2019 Arizona St. 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1215
10/19/2019 Oregon 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 996
10/24/2019 USC 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 996
10/27/2019 UCLA 2-1 2 3 7 19 0.105 8 0.421 0-0 1 0-0 996
10/31/2019 Utah 1-4 1 0 2 6 0.167 2 0.333 0-0 0 0-0 997
11/03/2019 Colorado 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 999
11/08/2019 Washington 1-0 1 0 2 11 0.091 4 0.364 1-0 1 1-1 997
11/15/2019 #14 Memphis 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 994
11/22/2019 Virginia 2-3 2 2 6 16 0.125 9 0.563 0-0 0 0-0 994
11/24/2019 West Virginia 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 995
11/29/2019 South Carolina 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1061
12/06/2019 North Carolina 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 996
Total 26-45 26 26 78 236 0.110 102 0.432 10-0 7 3-3 24197
Washington St. - 45 46 136 416 0.108 177 0.425 16-1 16 - 24196

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Seattle University 0-4 90:00 4 4.00 6 0.600 0 1 0 0 16
8/30/2019 Montana 0-6 90:00 6 5.00 7 0.538 0 1 0 0 24
9/1/2019 James Madison 3-6 90:00 6 5.33 5 0.455 0 1 0 0 23
09/05/2019 Gonzaga 0-1 90:09 1 4.25 7 0.875 0 1 0 0 24
09/13/2019 Michigan 2-1 90:00 1 3.60 12 0.923 1 0 0 0 23
09/15/2019 LMU (CA) 1-2 90:00 2 3.33 7 0.778 0 1 0 0 26
09/19/2019 Hawaii 0-1 90:00 1 3.00 10 0.909 0 1 0 0 18
09/22/2019 Pepperdine 1-2 90:00 2 2.87 5 0.714 0 1 0 0 17
09/28/2019 Oregon St. 1-2 90:00 2 2.78 5 0.714 0 1 0 0 21
10/3/2019 Stanford 5-0 90:00 0 2.50 1 1.000 1 0 0 1 6
10/06/2019 California 0-1 91:11 1 2.36 3 0.750 0 1 0 0 9
10/10/2019 #25 Arizona 1-0 90:00 0 2.16 4 1.000 1 0 0 1 18
10/13/2019 Arizona St. 0-0 110:00 0 1.96 9 1.000 0 0 1 1 27
10/19/2019 Oregon 0-1 90:00 1 1.90 3 0.750 0 1 0 0 19
10/24/2019 USC 3-0 90:00 0 1.77 3 1.000 1 0 0 1 10
10/27/2019 UCLA 2-1 90:00 1 1.72 1 0.500 1 0 0 0 9
10/31/2019 Utah 1-4 90:00 4 1.86 3 0.429 0 1 0 0 13
11/03/2019 Colorado 1-4 90:00 4 1.97 7 0.636 0 1 0 0 24
11/08/2019 Washington 1-0 90:00 0 1.87 4 1.000 1 0 0 1 17
11/15/2019 #14 Memphis 0-1 90:00 1 1.83 6 0.857 0 1 0 0 16
11/22/2019 Virginia 2-3 90:00 3 1.88 5 0.625 0 1 0 0 15
11/24/2019 West Virginia 0-3 90:00 3 1.93 7 0.700 0 1 0 0 14
11/29/2019 South Carolina 0-1 95:33 1 1.89 3 0.750 0 1 0 0 15
12/06/2019 North Carolina 2-1 90:00 1 1.85 3 0.750 1 0 0 0 10
Totals - 2186 45 1.85 126 0.737 7 16 1 5 414
Washington St. - 2186:53 26 1.07 75 0.743 16 7 1 9 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Seattle University 4-0 4/0 4/0 17/3 10/1 5/0 0/0 0/0
8/30/2019 vs Montana 6-0 6/0 8/0 26/3 13/1 8/2 0/1 0/0
9/1/2019 vs James Madison 6-3 6/3 5/1 22/10 10/6 4/4 0/2 0/0
09/05/2019 at Gonzaga 1-0 1/0 0/0 24/9 8/4 3/1 0/0 0/0
09/13/2019 vs Michigan 1-2 1/2 1/3 23/12 13/4 4/2 0/0 0/0
09/15/2019 vs LMU (CA) 2-1 2/1 3/1 26/7 9/1 8/3 1/1 0/0
09/19/2019 at Hawaii 1-0 1/0 1/0 18/3 11/2 6/2 0/0 0/0
09/22/2019 vs Pepperdine 2-1 2/1 2/1 17/7 8/2 6/6 0/2 0/0
09/28/2019 vs Oregon St. 2-1 2/1 1/1 21/8 7/5 6/3 3/1 0/0
10/3/2019 at Stanford 0-5 0/5 0/6 6/26 1/14 4/8 0/0 0/0
10/06/2019 at California 1-0 1/0 2/0 9/14 4/6 6/2 1/0 0/0
10/10/2019 vs #25 Arizona 0-1 0/1 0/2 18/11 7/5 12/6 0/0 0/0
10/13/2019 vs Arizona St. 0-0 0/0 0/0 27/4 10/1 7/1 0/1 1/0
10/19/2019 at Oregon 1-0 1/0 2/0 19/5 5/0 5/2 1/0 0/0
10/24/2019 at USC 0-3 0/3 0/3 10/17 3/9 6/10 3/0 0/0
10/27/2019 at UCLA 1-2 1/2 0/3 9/19 2/8 2/10 2/0 0/0
10/31/2019 vs Utah 4-1 4/1 4/0 13/6 7/2 8/2 0/0 0/0
11/03/2019 vs Colorado 4-1 4/1 5/1 24/7 11/5 10/3 0/0 0/0
11/08/2019 at Washington 0-1 0/1 0/0 17/11 5/4 13/3 2/1 0/0
11/15/2019 vs #14 Memphis 1-0 1/0 1/0 16/4 7/2 11/1 0/1 0/0
11/22/2019 at Virginia 3-2 3/2 4/2 15/16 8/9 3/3 0/0 0/0
11/24/2019 vs West Virginia 3-0 3/0 2/0 14/11 10/5 6/7 1/0 0/0
11/29/2019 at South Carolina 1-0 1/0 1/0 15/15 4/2 4/5 2/0 0/0
12/06/2019 at North Carolina 1-2 1/2 0/2 10/8 4/4 7/2 0/0 0/0
Totals 45/26 46/26 416/236 177/102 154/88 16/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Montana (8/30/2019)
GOALS 6 Montana (8/30/2019)
James Madison (9/1/2019)
ASSISTS 8 Montana (8/30/2019)
SHOTS 27 Arizona St. (10/13/2019)
SHOTS ON GOAL 13 Montana (8/30/2019)
Michigan (09/13/2019)
SAVES 9 Stanford (10/3/2019)
FOULS 19 LMU (CA) (09/15/2019)
CORNER KICKS 13 Washington (11/08/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Stanford (10/3/2019)
GOALS 5 Stanford (10/3/2019)
ASSISTS 6 Stanford (10/3/2019)
SHOTS 26 Stanford (10/3/2019)
SHOTS ON GOAL 14 Stanford (10/3/2019)
SAVES 12 Michigan (09/13/2019)
FOULS 15 Montana (8/30/2019)
Gonzaga (09/05/2019)
CORNER KICKS 10 USC (10/24/2019)
UCLA (10/27/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gonzaga (09/05/2019)
UCLA (10/27/2019)
North Carolina (12/06/2019)
GOALS 1 Gonzaga (09/05/2019)
Michigan (09/13/2019)
Hawaii (09/19/2019)
California (10/06/2019)
Oregon (10/19/2019)
UCLA (10/27/2019)
#14 Memphis (11/15/2019)
South Carolina (11/29/2019)
North Carolina (12/06/2019)
ASSISTS 1 Michigan (09/13/2019)
Hawaii (09/19/2019)
Oregon St. (09/28/2019)
#14 Memphis (11/15/2019)
South Carolina (11/29/2019)
SHOTS 6 Stanford (10/3/2019)
California (10/06/2019)
UCLA (10/27/2019)
SHOTS ON GOAL 1 Stanford (10/3/2019)
UCLA (10/27/2019)
SAVES 1 Seattle University (8/22/2019)
Montana (8/30/2019)
Pepperdine (09/22/2019)
Arizona St. (10/13/2019)
Utah (10/31/2019)
FOULS 3 Michigan (09/13/2019)
Stanford (10/3/2019)
#14 Memphis (11/15/2019)
CORNER KICKS 2 Gonzaga (09/05/2019)
UCLA (10/27/2019)
Virginia (11/22/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah (10/31/2019)
Washington (11/08/2019)
GOALS 1 LMU (CA) (09/15/2019)
Pepperdine (09/22/2019)
Oregon St. (09/28/2019)
#25 Arizona (10/10/2019)
Utah (10/31/2019)
Colorado (11/03/2019)
Washington (11/08/2019)
ASSISTS 1 James Madison (9/1/2019)
LMU (CA) (09/15/2019)
Pepperdine (09/22/2019)
Oregon St. (09/28/2019)
Colorado (11/03/2019)
SHOTS 3 Seattle University (8/22/2019)
Montana (8/30/2019)
Hawaii (09/19/2019)
Arizona St. (10/13/2019)
#14 Memphis (11/15/2019)
SHOTS ON GOAL 1 Seattle University (8/22/2019)
Montana (8/30/2019)
LMU (CA) (09/15/2019)
Arizona St. (10/13/2019)
SAVES 1 Stanford (10/3/2019)
California (10/06/2019)
Oregon (10/19/2019)
USC (10/24/2019)
UCLA (10/27/2019)
Utah (10/31/2019)
South Carolina (11/29/2019)
North Carolina (12/06/2019)
FOULS 3 Michigan (09/13/2019)
Arizona St. (10/13/2019)
UCLA (10/27/2019)
Virginia (11/22/2019)
West Virginia (11/24/2019)
South Carolina (11/29/2019)
CORNER KICKS 1 Gonzaga (09/05/2019)
Arizona St. (10/13/2019)
#14 Memphis (11/15/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Colorado (11/03/2019)
GOALS 4 Colorado (11/03/2019)
ASSISTS 2 Seattle University (8/22/2019)
Montana (8/30/2019)
Colorado (11/03/2019)
SHOTS 12 Colorado (11/03/2019)
SHOTS ON GOAL 7 Colorado (11/03/2019)
SAVES 9 Stanford (10/3/2019)
FOULS 5 LMU (CA) (09/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
