Washington State University Athletics
Utah vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | Utah | WSU |
|---|---|---|---|---|---|---|
| 05:51 | ![]() | Morgan Weaver (2) | Unassisted | GOAL by WSU Weaver, Morgan. | 0 | 1 |
| 34:00 | ![]() | Grayson Lynch (1) | Assisted by: Makamae Gomera-Stevens | GOAL by WSU Lynch, Grayson Assist by Gomera-Stevens, Makamae. | 0 | 2 |
| 60:35 | ![]() | Ireland Dunn (1) | Unassisted | GOAL by Utah Dunn, Ireland. | 1 | 2 |
| 61:37 | ![]() | Elyse Bennett (1) | Assisted by: Morgan Weaver , Brianna Alger | GOAL by WSU Bennett, Elyse Assist by Weaver, Morgan and Alger, Brianna. | 1 | 3 |
| 65:32 | ![]() | Morgan Weaver (2) | Assisted by: Molly Myers | GOAL by WSU Weaver, Morgan Assist by Myers, Molly. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Utah


Washington St.

Dederick, Ella at goalie for Washington St.

Nelson, Carly at goalie for Utah

Offside against Washington St..

Shot by WSU Collins, Averie.
0

05:51

1

Corner kick [06:45].

Shot by WSU Collins, Averie, out top right.

Foul on Whieldon, Shayna.

Foul on Collins, Averie.

Shot by WSU Frimpong-Ellertson, MacKenzie.

Shot by WSU Collins, Averie, out top left.

Corner kick [18:37].

Offside against Washington St..

Shot by Utah Fairbairn, Kristin, out right.



Corner kick [28:02].



Corner kick [28:52].

Foul on Weaver, Morgan.

Corner kick [30:34].


Foul on Minniss, Mykiaa.

Foul on Daugirda, Holly.

0

34:00

2


Shot by Utah Dunn, Ireland.


Foul on Myers, Molly.



Corner kick [41:42].

Corner kick [42:05].

Corner kick [43:08].

Shot by WSU Lynch, Grayson, out left.
45:00
End of PeriodUtah


Washington St.

Start of 2nd period [45:00].

FOR Utah: , #1 Nelson, Carly, #2 Leachman, Tavia, #25 Mackinnon, Emali, #4 Hixson, Jessica, #7 Cacciacarne, Haylee, #3 Borges, Lulu, #9 Gwerder, Aleea, #12 Daugirda, Holly, #13 Geis, Kylee, #11 Rushlow, Alexis, #21 Dunn, Ireland.

FOR WSU: , #00 Dederick, Ella, #6 Weaver, Morgan, #9 Pulver, Sydney, #10 Alger, Brianna, #11 Rieken, Bridget, #13 Bennett, Elyse, #16 Collins, Averie, #20 McLyn, Aaqila, #22 Whieldon, Shayna, #23 Minniss, Mykiaa, #32 Frimpong-Ellertson, MacKenzie.








Foul on Geis, Kylee.


Foul on Weaver, Morgan.

Foul on Fairbairn, Kristin.

Foul on Geis, Kylee.


Foul on Pulver, Sydney.

Foul on Daugirda, Holly.

Foul on Mackinnon, Emali.

Shot by Utah Dunn, Ireland.
1

60:35

2

1

61:37

3



Foul on Whieldon, Shayna.

Foul on Whieldon, Shayna.

Shot by WSU Gomera-Stevens, Makamae, out top.

1

65:32

4

Shot by WSU Weaver, Morgan, bottom right, saved by Nelson, Carly.




Corner kick [68:56].

Foul on Goff, Hanna.

Foul on Lynch, Grayson.



Shot by WSU Gomera-Stevens, Makamae, bottom left, saved by Nelson, Carly.

Foul on Mackinnon, Emali.




Corner kick [78:00].


Shot by WSU Jones, Katie, bottom center, saved by Nelson, Carly.

Foul on Geis, Kylee.




Shot by Utah Dunn, Ireland, bottom center, saved by Johnson, Rachel.

Shot by Utah Pearson, Brianna, out left.

Foul on Frimpong-Ellertson, MacKenzie.
90:00
End of Period
Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nelson, Carly | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leachman, Tavia | 0 | 0 | 0 | 0 | 90 | |
| 3 | Borges, Lulu | 0 | 0 | 0 | 0 | 48 | |
| 4 | Hixson, Jessica | 0 | 0 | 0 | 0 | 85 | |
| 7 | Cacciacarne, Haylee | 0 | 0 | 0 | 0 | 90 | |
| 8 | Fairbairn, Kristin | 1 | 0 | 0 | 0 | 46 | |
| 9 | Gwerder, Aleea | 0 | 0 | 0 | 0 | 90 | |
| 12 | Daugirda, Holly | 0 | 0 | 0 | 0 | 84 | |
| 14 | Talbot, Courtney | 0 | 0 | 0 | 0 | 45 | |
| 17 | Stodden, Hailey | 0 | 0 | 0 | 0 | 62 | |
| 21 | Dunn, Ireland | 4 | 2 | 1 | 0 | 83 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Rushlow, Alexis | 0 | 0 | 0 | 0 | 30 | |
| 13 | Geis, Kylee | 0 | 0 | 0 | 0 | 58 | |
| 15 | Pearson, Brianna | 1 | 0 | 0 | 0 | 30 | |
| 18 | Kump, Natalie | 0 | 0 | 0 | 0 | 6 | |
| 25 | Mackinnon, Emali | 0 | 0 | 0 | 0 | 47 | |
| 27 | McBride, Payton | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Carly | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | ![]() | FWD | 3 | 3 | 2 | 1 | 67 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 16 | ![]() | MID | 3 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 1 | 51 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 36 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 33 | ![]() | FWD | 2 | 1 | 1 | 0 | 37 | ||||
| 51 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 13 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 77 | 1 | 0 |
| 25 | ![]() | 14 | 0 | 1 |
Totals | Â | Â | 1 | 1 |

























