1994 Soccer Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Midfielder | 5-7 | 146 lbs | Sophomore | Bellevue, Wash. | Sammamish HS | |||
| - | Goalkeeper | 5-8 | 156 lbs | Sophomore | Tacoma, Wash. | Stadium HS | |||
| 23 | Midfielder | 5-4 | 152 lbs | Sophomore | Burke, Va. | Lake Braddock HS | |||
| 22 | Defender | 5-4 | 125 lbs | Senior | Boise, Idaho | Boise HS | |||
| 18 | Midfielder | 5-7 | Junior | Redmond Wash. | Lake Washington HS | ||||
| 8 | Forward | 5-4 | Freshman | Auburn, Wash | Fife HS | ||||
| 6 | Defender | 5-4 | Junior | Freehold, N.J. | Freehold HS | ||||
| 29 | Defender | 5-2 | 120 lbs | Senior | Tacoma, Wash. | Curtis Senior HS | |||
| 12 | Defender | 5-7 | Sophomore | Battle Creek, Wash. | Columbia River HS | ||||
| 24 | Forward | 5-7 | 144 lbs | Sophomore | West Hills, Calif. | Chatsworth HS | |||
| 16 | Midfielder | 5-4 | Redshirt Freshman | Vernon Va. | Mt. Vernon HS | N. Hampshire Coll. | |||
| 21 | Midfielder | 5-3 | Redshirt Sophomore | Albuquerque N.M. | Highland HS | ||||
| 13 | Forward | 5-6 | 154 lbs | Junior | Ortinville Mich. | Brandon | |||
| 20 | Midfielder | 5-6 | 149 lbs | Senior | Herndon, Vir. | Herndon HS | |||
| 4 | Forward | 5-4 | 110 lbs | Sophomore | Boise, Idaho | Borah HS | |||
| 15 | Forward | 5-3 | Freshman | Boise, Idaho | Capital HS | ||||
| 9 | Defender | 5-2 | Freshman | Gig Harbor, Wash. | Gig Harbor HS | ||||
| 11 | Midfielder | 5-3 | 118 lbs | Graduate Student | Olympia, Wash. | Olympia HS | |||
| - | Goalkeeper | 5-5 | 142 lbs | Senior | Puyallup, Wash. | Puyallup HS |
No coaching staff found