1992 Soccer Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | Defender | 5-1 | 118 lbs | Sophomore | Portland, Ore. | Sunset HS | |||
| 19 | Midfielder | 5-10 | 145 lbs | Junior | Springfield, Vir. | West Springfield HS | |||
| 22 | Defender | 5-4 | 125 lbs | Sophomore | Boise, Idaho | Boise HS | |||
| 18 | Midfielder | 5-7 | Freshman | Redmond Wash. | Lake Washington HS | ||||
| 8 | Midfielder | 5-2 | 113 lbs | Sophomore | Spokane, Wash. | Gonzaga Prep | |||
| 9 | Forward | 5-2 | 120 lbs | Sophomore | Portland, Ore. | Beaverton HS | |||
| - | Goalkeeper | 5-8 | 150 lbs | Sophomore | Bremerton, Wash. | Central Kitsap HS | |||
| 29 | Defender | 5-2 | 120 lbs | Sophomore | Tacoma, Wash. | Curtis Senior HS | |||
| 2 | Midfielder | 5-2 | Freshman | Oak Harbor Wash. | Oak Harbor | ||||
| 5 | F | 5-6 | 122 lbs | Freshman | West Richland, Wash. | Hanford HS | |||
| 17 | Forward | 5-5 | 148 lbs | Junior | Spokane, Wash. | Mead HS | |||
| - | Goalkeeper | 5-5 | 130 lbs | Junior | Ranco Palos Verde, Calif. | Rolling Hills HS | |||
| 16 | Midfielder | 5-4 | Junior | Vernon Va. | Mt. Vernon HS | N. Hampshire Coll. | |||
| 25 | Midfielder | 5-3 | Freshman | Albuquerque N.M. | Highland HS | ||||
| 13 | Forward | 5-6 | Freshman | Ortinville Mich. | Brandon | ||||
| 20 | Midfielder | 5-6 | 149 lbs | Sophomore | Herndon, Vir. | Herndon HS | |||
| 6 | Forward | 5-3 | Freshman | Anchorage, Alaska | E. Anchorage HS | ||||
| 12 | Defender | 5-6 | 121 lbs | Junior | Everett, Wash. | Cascade HS | |||
| 11 | Midfielder | 5-3 | 118 lbs | Junior | Olympia, Wash. | Olympia HS | |||
| 14 | Defender | 5-9 | 145 lbs | Redshirt Sophomore | Spokane, Wash. | University HS | |||
| 7 | Defender | 5-5 | 135 lbs | Sophomore | Puyallup, Wash. | Puyallup HS |
No coaching staff found