1991 Soccer Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | Forward | 5-5 | 129 lbs | Freshman | Olympia, Wash. | Tumwater HS | |||
| 16 | Defender | 5-1 | 118 lbs | Freshman | Portland, Ore. | Sunset HS | |||
| 19 | Midfielder | 5-10 | 145 lbs | Sophomore | Springfield, Vir. | West Springfield HS | |||
| 13 | Defender | 5-6 | 130 lbs | Sophomore | Chagrin Falls, Ohio | Kenston HS | |||
| 22 | Defender | 5-4 | 125 lbs | Freshman | Boise, Idaho | Boise HS | |||
| 5 | Forward | 5-3 | 132 lbs | Senior | Coldbert, Wash. | Shadle Park HS | Spokane CC | ||
| 8 | Midfielder | 5-2 | 113 lbs | Freshman | Spokane, Wash. | Gonzaga Prep | |||
| 9 | Forward | 5-2 | 120 lbs | Freshman | Portland, Ore. | Beaverton HS | |||
| - | Goalkeeper | 5-8 | 150 lbs | Freshman | Bremerton, Wash. | Central Kitsap HS | |||
| 29 | Defender | 5-2 | 120 lbs | Freshman | Tacoma, Wash. | Curtis Senior HS | |||
| 21 | Defender | 5-6 | 133 lbs | Junior | Everett | Everett HS | |||
| 17 | Forward | 5-5 | 148 lbs | Sophomore | Spokane, Wash. | Mead HS | |||
| - | Goalkeeper | 5-5 | 130 lbs | Sophomore | Ranco Palos Verde, Calif. | Rolling Hills HS | |||
| 10 | Defender | 5-6 | 132 lbs | Junior | Sacramento, Calif. | El Camino CC | |||
| 20 | Midfielder | 5-6 | 149 lbs | Freshman | Herndon, Vir. | Herndon HS | |||
| 12 | Defender | 5-6 | 121 lbs | Sophomore | Everett, Wash. | Cascade HS | |||
| 11 | Midfielder | 5-3 | 118 lbs | Sophomore | Olympia, Wash. | Olympia HS | |||
| 14 | Defender | 5-9 | 145 lbs | Redshirt Freshman | Spokane, Wash. | University HS | |||
| 15 | Midfielder | 5-3 | 145 lbs | Junior | Woodinville, Wash. | Woodinville HS | |||
| 7 | Defender | 5-5 | 135 lbs | Freshman | Puyallup, Wash. | Puyallup HS |
No coaching staff found