1990 Soccer Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Forward | 5-5 | 130 lbs | Freshman | Redono Beach, Calif. | St. Torrance HS | |||
| 4 | Defender | 5-1 | 116 lbs | Senior | Woodinville, Wash. | Woodinville HS | |||
| 17 | Forward | 5-3 | 135 lbs | Sophomore | Kirkland, Wash. | Lake Washington HS | |||
| 29 | Midfielder | 5-10 | 145 lbs | Freshman | Springfield, Vir. | West Springfield HS | |||
| 14 | Defender | 5-4 | 120 lbs | Senior | Seattle, Wash. | Highline HS | Gonzaga | ||
| 18 | Defender | 5-6 | 130 lbs | Freshman | Chagrin Falls, Ohio | Kenston HS | |||
| 5 | Forward | 5-3 | 132 lbs | Junior | Coldbert, Wash. | Shadle Park HS | Spokane CC | ||
| 3 | Midfielder | 5-2 | 115 lbs | Sophomore | Spokane, Wash. | Shadle Park HS | |||
| 20 | Defender | 5-7 | 148 lbs | Freshman | Federal Way, Wash. | Bellarmine Prep | |||
| 22 | Midfielder | 5-6 | 120 lbs | Junior | Seattle, Wash. | Shorecrest HS | |||
| 24 | Midfielder | 5-4 | 127 lbs | Freshman | Vancouver, Wash. | Columbia River HS | |||
| - | Goalkeeper | 5-5 | 120 lbs | Junior | Kennewick, Wash. | Richland HS | |||
| 19 | Forward | 5-5 | 145 lbs | Junior | Anchorage, AK | Service HS | Cal Poly Pomona | ||
| 21 | Defender | 5-6 | 133 lbs | Sophomore | Everett | Everett HS | |||
| 13 | Forward | 5-7 | 144 lbs | Junior | Stranda, Norway | Stranda Vidi | |||
| 7 | Forward | 5-4 | 135 lbs | Sophomore | Spokane, Wash. | Shadle Park HS | |||
| 15 | Forward | 5-5 | 139 lbs | Freshman | Spokane, Wash. | Mead HS | |||
| - | Goalkeeper | 5-5 | 130 lbs | Freshman | Ranco Palos Verde, Calif. | Rolling Hills HS | |||
| 6 | Forward | 5-2 | 130 lbs | Sophomore | Issaquah, Wash. | Issaquah HS | |||
| 8 | Midfielder | 5-3 | Freshman | Spokane, Wash. | Mead HS | ||||
| 16 | Forward | 5-5 | 140 lbs | Freshman | Anchorage, AK | Bartlett HS | |||
| 10 | Defender | 5-6 | 121 lbs | Freshman | Everett, Wash. | Cascade HS | |||
| 11 | Midfielder | 5-3 | 118 lbs | Freshman | Olympia, Wash. | Olympia HS | |||
| - | Midfielder | 5-9 | 145 lbs | Freshman | Spokane, Wash. | University HS | |||
| 23 | Forward | 5-4 | 125 lbs | Freshman | Bremerton, Wash. | Olympia HS |
No coaching staff found