Washington State University Athletics
Alcorn vs Washington St.
Alcorn - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henry, Lenell | * | 23 | 3 - 10 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 4 | 0 | 0 | 2 | 0 | 9 |
| 11 | Walker, Oddyst | * | 24 | 3 - 10 | 1 - 5 | 1 - 1 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2 | Joshua, Byron | * | 24 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 8 |
| 1 | McQuarter, Dontrell | * | 21 | 2 - 4 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 3 | Thomas, Justin | * | 24 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 6 |
| 10 | King, Paul | 19 | 4 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | |
| 4 | Agnew, Darrious | 17 | 2 - 9 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 4 | 0 | 3 | 1 | 1 | 8 | |
| 12 | Thorn, Dekedran | 7 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Pajeaud, Mike | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Marshall, Ladarius | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Montgomery, Keondre | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Morency, Marco | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 4-17 | 17-21 | 11-16 | 27 | 28 | 7 | 12 | 3 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-9 | 4-5 |
| 35.7% | 11.1% | 80.0% | |
| 2nd Half | 13-32 | 3-8 | 13-16 |
| 40.6% | 37.5% | 81.3% | |
| Total | 23-60 | 4-17 | 17-21 |
| 38.3% | 23.5% | 81.0% |
Technical Fouls: Thomas, Justin (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 28
Washington St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roberts, Tyrell | * | 31 | 6 - 12 | 4 - 9 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16 |
| 12 | Flowers, Michael | * | 28 | 2 - 7 | 1 - 5 | 4 - 4 | 1 - 10 | 11 | 2 | 6 | 2 | 1 | 2 | 9 |
| 24 | Williams, Noah | * | 24 | 1 - 7 | 0 - 5 | 6 - 6 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 2 | 8 |
| 35 | Gueye, Mouhamed | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| 21 | Jackson, Dishon | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Koulibaly, Jefferson | 18 | 4 - 8 | 2 - 5 | 3 - 7 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 0 | 13 | |
| 5 | Bamba, Tj | 15 | 2 - 3 | 2 - 3 | 5 - 6 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | |
| 00 | Abogidi, Efe | 23 | 3 - 5 | 0 - 2 | 3 - 3 | 3 - 4 | 7 | 2 | 0 | 1 | 2 | 1 | 9 | |
| 23 | Jakimovski, Andrej | 19 | 3 - 9 | 2 - 6 | 1 - 2 | 4 - 4 | 8 | 3 | 1 | 2 | 0 | 0 | 9 | |
| 14 | Dewolf, Matt | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Rodman, Dj | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rapp, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 11-36 | 24-30 | 19-27 | 46 | 20 | 16 | 14 | 4 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 7-18 | 6-7 |
| 48.1% | 38.9% | 85.7% | |
| 2nd Half | 12-31 | 4-18 | 18-23 |
| 38.7% | 22.2% | 78.3% | |
| Total | 25-58 | 11-36 | 24-30 |
| 43.1% | 30.6% | 80.0% |
Technical Fouls: Flowers, Michael (1)
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 44
























