Washington State University Athletics
2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Flowers, Michael | 37 | 37 | 1204 | 32.5 | 168 | 421 | .399 | 100 | 272 | .368 | 88 | 103 | .854 | 524 | 14.2 | 19 | 101 | 120 | 3.2 | 55 | 125 | 67 | 40 | 3 |
| 02 | Roberts, Tyrell | 36 | 31 | 1054 | 29.3 | 139 | 392 | .355 | 83 | 241 | .344 | 49 | 53 | .925 | 410 | 11.4 | 16 | 78 | 94 | 2.6 | 77 | 72 | 54 | 25 | 0 |
| 24 | Williams, Noah | 35 | 25 | 898 | 25.7 | 111 | 334 | .332 | 27 | 103 | .262 | 83 | 116 | .716 | 332 | 9.5 | 33 | 77 | 110 | 3.1 | 90 | 77 | 63 | 39 | 9 |
| 00 | Abogidi, Efe | 37 | 29 | 774 | 20.9 | 107 | 210 | .510 | 9 | 39 | .231 | 75 | 95 | .789 | 298 | 8.1 | 86 | 128 | 214 | 5.8 | 73 | 22 | 38 | 33 | 66 |
| 05 | Bamba, Tj | 32 | 16 | 670 | 20.9 | 78 | 203 | .384 | 32 | 89 | .360 | 58 | 74 | .784 | 246 | 7.7 | 36 | 74 | 110 | 3.4 | 68 | 21 | 34 | 25 | 9 |
| 35 | Gueye, Mouhamed | 35 | 33 | 768 | 21.9 | 109 | 222 | .491 | 7 | 25 | .280 | 33 | 67 | .493 | 258 | 7.4 | 71 | 110 | 181 | 5.2 | 94 | 17 | 35 | 29 | 33 |
| 21 | Jackson, Dishon | 25 | 6 | 406 | 16.2 | 55 | 100 | .550 | 0 | 1 | .000 | 40 | 64 | .625 | 150 | 6.0 | 36 | 66 | 102 | 4.1 | 53 | 9 | 20 | 5 | 30 |
| 23 | Jakimovski, Andrej | 37 | 5 | 700 | 18.9 | 66 | 171 | .386 | 44 | 115 | .383 | 23 | 32 | .719 | 199 | 5.4 | 45 | 99 | 144 | 3.9 | 60 | 28 | 30 | 17 | 5 |
| 11 | Rodman, Dj | 35 | 2 | 678 | 19.4 | 50 | 118 | .424 | 19 | 67 | .284 | 29 | 36 | .806 | 148 | 4.2 | 56 | 88 | 144 | 4.1 | 49 | 32 | 21 | 13 | 7 |
| 03 | Koulibaly, Jefferson | 16 | 0 | 132 | 8.2 | 15 | 42 | .357 | 6 | 20 | .300 | 6 | 11 | .545 | 42 | 2.6 | 4 | 10 | 14 | 0.9 | 14 | 8 | 14 | 7 | 0 |
| 22 | Rapp, Ryan | 16 | 0 | 73 | 4.6 | 4 | 17 | .235 | 3 | 15 | .200 | 8 | 8 | 1.000 | 19 | 1.2 | 0 | 12 | 12 | 0.8 | 4 | 3 | 5 | 1 | 1 |
| 14 | Dewolf, Matt | 19 | 1 | 61 | 3.2 | 5 | 7 | .714 | 0 | 1 | .000 | 5 | 9 | .556 | 15 | 0.8 | 3 | 7 | 10 | 0.5 | 7 | 2 | 4 | 3 | 2 |
| 33 | Burghardt, Will | 8 | 0 | 7 | 0.9 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 37 | 7425 | 200.7 | 908 | 2239 | .406 | 331 | 989 | .335 | 497 | 668 | .744 | 2644 | 71.46 | 461 | 913 | 1374 | 37.1 | 644 | 416 | 416 | 237 | 165 | |
| Opponents | Â | 37 | 7425 | 200.7 | 859 | 2068 | .415 | 221 | 722 | .306 | 461 | 627 | .735 | 2400 | 64.86 | 382 | 923 | 1305 | 35.3 | 660 | 413 | 512 | 181 | 113 | |











