Washington State University Athletics
California vs Washington St.
California - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kelly, Andre | * | 25 | 4 - 8 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 1 | 10 |
| 15 | Anticevich, Grant | * | 31 | 3 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 0 | 7 |
| 00 | Betley, Ryan | * | 28 | 2 - 8 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 1 | 1 | 0 | 6 |
| 32 | Celestine, Jalen | * | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 1 | Brown, Joel | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Bradley, Matt | 23 | 5 - 9 | 2 - 4 | 4 - 5 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 16 | |
| 13 | Kuany, Kuany | 16 | 0 - 3 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 34 | Klonaras, Dimitrios | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 10 | Foreman, Makale | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 3 | Hyder, Jarred | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Thiemann, Lars | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Bowser, Monty | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thorpe, D.J. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 5-17 | 10-17 | 7-19 | 26 | 18 | 11 | 11 | 3 | 2 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 4-10 | 2-5 |
| 41.7% | 40.0% | 40.0% | |
| 2nd Half | 8-26 | 1-7 | 8-12 |
| 30.8% | 14.3% | 66.7% | |
| Total | 18-50 | 5-17 | 10-17 |
| 36.0% | 29.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 26
Washington St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Williams, Noah | * | 30 | 12 - 20 | 4 - 6 | 4 - 5 | 1 - 8 | 9 | 1 | 7 | 2 | 0 | 3 | 32 |
| 23 | Jakimovski, Andrej | * | 31 | 4 - 10 | 3 - 6 | 0 - 0 | 3 - 4 | 7 | 3 | 9 | 0 | 0 | 0 | 11 |
| 00 | Abogidi, Efe | * | 25 | 5 - 10 | 0 - 3 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 1 | 1 | 1 | 10 |
| 4 | Kunc, Aljaž | * | 27 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
| 5 | Bamba, Tj | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 11 | Rodman, Dj | 21 | 3 - 4 | 2 - 3 | 3 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 2 | Warren, Myles | 16 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 15 | Markovetskyy, Volodymyr | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 21 | Jackson, Dishon | 13 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | |
| 13 | Rosario, Carlos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Chatfield, Brandton | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 12-23 | 10-15 | 11-28 | 39 | 16 | 22 | 7 | 4 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 8-11 | 8-13 |
| 57.1% | 72.7% | 61.5% | |
| 2nd Half | 14-30 | 4-12 | 2-2 |
| 46.7% | 33.3% | 100.0% | |
| Total | 30-58 | 12-23 | 10-15 |
| 51.7% | 52.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 24























