Washington State University Athletics
New Mexico St. vs Washington St.
New Mexico St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Queen, Trevelin | * | 38 | 6 - 19 | 2 - 8 | 0 - 0 | 3 - 4 | 7 | 3 | 2 | 1 | 1 | 3 | 14 |
| 15 | Aurrecoechea, Ivan | * | 13 | 4 - 7 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 5 | 1 | 1 | 8 |
| 13 | Bobbitt, C.J. | * | 25 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 0 | 6 |
| 1 | Buchanan, Shunn | * | 26 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 0 | 3 |
| 3 | Brown, Terrell | * | 21 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Rice, Jabari | 26 | 6 - 12 | 0 - 4 | 2 - 3 | 4 - 5 | 9 | 3 | 2 | 2 | 0 | 0 | 14 | |
| 35 | McCants, Johnny | 20 | 1 - 4 | 0 - 2 | 2 - 6 | 1 - 2 | 3 | 4 | 1 | 4 | 2 | 0 | 4 | |
| 55 | Williams, Shawn | 18 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | |
| 25 | Brown, Robert | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | McNair, William | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 5-28 | 7-14 | 15-27 | 42 | 22 | 13 | 17 | 7 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 2-10 | 3-6 |
| 36.4% | 20.0% | 50.0% | |
| 2nd Half | 13-39 | 3-18 | 4-8 |
| 33.3% | 16.7% | 50.0% | |
| Total | 21-61 | 5-28 | 7-14 |
| 34.4% | 17.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 23
Washington St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elleby, Cj | * | 36 | 4 - 8 | 2 - 6 | 10 - 13 | 0 - 7 | 7 | 2 | 3 | 0 | 0 | 2 | 20 |
| 13 | Pollard, Jeff | * | 30 | 4 - 10 | 0 - 1 | 1 - 3 | 3 - 7 | 10 | 2 | 2 | 1 | 0 | 1 | 9 |
| 4 | Kunc, Aljaž | * | 17 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| 23 | Shead, Jaylen | * | 31 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 7 | 0 | 1 | 5 |
| 1 | Robinson, Jervae | * | 24 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 32 | Miller, Tony | 15 | 3 - 4 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 5 | Cannon, Marvin | 16 | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | |
| 24 | Williams, Noah | 15 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Bonton, Isaac | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-48 | 8-21 | 21-26 | 7-30 | 37 | 20 | 11 | 13 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 7-17 | 3-5 |
| 32.3% | 41.2% | 60.0% | |
| 2nd Half | 7-17 | 1-4 | 18-21 |
| 41.2% | 25.0% | 85.7% | |
| Total | 17-48 | 8-21 | 21-26 |
| 35.4% | 38.1% | 80.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 23














