Washington State University Athletics
Washington St. vs Arizona St.
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 45 | 74 | |
| 40 | 43 | 83 |
Washington St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bonton, Isaac | * | 38 | 5 - 25 | 1 - 9 | 6 - 7 | 1 - 3 | 4 | 2 | 5 | 11 | 0 | 2 | 17 |
| 1 | Robinson, Jervae | * | 35 | 4 - 8 | 4 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13 |
| 15 | Markovetskyy, Volodymyr | * | 22 | 5 - 5 | 0 - 0 | 1 - 1 | 5 - 5 | 10 | 4 | 0 | 1 | 2 | 0 | 11 |
| 2 | Elleby, Cj | * | 38 | 2 - 19 | 0 - 10 | 2 - 2 | 0 - 12 | 12 | 3 | 1 | 2 | 2 | 4 | 6 |
| 24 | Williams, Noah | * | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 2 | 3 | 0 | 2 | 4 |
| 32 | Miller, Tony | 28 | 9 - 12 | 0 - 0 | 3 - 5 | 6 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 21 | |
| 4 | Kunc, Aljaž | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Rodman, Dj | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cannon, Marvin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-71 | 5-25 | 17-21 | 18-32 | 50 | 22 | 9 | 20 | 6 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-11 | 7-8 |
| 35.7% | 18.2% | 87.5% | |
| 2nd Half | 16-43 | 3-14 | 10-13 |
| 37.2% | 21.4% | 76.9% | |
| Total | 26-71 | 5-25 | 17-21 |
| 36.6% | 20.0% | 81.0% |
Technical Fouls: Williams, Noah (1)
Second Chance Points: 25
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 23
Arizona St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Remy | * | 37 | 5 - 15 | 2 - 7 | 6 - 6 | 0 - 1 | 1 | 2 | 6 | 3 | 0 | 1 | 18 |
| 23 | White, Romello | * | 21 | 3 - 5 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 3 | 1 | 6 | 1 | 0 | 10 |
| 2 | Edwards, Rob | * | 24 | 2 - 9 | 1 - 8 | 4 - 4 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 3 | 9 |
| 00 | Mitchell, Mickey | * | 19 | 3 - 4 | 0 - 1 | 2 - 5 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 1 | 8 |
| 4 | Lawrence, Kimani | * | 20 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 11 | Verge Jr. , Alonzo | 33 | 8 - 18 | 1 - 3 | 3 - 5 | 0 - 7 | 7 | 1 | 1 | 3 | 0 | 2 | 20 | |
| 24 | Graham, Jalen | 7 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 35 | Cherry, Taeshon | 23 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 2 | 4 | 5 | |
| 20 | Thomas, Khalid | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 10 | House, Jaelen | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Fogerty, Grant | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 7-29 | 20-25 | 14-30 | 44 | 21 | 14 | 16 | 5 | 13 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 4-17 | 10-15 |
| 38.2% | 23.5% | 66.7% | |
| 2nd Half | 15-35 | 3-12 | 10-10 |
| 42.9% | 25.0% | 100.0% | |
| Total | 28-69 | 7-29 | 20-25 |
| 40.6% | 24.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 24
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 35















