Washington State University Athletics
Arizona St. vs Washington St.
Arizona St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | White, Romello | * | 36 | 6 - 10 | 0 - 0 | 3 - 4 | 5 - 6 | 11 | 4 | 4 | 2 | 1 | 0 | 15 |
| 1 | Martin, Remy | * | 35 | 4 - 15 | 1 - 4 | 3 - 6 | 0 - 5 | 5 | 1 | 2 | 5 | 0 | 1 | 12 |
| 2 | Edwards, Rob | * | 34 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 11 |
| 4 | Lawrence, Kimani | * | 19 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 35 | Cherry, Taeshon | * | 17 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 |
| 11 | Verge Jr. , Alonzo | 20 | 5 - 9 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 3 | 11 | |
| 24 | Graham, Jalen | 12 | 4 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 1 | 1 | 0 | 9 | |
| 10 | House, Jaelen | 12 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 20 | Thomas, Khalid | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Christopher, Caleb | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Valtonen, Elias | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Mitchell, Mickey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Burno, Micah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 5-19 | 8-15 | 14-28 | 42 | 15 | 9 | 21 | 4 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-11 | 3-5 |
| 40.0% | 36.4% | 60.0% | |
| 2nd Half | 14-33 | 1-8 | 5-10 |
| 42.4% | 12.5% | 50.0% | |
| Total | 26-63 | 5-19 | 8-15 |
| 41.3% | 26.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 21
Washington St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elleby, Cj | * | 37 | 8 - 19 | 4 - 10 | 7 - 11 | 0 - 12 | 12 | 2 | 3 | 4 | 2 | 0 | 27 |
| 10 | Bonton, Isaac | * | 36 | 4 - 14 | 2 - 5 | 2 - 2 | 1 - 5 | 6 | 3 | 7 | 5 | 0 | 4 | 12 |
| 13 | Pollard, Jeff | * | 30 | 3 - 7 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 0 | 8 |
| 24 | Williams, Noah | * | 33 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 4 | 0 | 4 | 7 |
| 1 | Robinson, Jervae | * | 36 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 4 | 3 |
| 11 | Rodman, Dj | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Markovetskyy, Volodymyr | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Kunc, Aljaž | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Henson, Daron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Olesen, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 10-25 | 11-16 | 7-27 | 34 | 16 | 14 | 19 | 4 | 12 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-14 | 9-12 |
| 41.4% | 28.6% | 75.0% | |
| 2nd Half | 11-27 | 6-11 | 2-4 |
| 40.7% | 54.5% | 50.0% | |
| Total | 23-56 | 10-25 | 11-16 |
| 41.1% | 40.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 10

















