Washington State University Athletics
Delaware St. vs Washington St.
Delaware St. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mitchell, Jonathan | * | 28 | 7 - 15 | 3 - 8 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 3 | 0 | 1 | 18 |
| 13 | Jenneto, Fahim | * | 31 | 4 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 1 | 9 |
| 15 | Bennett, Ameer | * | 24 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 0 | 0 | 0 | 6 |
| 4 | Wiley, Pinky | * | 34 | 1 - 9 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 3 |
| 21 | Edwards, Saleik | * | 32 | 1 - 19 | 0 - 7 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 2 | 0 | 1 | 2 |
| 3 | Horsey, Montrell | 23 | 2 - 8 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 5 | 2 | 2 | 0 | 1 | 6 | |
| 2 | Larkin, Kevin | 8 | 1 - 7 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Carter, Myles | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Lucas, Ronald | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Ryder, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Bushrod, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-75 | 7-30 | 3-6 | 16-28 | 44 | 23 | 11 | 10 | 1 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-45 | 2-12 | 2-4 |
| 28.9% | 16.7% | 50.0% | |
| 2nd Half | 8-30 | 5-18 | 1-2 |
| 26.7% | 27.8% | 50.0% | |
| Total | 21-75 | 7-30 | 3-6 |
| 28.0% | 23.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 14
Washington St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Franks, Robert | * | 35 | 9 - 17 | 0 - 6 | 6 - 7 | 3 - 8 | 11 | 0 | 2 | 1 | 3 | 0 | 24 |
| 23 | Ali, Ahmed | * | 25 | 7 - 13 | 3 - 7 | 0 - 1 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 2 | 17 |
| 24 | Daniels, Viont'e | * | 32 | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 2 | 1 | 1 | 11 |
| 2 | Elleby, Cj | * | 19 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 0 | 4 |
| 13 | Pollard, Jeff | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5 | Cannon, Marvin | 19 | 3 - 6 | 2 - 3 | 2 - 3 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 35 | Skaggs, Carter | 21 | 2 - 6 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 1 | 1 | 7 | |
| 1 | Robinson, Jervae | 15 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 4 | Kunc, Aljaž | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 25 | Chidom, Arinze | 12 | 0 - 1 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Cooper, Davante | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 11-30 | 15-24 | 10-38 | 48 | 12 | 15 | 13 | 7 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-14 | 9-14 |
| 37.9% | 28.6% | 64.3% | |
| 2nd Half | 16-31 | 7-16 | 6-10 |
| 51.6% | 43.8% | 60.0% | |
| Total | 27-60 | 11-30 | 15-24 |
| 45.0% | 36.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 24












