Washington State University Athletics
Arizona vs Washington State
Arizona - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson-cartwright | * | 35 | 5 - 7 | 4 - 5 | 6 - 8 | 2 - 1 | 3 | 1 | 3 | 2 | 0 | 4 | 20 |
| 10 | Markkanen, Lauri | * | 33 | 7 - 13 | 1 - 4 | 4 - 4 | 6 - 5 | 11 | 2 | 2 | 1 | 1 | 1 | 19 |
| 1 | Alkins, Rawle | * | 29 | 5 - 9 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 0 | 13 |
| 35 | Trier, Allonzo | * | 34 | 3 - 12 | 1 - 3 | 1 - 2 | 0 - 12 | 12 | 1 | 3 | 1 | 0 | 0 | 8 |
| 14 | Ristic, Dusan | * | 12 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2 | Simmons, Kobi | 24 | 3 - 7 | 2 - 3 | 0 - 2 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | |
| 21 | Comanche, Chance | 23 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 0 | 8 | |
| 25 | Pinder, Keanu | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | |
| 55 | Desjardins, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 10-18 | 12-18 | 14-28 | 42 | 18 | 13 | 9 | 3 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-12 | 7-10 |
| 45.2% | 41.7% | 70.0% | |
| 2nd Half | 14-31 | 5-6 | 5-8 |
| 45.2% | 83.3% | 62.5% | |
| Total | 28-62 | 10-18 | 12-18 |
| 45.2% | 55.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16
Washington State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Iroegbu, Ike | * | 33 | 7 - 12 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 1 | 5 | 0 | 1 | 0 | 17 |
| 22 | Flynn, Malachi | * | 33 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 9 |
| 23 | Callison, Charles | * | 32 | 4 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 0 | 8 |
| 24 | Hawkinson, Josh | * | 36 | 3 - 9 | 1 - 2 | 0 - 2 | 0 - 8 | 8 | 1 | 0 | 2 | 0 | 1 | 7 |
| 42 | Clifford, Conor | * | 13 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | Franks, Robert | 18 | 5 - 8 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 4 | 0 | 0 | 11 | |
| 4 | Daniels, Viont'e | 19 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 3 | 2 | 0 | 1 | 3 | 3 | |
| 13 | Pollard, Jeff | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Langston, Kj | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Shpreyregin, Steven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 5-16 | 6-10 | 6-22 | 28 | 17 | 11 | 12 | 3 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 2-4 |
| 46.4% | 37.5% | 50.0% | |
| 2nd Half | 11-26 | 2-8 | 4-6 |
| 42.3% | 25.0% | 66.7% | |
| Total | 24-54 | 5-16 | 6-10 |
| 44.4% | 31.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18












