Washington State University Athletics
Washington State vs Arizona
Washington State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Clifford, Conor | * | 31 | 8 - 14 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 2 | 1 | 1 | 0 | 19 |
| 22 | Flynn, Malachi | * | 37 | 5 - 8 | 1 - 2 | 1 - 3 | 0 - 5 | 5 | 3 | 3 | 0 | 0 | 0 | 12 |
| 2 | Iroegbu, Ike | * | 36 | 3 - 8 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 10 |
| 24 | Hawkinson, Josh | * | 38 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 3 | 0 | 0 | 9 |
| 23 | Callison, Charles | * | 27 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 |
| 4 | Daniels, Viont'e | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Franks, Robert | 10 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Langston, Kj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Pollard, Jeff | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 4-16 | 10-14 | 3-17 | 20 | 13 | 12 | 9 | 1 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 4-6 |
| 46.4% | 37.5% | 66.7% | |
| 2nd Half | 11-23 | 1-8 | 6-8 |
| 47.8% | 12.5% | 75.0% | |
| Total | 24-51 | 4-16 | 10-14 |
| 47.1% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 6
Arizona - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Markkanen, Lauri | * | 31 | 5 - 8 | 4 - 7 | 2 - 2 | 2 - 11 | 13 | 1 | 0 | 1 | 0 | 1 | 16 |
| 14 | Ristic, Dusan | * | 25 | 6 - 9 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 2 | 0 | 2 | 0 | 0 | 13 |
| 1 | Alkins, Rawle | * | 24 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
| 5 | Allen, Kadeem | * | 27 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 3 | 4 | 3 | 1 | 2 | 8 |
| 2 | Simmons, Kobi | * | 27 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 35 | Trier, Allonzo | 25 | 6 - 12 | 2 - 6 | 3 - 4 | 0 - 2 | 2 | 0 | 7 | 1 | 0 | 0 | 17 | |
| 21 | Comanche, Chance | 16 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | |
| 00 | Jackson-cartwright | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Pinder, Keanu | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-51 | 9-20 | 12-14 | 5-27 | 32 | 13 | 17 | 9 | 2 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 6-13 | 1-2 |
| 53.3% | 46.2% | 50.0% | |
| 2nd Half | 13-21 | 3-7 | 11-12 |
| 61.9% | 42.9% | 91.7% | |
| Total | 29-51 | 9-20 | 12-14 |
| 56.9% | 45.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 25













