1959-60 Men's Basketball Roster Roster
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Guard | 5-10 | 150 lbs | Junior | Spokane, Wash. | Gonzaga Prep | |||
| 10 | Guard | 5-10 | 150 lbs | Sophomore | Selah, Wash. | ||||
| 14 | Guard | 6-2 | 180 lbs | Sophomore | Seattle, Wash. | Ballard HS | |||
| 20 | Guard | 6-0 | 175 lbs | Sophomore | Spokane, Wash. | West Valley HS | |||
| 22 | Guard | 6-3 | 175 lbs | Sophomore | Coulee Dam, Wash. | ||||
| 24 | Forward | 6-3 | 185 lbs | Senior | Spokane, Wash. | Central Valley HS | |||
| 30 | Guard | 6-0 | 180 lbs | Sophomore | Vancouver, Wash. | Hudson's Bay HS | |||
| 32 | Guard /Forward | 6-4 | 210 lbs | Sophomore | Spokane, Wash. | Lewis-Clark HS | |||
| 34 | Forward | 6-6 | 205 lbs | Sophomore | Wenatchee, Wash. | ||||
| 40 | Center | 6-7 | 205 lbs | Sophomore | Enumclaw, Wash. | ||||
| 42 | Forward | 6-6 | 205 lbs | Sophomore | Seattle, Wash. | Roosevelt HS | |||
| 44 | Center | 6-7 | 210 lbs | Sophomore | Duncan, B.C., Canada | ||||
| 50 | Forward | 6-5 | 215 lbs | Sophomore | Portland, Ore. | Grant HS | |||
| 52 | Forward | 6-4 | 190 lbs | Junior | Covina, Calif. | ||||
| 54 | Center | 6-7 | 210 lbs | Senior | Spokane, Wash. | West Valley HS |
No coaching staff found