Washington State University Athletics
Men's Basketball History vs Stanford University from February 5, 1917 - March 14, 2024
Wins
67
Losses
83
Home Record
40-32
Away Record
25-45
Conference Record
61-73
Streak
W6
First Matchup
W 36-18
2/5/1917
Last 10 Matchups
7-3
2/23/2020 - 3/14/2024
Largest Margin of Victory
W 87-54
2/27/1993
Smallest Margin of Victory
W 60-59
1/14/2023
Total Points
9227
Average Points
62
History from February 5, 1917 - March 14, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 14 | 2023-24 | Neutral Las Vegas, NV | W79-62 | |
| Saturday, February 17 | 2023-24 | Home Pullman, WA | W72-59 | |
| Thursday, January 18 | 2023-24 | Away Stanford, CA | W89-75 | |
| Thursday, February 23 | 2022-23 | Away Stanford, CA | W67-63 | |
| Saturday, January 14 | 2022-23 | Home Pullman, WA | W60-59 | |
| Thursday, February 3 | 2021-22 | Away Stanford, Calif. | W66-60 | |
| Thursday, January 13 | 2021-22 | Home Pullman, Wash. | L57-62 | |
| Saturday, February 20 | 2020-21 | Home Pullman, Wash. | (3OT) W85-76 | |
| Saturday, January 9 | 2020-21 | Neutral Santa Cruz, Calif. | L60-75 | |
| Sunday, February 23 | 2019-20 | Home Pullman, Wash. | L57-75 | |
| Saturday, January 11 | 2019-20 | Away Stanford, Calif. | L62-88 | |
| Thursday, February 28 | 2018-19 | Away Stanford, Calif. | L50-98 | |
| Saturday, January 19 | 2018-19 | Home Pullman, Wash. | L66-78 | |
| Saturday, February 24 | 2017-18 | Away Stanford, Calif. | L84-86 | |
| Thursday, January 11 | 2017-18 | Home Pullman, Wash. | L70-79 | |
| Thursday, January 12 | 2016-17 | Away Stanford, Calif. | L54-84 | |
| Thursday, February 18 | 2015-16 | Home Pullman, Wash. | L56-72 | |
| Saturday, January 31 | 2014-15 | Home Pullman, Wash. | W89-88 | |
| Friday, January 2 | 2014-15 | Away Stanford, Calif. | L56-71 | |
| Wednesday, March 12 | 2013-14 | Neutral Las Vegas, Nev. | L63-74 | |
| Saturday, February 15 | 2013-14 | Home Pullman, Wash. | L56-69 | Stats |
| Wednesday, January 15 | 2013-14 | Away Stanford, Calif. | L48-80 | |
| Thursday, January 19 | 2011-12 | Home Pullman, Wash. | W81-69 | |
| Thursday, February 10 | 2010-11 | Home Pullman, Wash. | L62-75 | |
| Saturday, January 15 | 2010-11 | Away Stanford, Calif. | W61-58 | |
| Thursday, February 11 | 2009-10 | Away Stanford, Calif. | L58-60 | |
| Saturday, January 16 | 2009-10 | Home Pullman, Wash. | W77-73 | |
| Thursday, February 5 | 2008-09 | Away Stanford, Calif. | L54-65 | |
| Saturday, January 10 | 2008-09 | Home Pullman, Wash. | W55-54 | |
| Friday, March 14 | 2007-08 | Neutral Los Angeles, Calif. | L68-75 | |
| Saturday, March 1 | 2007-08 | Away Stanford, Calif. | L53-60 | |
| Saturday, February 2 | 2007-08 | Home Pullman, Wash. | (OT) L65-67 | |
| Thursday, February 8 | 2006-07 | Home Pullman, Wash. | W58-45 | |
| Saturday, January 13 | 2006-07 | Away Stanford, Calif. | (OT) L68-71 | |
| Saturday, February 25 | 2005-06 | Home Pullman, Wash. | L37-39 | |
| Thursday, January 26 | 2005-06 | Away Stanford, Calif. | L59-69 | |
| Thursday, March 10 | 2004-05 | Neutral Los Angeles, Calif. | L58-60 | |
| Thursday, March 3 | 2004-05 | Away Stanford, Calif. | W59-48 | |
| Friday, December 31 | 2004-05 | Home Spokane, Wash. | W60-51 | |
| Thursday, March 11 | 2003-04 | Neutral Los Angeles, Calif. | L47-68 | |
| Thursday, March 4 | 2003-04 | Home Pullman, Wash. | L61-63 | |
| Friday, January 2 | 2003-04 | Away Stanford, Calif. | L51-73 | |
| Saturday, February 15 | 2002-03 | Away Stanford, Calif. | L54-72 | |
| Thursday, January 16 | 2002-03 | Home Pullman, Wash. | L68-73 | |
| Saturday, February 16 | 2001-02 | Home Pullman, Wash. | L63-76 | |
| Thursday, January 17 | 2001-02 | Away Stanford, Calif. | L50-83 | |
| Thursday, February 22 | 2000-01 | Away Stanford, Calif. | L64-75 | |
| Saturday, January 27 | 2000-01 | Home Pullman, Wash. | L61-72 | |
| Thursday, February 24 | 1999-00 | Home Pullman, Wash. | L52-89 | |
| Saturday, January 29 | 1999-00 | Away Stanford, Calif. | L38-63 | |
| Saturday, February 20 | 1998-99 | Home Pullman, Wash. | L58-64 | |
| Thursday, January 21 | 1998-99 | Away Stanford, Calif. | L45-94 | |
| Saturday, February 21 | 1997-98 | Away Stanford, Calif. | L56-72 | |
| Thursday, January 22 | 1997-98 | Home Pullman, Wash. | L77-82 | |
| Thursday, February 20 | 1996-97 | Home Pullman, Wash. | L63-76 | |
| Saturday, January 25 | 1996-97 | Away Stanford, Calif. | L61-81 | |
| Thursday, February 22 | 1995-96 | Away Stanford, Calif. | W68-59 | |
| Saturday, January 27 | 1995-96 | Home Pullman, Wash. | L67-78 | |
| Thursday, March 9 | 1994-95 | Away Stanford, Calif. | L72-79 | |
| Saturday, January 7 | 1994-95 | Home Pullman, Wash. | W77-63 | |
| Thursday, March 10 | 1993-94 | Home Pullman, Wash. | W77-71 | |
| Saturday, January 8 | 1993-94 | Away Stanford, Calif. | L64-75 | |
| Saturday, February 27 | 1992-93 | Home Pullman, Wash. | W87-54 | |
| Thursday, January 28 | 1992-93 | Away Stanford, Calif. | W64-59 | |
| Sunday, March 1 | 1991-92 | Away Stanford, Calif. | L70-85 | |
| Thursday, January 30 | 1991-92 | Home Pullman, Wash. | W67-59 | |
| Thursday, February 7 | 1990-91 | Home Pullman, Wash. | W74-68 | |
| Saturday, January 12 | 1990-91 | Away Stanford, Calif. | L63-94 | |
| Thursday, February 8 | 1989-90 | Away Stanford, Calif. | L54-68 | |
| Sunday, January 14 | 1989-90 | Home Pullman, Wash. | L49-69 | |
| Thursday, February 9 | 1988-89 | Away Stanford, Calif. | L53-65 | |
| Saturday, January 14 | 1988-89 | Home Pullman, Wash. | L43-85 | |
| Thursday, February 11 | 1987-88 | Home Pullman, Wash. | L50-51 | |
| Saturday, January 16 | 1987-88 | Away Stanford, Calif. | (OT) W70-68 | |
| Thursday, February 12 | 1986-87 | Home Pullman, Wash. | W74-64 | |
| Saturday, January 10 | 1986-87 | Away Stanford, Calif. | L76-93 | |
| Saturday, March 8 | 1985-86 | Home Pullman, Wash. | W69-66 | |
| Thursday, January 2 | 1985-86 | Away Stanford, Calif. | L67-84 | |
| Thursday, March 7 | 1984-85 | Away Stanford, Calif. | W78-68 | |
| Saturday, January 5 | 1984-85 | Home Pullman, Wash. | W71-59 | |
| Thursday, February 23 | 1983-84 | Home Pullman, Wash. | W65-61 | |
| Saturday, January 28 | 1983-84 | Away Stanford, Calif. | L65-68 | |
| Thursday, February 24 | 1982-83 | Away Stanford, Calif. | W76-69 | |
| Saturday, January 29 | 1982-83 | Home Pullman, Wash. | W67-63 | |
| Friday, February 12 | 1981-82 | Away Stanford, Calif. | W62-54 | |
| Saturday, January 16 | 1981-82 | Home Pullman, Wash. | W63-58 | |
| Monday, February 16 | 1980-81 | Home Pullman, Wash. | W59-58 | |
| Saturday, January 17 | 1980-81 | Away Stanford, Calif. | L60-62 | |
| Saturday, February 9 | 1979-80 | Away Stanford, Calif. | W93-75 | |
| Saturday, January 12 | 1979-80 | Home Pullman, Wash. | W102-74 | |
| Monday, February 12 | 1978-79 | Home Pullman, Wash. | W69-47 | |
| Thursday, January 11 | 1978-79 | Away Stanford, Calif. | W75-52 | |
| Saturday, February 25 | 1977-78 | Home Pullman, Wash. | W67-64 | |
| Thursday, January 12 | 1977-78 | Away Stanford, Calif. | W62-59 | |
| Saturday, February 19 | 1976-77 | Away Stanford, Calif. | W69-52 | |
| Thursday, January 6 | 1976-77 | Home Pullman, Wash. | W80-68 | |
| Saturday, February 21 | 1975-76 | Home Pullman, Wash. | W91-79 | |
| Friday, January 9 | 1975-76 | Away Stanford, Calif. | W62-60 | |
| Saturday, February 15 | 1974-75 | Away Stanford, Calif. | L70-92 | |
| Thursday, February 6 | 1974-75 | Home Pullman, Wash. | L58-71 | |
| Saturday, February 16 | 1973-74 | Home Pullman, Wash. | L51-72 | |
| Saturday, February 9 | 1973-74 | Away Stanford, Calif. | L51-65 | |
| Saturday, February 24 | 1972-73 | Away Stanford, Calif. | L44-59 | |
| Saturday, January 6 | 1972-73 | Home Pullman, Wash. | W61-49 | |
| Monday, February 28 | 1971-72 | Home Pullman, Wash. | W68-66 | |
| Friday, January 7 | 1971-72 | Away Stanford, Calif. | L54-76 | |
| Saturday, February 20 | 1970-71 | Home Pullman, Wash. | W89-79 | |
| Saturday, February 13 | 1970-71 | Away Stanford, Calif. | L70-77 | |
| Wednesday, December 30 | 1970-71 | Neutral Portland, Ore. | W65-55 | |
| Friday, February 20 | 1969-70 | Away Stanford, Calif. | W85-62 | |
| Monday, January 12 | 1969-70 | Home Pullman, Wash. | W72-62 | |
| Saturday, February 22 | 1968-69 | Home Pullman, Wash. | W69-68 | |
| Saturday, January 11 | 1968-69 | Away Stanford, Calif. | W71-66 | |
| Monday, February 19 | 1967-68 | Home Pullman, Wash. | W87-75 | |
| Friday, February 9 | 1967-68 | Away Stanford, Calif. | W74-71 | |
| Saturday, February 18 | 1966-67 | Away Stanford, Calif. | (OT) L70-71 | |
| Saturday, February 11 | 1966-67 | Home Pullman, Wash. | W82-58 | |
| Saturday, February 19 | 1965-66 | Away Stanford, Calif. | L61-80 | |
| Monday, January 10 | 1965-66 | Home Pullman, Wash. | W61-58 | |
| Tuesday, December 28 | 1965-66 | Neutral Portland, Ore. | L77-88 | |
| Saturday, February 20 | 1964-65 | Home Pullman, Wash. | W59-58 | |
| Friday, January 8 | 1964-65 | Away Stanford, Calif. | L43-70 | |
| Monday, March 2 | 1963-64 | Away Stanford, Calif. | L55-81 | |
| Saturday, February 8 | 1963-64 | Home Pullman, Wash. | L48-84 | |
| Friday, February 7 | 1963-64 | Home Pullman, Wash. | L69-80 | |
| Monday, January 22 | 1961-62 | Away Stanford, Calif. | L51-67 | |
| Saturday, February 4 | 1960-61 | Home Pullman, Wash. | W83-63 | |
| Wednesday, December 21 | 1960-61 | Away Stanford, Calif. | W51-50 | |
| Monday, January 25 | 1959-60 | Home Pullman, Wash. | (OT) L58-67 | |
| Saturday, January 16 | 1959-60 | Away Stanford, Calif. | L44-57 | |
| Friday, February 27 | 1958-59 | Away Stanford, Calif. | L58-59 | |
| Friday, January 2 | 1958-59 | Home Pullman, Wash. | L40-59 | |
| Friday, January 10 | 1957-58 | Away Stanford, Calif. | L53-58 | |
| Saturday, January 4 | 1957-58 | Home Pullman, Wash. | W64-51 | |
| Saturday, February 9 | 1956-57 | Away Stanford, Calif. | L62-80 | |
| Friday, February 8 | 1956-57 | Away Stanford, Calif. | L51-60 | |
| Saturday, February 25 | 1955-56 | Home Pullman, Wash. | W69-67 | |
| Friday, February 24 | 1955-56 | Home Pullman, Wash. | L76-81 | |
| Saturday, March 15 | 1940-41 | Home Pullman, Wash. | W44-40 | |
| Friday, March 14 | 1940-41 | Home Pullman, Wash. | W46-43 | |
| Saturday, March 27 | 1936-37 | Home Pullman, Wash. | L40-41 | |
| Friday, March 26 | 1936-37 | Home Pullman, Wash. | L28-31 | |
| Wednesday, February 8 | 1921-22 | Away Stanford, Calif. | W15-13 | |
| Tuesday, February 7 | 1921-22 | Away Stanford, Calif. | W21-16 | |
| Wednesday, February 16 | 1920-21 | Home Pullman, Wash. | L20-36 | |
| Tuesday, February 15 | 1920-21 | Home Pullman, Wash. | (2OT) L37-42 | |
| Saturday, January 31 | 1919-20 | Away Stanford, Calif. | (OT) W25-24 | |
| Friday, January 30 | 1919-20 | Away Stanford, Calif. | L29-30 | |
| Tuesday, February 6 | 1916-17 | Away Stanford, Calif. | W23-15 | |
| Monday, February 5 | 1916-17 | Away Stanford, Calif. | W36-18 | |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01
















