Washington State University Athletics
Men's Basketball History vs San Jose State University from December 21, 1970 - November 27, 2016
Wins
8
Losses
3
Home Record
6-1
Away Record
2-2
Conference Record
0-0
Streak
L1
First Matchup
W 60-59
12/21/1970
Last 10 Matchups
7-3
12/8/1972 - 11/27/2016
Largest Margin of Victory
W 95-54
12/22/1996
Smallest Margin of Victory
W 60-59
12/21/1970
Total Points
812
Average Points
74
History from December 21, 1970 - November 27, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 27 | 2016-17 | Home Pullman, Wash. | L76-88 | |
| Sunday, December 21 | 2014-15 | Home Pullman, Wash. | W82-53 | |
| Saturday, November 23 | 2002-03 | Home Pullman, Wash. | W76-68 | |
| Sunday, December 22 | 1996-97 | Home Spokane, Wash. | W95-54 | |
| Wednesday, December 27 | 1995-96 | Away San Jose, Calif. | W90-74 | |
| Saturday, December 7 | 1991-92 | Home Pullman, Wash. | W81-57 | |
| Wednesday, December 5 | 1990-91 | Away San Jose, Calif. | L69-70 | |
| Saturday, December 21 | 1985-86 | Away San Jose, Calif. | L49-64 | |
| Saturday, December 8 | 1984-85 | Home Pullman, Wash. | (OT) W60-58 | |
| Friday, December 8 | 1972-73 | Home Pullman, Wash. | W74-65 | |
| Monday, December 21 | 1970-71 | Away San Jose, Calif. | W60-59 |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01
















