Washington State University Athletics
Washington St. vs Virginia
10/18/2025
Scott Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 12 | 22 | |
| 7 | 10 | 3 | 0 | 20 |
UVA: PASS - Morris,Chandler (179); RUSH - Taylor,J'Mari (47); REC - Edrine,Jahmal (102)
WSU: PASS - eckhaus, zevi (183); RUSH - vorhees, kirby (45); REC - meredith, joshua (108)
Scoring Summary
- | - | - | - | - | UVA | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:47 | WSU - Meredith,Joshua 32 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 7 plays, 78 yards, TOP 04:02 | 0 | 7 | |
| 1st | UVA | 04:48 | UVA - Ross,Cam 19 yd run (Bettridge,Will kick), 5 plays, 59 yards, TOP 02:02 | 7 | 7 | |
| 2nd | WSU | 06:35 | WSU - Eckhaus,Zevi 1 yd run (Stevens,Jack kick), 8 plays, 64 yards, TOP 05:01 | 7 | 14 | |
| 2nd | WSU | 00:35 | WSU - Stevens,Jack 37 yd field goal 11 plays, 62 yards, TOP 04:21 | 7 | 17 | |
| 3rd | UVA | 08:38 | UVA - Bettridge,Will 47 yd field goal 9 plays, 46 yards, TOP 04:16 | 10 | 17 | |
| 3rd | WSU | 02:18 | WSU - Stevens,Jack 42 yd field goal 12 plays, 50 yards, TOP 06:20 | 10 | 20 | |
| 4th | UVA | 09:45 | UVA - Waylee,Harrison 2 yd run (Bettridge,Will kick), 9 plays, 97 yards, TOP 03:41 | 17 | 20 | |
| 4th | UVA | 02:55 | UVA - Bettridge,Will 34 yd field goal 7 plays, 18 yards, TOP 04:14 | 20 | 20 | |
| 4th | UVA | 02:41 | UVA - 0 yd safety | 22 | 20 | |
| 22 | 20 | |||||
Referee: Johnson,Riley
Line Judge: Ford,Josiah
Side Judge: Cullin,Mike
Umpire: Ponds,Antwaune
Back Judge: Whaley,Larry
Center Judge: Fath,Josh
Linesman: Lewis,Kirk
Field Judge: McCarthy,Michael













