Washington State University Athletics
San Diego St. vs Washington St.
09/06/2025
Gesa Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 6 | 0 | 13 | |
| 7 | 12 | 10 | 7 | 36 |
SDS: PASS - Denegal,Jayden (133); RUSH - Sutton,Lucky (88); REC - Napier,Jordan (69)
WSU: PASS - potter, jaxon (257); RUSH - vorhees, kirby (67); REC - meredith, joshua (88)
Scoring Summary
- | - | - | - | - | SDS | WSU |
|---|---|---|---|---|---|---|
| 1st | SDS | 10:00 | SDS - Bostick,Jacob 35 yd pass from Denegal,Jayden (Plascencia,Gabriel kick) 5 plays, 56 yards, TOP 02:00 | 7 | 0 | |
| 1st | WSU | 05:18 | WSU - Leckner,Trey 3 yd pass from Potter,Jaxon (Stevens,Jack kick) 6 plays, 48 yards, TOP 02:49 | 7 | 7 | |
| 2nd | WSU | 14:48 | WSU - Stevens,Jack 49 yd field goal 13 plays, 39 yards, TOP 03:55 | 7 | 10 | |
| 2nd | WSU | 01:06 | WSU - Terrell,Isaac 0 yd safety | 7 | 12 | |
| 2nd | WSU | 00:26 | WSU - Leckner,Trey 3 yd pass from Potter,Jaxon (Stevens,Jack kick) 4 plays, 62 yards, TOP 00:32 | 7 | 19 | |
| 3rd | WSU | 10:55 | WSU - Neal Jr.,Leon 18 yd pass from Potter,Jaxon (Stevens,Jack kick) 7 plays, 75 yards, TOP 04:05 | 7 | 26 | |
| 3rd | WSU | 05:21 | WSU - Stevens,Jack 42 yd field goal 6 plays, 26 yards, TOP 02:19 | 7 | 29 | |
| 3rd | SDS | 00:57 | SDS - Denegal,Jayden 1 yd run (), 10 plays, 75 yards, TOP 04:24 | 13 | 29 | |
| 4th | WSU | 02:48 | WSU - Dugger,Julian 3 yd run (Stevens,Jack kick), 12 plays, 42 yards, TOP 06:17 | 13 | 36 | |
| 13 | 36 | |||||
Referee: Dumas,Nolan
Line Judge: Kilmer,John
Side Judge: Furqueron,Buddy
Umpire: Williams,David
Back Judge: Bailey,Chris
Center Judge: Booker,Chris
Linesman: Stahmer,Joe
Field Judge: McNally,Eric













