Washington State University Athletics
2021 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | De Laura, Jayden | 12 | 144.83 | 227 | 359 | 9 | 63.23% | 2798 | 23 | 78 | 233.17 |
| 18 | Guarantano, Jarrett | 3 | 113.95 | 33 | 49 | 3 | 67.35% | 304 | 1 | 26 | 101.33 |
| 10 | Gabalis, Victor | 3 | 111.99 | 17 | 36 | 0 | 47.22% | 199 | 2 | 56 | 66.33 |
| 2 | Cooper, Cammon | 4 | 81.37 | 4 | 7 | 1 | 57.14% | 44 | 0 | 17 | 11.00 |
| 38 | Haberer, Nick | 13 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 85 | Victor, Lincoln | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 137.562 | 281 | 452 | 13 | 62.17% | 3345 | 26 | 78 | 257.31 |
| Â | Opponents | 13 | 119.703 | 260 | 434 | 15 | 59.91% | 2818 | 16 | 55 | 216.77 |











