Washington State University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | De Laura, Jayden | 12 | 144.83 | 227 | 359 | 9 | 63.23% | 2798 | 23 | 78 | 233.17 |
| 18 | Guarantano, Jarrett | 3 | 113.95 | 33 | 49 | 3 | 67.35% | 304 | 1 | 26 | 101.33 |
| 10 | Gabalis, Victor | 3 | 111.99 | 17 | 36 | 0 | 47.22% | 199 | 2 | 56 | 66.33 |
| 2 | Cooper, Cammon | 4 | 81.37 | 4 | 7 | 1 | 57.14% | 44 | 0 | 17 | 11.00 |
| 38 | Haberer, Nick | 13 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 85 | Victor, Lincoln | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 137.562 | 281 | 452 | 13 | 62.17% | 3345 | 26 | 78 | 257.31 |
| Â | Opponents | 13 | 119.703 | 260 | 434 | 15 | 59.91% | 2818 | 16 | 55 | 216.77 |
Team Statistics (7-6, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 27.85 | 24.23 |
| Total | 362 | 315 |
First Downs | ||
| Rushing | 98 | 122 |
| Passing | 145 | 128 |
| Penalty | 20 | 17 |
| Total | 263 | 267 |
Rushing | ||
| Yards Gained | 1976 | 2361 |
| Yards Lost | 399 | 275 |
| Attempts | 404 | 455 |
| Average Per Attempt | 3.9 | 4.6 |
| Avg. Per Game | 121.3 | 160.5 |
| Touchdowns | 19 | 20 |
| Total | 1577 | 2086 |
Passing | ||
| Att-Comp-Int | 452-281-13 | 434-260-15 |
| Avg. Per Attempt | 7.400 | 6.493 |
| Avg. Per Game | 257.308 | 216.769 |
| Touchdowns | 26 | 16 |
| Total | 3345 | 2818 |
Total Offense | ||
| Total Plays | 856 | 889 |
| Avg. Per Play | 5.8 | 5.5 |
| Avg. Per Game | 378.6 | 377.2 |
| Total Yards | 4922 | 4904 |
| Touchdowns | 46 | 38 |
Returns | ||
| Kickoff: Average | 17.560 | 22.806 |
| Kickoff: Total | 25-439 | 31-707 |
| Punt: Average | 9.867 | 9.812 |
| Punt: Total | 15-148 | 16-157 |
| INT: Average | 12.200 | 10.308 |
| INT: Total | 15-183 | 13-134 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.821 | 44.784 |
| Punt: Net Average | 37.946 | 39.745 |
| Punt: Total Yards | 56-2342 | 51-2284 |
| FG: Good-Attempts | 14-17 | 15-21 |
| Onside Kicks | 0-1 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 46.385 | 44.154 |
| Total-Yards | 69-603 | 76-574 |
Time Of Possession | ||
| Avg. Per Game | 30:33 | 29:25 |
| Total | 06:37:06 | 06:22:31 |
Miscellaneous | ||
| 3rd Down Conversions | 67-170 (39.412%) | 66-173 (38.150%) |
| 4th Down Conversions | 9-24 (37.500%) | 9-24 (43.478%) |
| Fumbles-Lost | 11-5 | 29-14 |
| Sacks-Yards Lost | 21-140 | 31-248 |
| PAT: Good-Attempts | 42-44 | 32-32 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 43-55 | 36-50 |
| Red Zone: Touchdowns | 31-55 | 28-50 |
Results
| 09/04/2021 | Utah St. | L | 23-26 | 0-1 , 0-0 | 03:48 | 24944 |
| 09/11/2021 | Portland St. | W | 44-24 | 1-1 , 0-0 | 03:27 | 22651 |
| 09/18/2021 | Southern California | L | 14-45 | 1-2 , 0-1 | 03:29 | 24714 |
| 09/25/2021 | Utah Utes | L | 13-24 | 2-2 , 1-0 | 03:10 | 51483 |
| 10/02/2021 | California | W | 21-6 | 1-4 , 0-2 | 03:09 | 40286 |
| 10/09/2021 | Oregon St. | W | 31-24 | 3-3 , 2-2 | 03:07 | 24157 |
| 10/16/2021 | Stanford | W | 34-31 | 4-3 , 3-2 | 03:24 | 26171 |
| 10/23/2021 | BYU | L | 19-21 | 4-4 , 3-2 | 03:05 | 22541 |
| 10/30/2021 | Arizona St. | W | 34-21 | 5-3 , 3-2 | 03:45 | 46136 |
| 11/13/2021 | Oregon | L | 24-38 | 9-1 , 6-1 | 03:36 | 52327 |
| 11/19/2021 | Arizona | W | 44-18 | 6-5 , 5-3 | 03:59 | 17344 |
| 11/26/2021 | Washington | W | 40-13 | 4-8 , 3-6 | 03:13 | 68077 |
| 12/31/2021 | Central Mich. | L | 21-24 | 9-4 , 6-2 | 04:45 | 34540 |
| Â | Â | Â | Â | Â | Â | 455371 |
Overall Team Game Highs
| Rushes | 42 | vs Arizona St. (10/30/2021) |
| Yards Rushing | 223 | vs Arizona (11/19/2021) |
| TD Rushes | 3 | vs Portland St. (09/11/2021) |
| Pass Attempts | 46 | vs Oregon St. (10/09/2021) |
| Pass Completions | 32 | vs Oregon St. (10/09/2021) |
| Yards Passing | 399 | vs Oregon St. (10/09/2021) |
| TD Passes | 4 | vs Arizona (11/19/2021) |











