Washington State University Athletics
Arizona vs Washington St.
11/19/2021
Gesa Field at Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 8 | 18 | |
| 7 | 14 | 16 | 7 | 44 |
ARI: PASS - Plummer,Will (206); RUSH - Anderson,Drake (92); REC - Wiley,Michael (87)
WSU: PASS - de laura, jayden (259); RUSH - borghi, max (139); REC - (133)
Scoring Summary
- | - | - | - | - | ARI | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 07:11 | WSU - Borghi,Max 26 yd run (Janikowski,Dean kick), 8 plays, 55 yards, TOP 03:28 | 0 | 7 | |
| 2nd | WSU | 04:28 | WSU - Harris,Travell 8 yd pass from de Laura,Jayden (Janikowski,Dean kick) 7 plays, 69 yards, TOP 03:13 | 0 | 14 | |
| 2nd | ARI | 02:22 | ARI - Curry,Boobie 11 yd pass from Plummer,Will (Loop,Tyler kick) 5 plays, 90 yards, TOP 01:59 | 7 | 14 | |
| 2nd | WSU | 01:26 | WSU - Jackson, Jr.,Calvin 43 yd pass from de Laura,Jayden (Janikowski,Dean kick) 3 plays, 75 yards, TOP 00:56 | 7 | 21 | |
| 3rd | WSU | 10:07 | WSU - Borghi,Max 2 yd run (Janikowski,Dean kick), 6 plays, 69 yards, TOP 02:36 | 7 | 28 | |
| 3rd | WSU | 08:54 | WSU - 0 yd safety | 7 | 30 | |
| 3rd | WSU | 07:10 | WSU - Harris,Travell 31 yd pass from de Laura,Jayden (Janikowski,Dean kick) 4 plays, 60 yards, TOP 01:40 | 7 | 37 | |
| 3rd | ARI | 02:39 | ARI - Loop,Tyler 42 yd field goal 11 plays, 51 yards, TOP 04:31 | 10 | 37 | |
| 4th | ARI | 12:16 | ARI - Wiley,Michael 27 yd pass from Plummer,Will (Singer,Dorian pass) 10 plays, 80 yards, TOP 03:11 | 18 | 37 | |
| 4th | WSU | 08:37 | WSU - Jackson, Jr.,Calvin 78 yd pass from de Laura,Jayden (Janikowski,Dean kick) 2 plays, 78 yards, TOP 00:17 | 18 | 44 | |
| 18 | 44 | |||||
Referee: Richards,Matthew
Line Judge: Keller,Dale
Side Judge: Causey,Max
Umpire: Robinson,Brad
Back Judge: Nelson,Justin
Center Judge: Love,John
Linesman: Troyer,Rich
Field Judge: Glenn,Brad













