Washington State University Athletics
Stanford vs Washington St.
10/16/2021
Gesa Field at Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 3 | 0 | 15 | 31 | |
| 0 | 20 | 7 | 7 | 34 |
STA: PASS - McKee,Tanner (273); RUSH - Peat,Nathaniel (27); REC - Yurosek,Benjamin (99)
WSU: PASS - de laura, jayden (289); RUSH - borghi, max (89); REC - victor, lincoln (73)
Scoring Summary
- | - | - | - | - | STA | WSU |
|---|---|---|---|---|---|---|
| 1st | STA | 11:10 | STA - Yurosek,Benjamin 45 yd pass from McKee,Tanner (Karty,Joshua kick) 7 plays, 75 yards, TOP 03:50 | 7 | 0 | |
| 1st | STA | 04:45 | STA - Karty,Joshua 51 yd field goal 5 plays, 15 yards, TOP 01:10 | 10 | 0 | |
| 1st | STA | 00:13 | STA - Karty,Joshua 32 yd field goal 8 plays, 33 yards, TOP 03:36 | 13 | 0 | |
| 2nd | WSU | 13:24 | WSU - Harris,Travell 32 yd pass from de Laura,Jayden (Janikowski,Dean kick) 3 plays, 70 yards, TOP 01:49 | 13 | 7 | |
| 2nd | WSU | 09:21 | WSU - Jackson, Jr.,Calvin 31 yd pass from de Laura,Jayden () 6 plays, 55 yards, TOP 02:58 | 13 | 13 | |
| 2nd | WSU | 03:07 | WSU - Stribling,De'Zhaun 10 yd pass from de Laura,Jayden (Janikowski,Dean kick) 1 plays, 10 yards, TOP 00:07 | 13 | 20 | |
| 2nd | STA | 00:39 | STA - Karty,Joshua 31 yd field goal 8 plays, 62 yards, TOP 02:28 | 16 | 20 | |
| 3rd | WSU | 04:34 | WSU - Borghi,Max 2 yd run (Janikowski,Dean kick), 7 plays, 66 yards, TOP 03:29 | 16 | 27 | |
| 4th | STA | 14:06 | STA - McKee,Tanner 1 yd run (McKee,Tanner rush), 9 plays, 74 yards, TOP 05:23 | 24 | 27 | |
| 4th | STA | 07:32 | STA - Jones,Austin 8 yd pass from McKee,Tanner (Karty,Joshua kick) 11 plays, 85 yards, TOP 05:28 | 31 | 27 | |
| 4th | WSU | 01:30 | WSU - Borghi,Max 2 yd run (Janikowski,Dean kick), 6 plays, 70 yards, TOP 01:56 | 31 | 34 | |
| 31 | 34 | |||||
Referee: Mothershed,Michael
Line Judge: Day,Bob
Side Judge: Arias,Hector
Umpire: Meisenheimer,Roscoe
Back Judge: Hudson,Steve
Linesman: Mattson,Kirk
Field Judge: Yock,Jeffery













