Washington State University Athletics
Washington St. vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 10 | 14 | 38 |
![]() | 0 | 14 | 0 | 10 | 24 |
ORE: PASS - Brown,Anthony (135); RUSH - Brown,Anthony (123); REC - Johnson III,Johnny (43)
WSU: PASS - de laura, jayden (280); RUSH - mcintosh, deon (57); REC - harris, travell (109)
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 03:51 | ORE - Dye,Travis 1 yd run (Lewis,Camden kick), 11 plays, 75 yards, TOP 05:45 | 7 | 0 |
![]() | 1st | ORE | 02:04 | ORE - Dye,Travis 11 yd pass from Brown,Anthony (Lewis,Camden kick) 4 plays, 40 yards, TOP 01:40 | 14 | 0 |
![]() | 2nd | WSU | 06:52 | WSU - Stribling,De'Zhaun 14 yd pass from de Laura,Jayden (Janikowski,Dean kick) 6 plays, 46 yards, TOP 02:16 | 14 | 7 |
![]() | 2nd | WSU | 00:11 | WSU - de Laura,Jayden 1 yd run (Janikowski,Dean kick), 12 plays, 73 yards, TOP 04:38 | 14 | 14 |
![]() | 3rd | ORE | 12:52 | ORE - Brown,Anthony 17 yd run (Lewis,Camden kick), 5 plays, 43 yards, TOP 02:08 | 21 | 14 |
![]() | 3rd | ORE | 02:54 | ORE - Lewis,Camden 22 yd field goal 13 plays, 91 yards, TOP 07:03 | 24 | 14 |
![]() | 4th | WSU | 08:31 | WSU - Janikowski,Dean 34 yd field goal 5 plays, 33 yards, TOP 01:57 | 24 | 17 |
![]() | 4th | ORE | 05:52 | ORE - Cardwell,Byron 27 yd run (Lewis,Camden kick), 5 plays, 66 yards, TOP 02:31 | 31 | 17 |
![]() | 4th | ORE | 02:07 | ORE - Cardwell,Byron 22 yd run (Lewis,Camden kick), 4 plays, 32 yards, TOP 01:46 | 38 | 17 |
![]() | 4th | WSU | 00:09 | WSU - Harris,Travell 2 yd pass from de Laura,Jayden (Janikowski,Dean kick) 6 plays, 76 yards, TOP 01:53 | 38 | 24 |
| 38 | 24 | |||||
Oregon


Washington St.
Start of 1st Half
Oregon wins toss and defers; WSU will receive; ORE will defend East end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 62 yards to the WSU03 Harris,Travell return 17 yards to the WSU20 (Bassa,Jeffrey).
15:00
WSU
WSU - FUMB


0
0
13:41
ORE
ORE - PUNT


0
0
11:41
WSU
WSU - PUNT


0
0
09:36
ORE
ORE - TD


7
0

7
0
1st0

03:51
WSU
WSU - INT


7
0
03:44
ORE
ORE - TD


14
0

14
0
1st0

01:57
WSU
WSU - PUNT


14
0
Oregon


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
ORE
ORE - PUNT


14
0
11:53
WSU
WSU - PUNT


14
0
09:22
ORE
ORE - FUMB


14
0
09:08
WSU
WSU - TD


14
7

14
0
1st7

06:46
ORE
ORE - PUNT


14
7
04:49
WSU
WSU - TD


14
14

14
0
1st14

00:11
ORE
ORE - HALF


14
14
Oregon


Washington St.
Start of 2nd Half
ORE will receive; WSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Dunker Jr.,Lucas kickoff 64 yards to the ORE01 Wright,Mykael return 56 yards to the WSU43 (Hill,Tyrone).
15:00
ORE
ORE - TD


21
14

21
0
1st14

12:46
WSU
WSU - PUNT


21
14
09:57
ORE
ORE - FG


24
14

24
0
1st14

02:54
WSU
WSU - PUNT


24
14
02:04
ORE
ORE - FUMB


24
14
Oregon


Washington St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dye,Travis rush for 6 yards gain to the WSU40 (Mejia,Christian; Jackson,Brennan), 1ST DOWN.
Dye,Travis rush for 6 yards gain to the WSU34 (Pule,Antonio).
Dye,Travis rush for 2 yards gain to the WSU32 (Woods,Jahad; Stone, Jr.,Ron).
Brown,Anthony rush for 4 yards gain to the WSU28 (Pule,Antonio; Taylor III,Willie), 1ST DOWN.
Brown,Anthony pass complete to Dye,Travis for 6 yards to the WSU22 (Rogers,Justus), out of bounds.
Cardwell,Byron rush for 0 yards to the WSU22 (Woods,Jahad).
Cardwell,Byron rush for 12 yards gain to the WSU10 (Langford,Derrick; Stone, Jr.,Ron), 1ST DOWN.
Brown,Anthony rush for 9 yards gain to the WSU01 fumbled by Brown,Anthony at WSU01 forced by Hicks III,George recovered by WSU Watson,Jaylen at WSU01 Watson,Jaylen return 49 yards to the ORE50 (Hutson,Kris).
10:28
WSU
WSU - FG


24
17

24
0
1st17

08:23
ORE
ORE - TD


31
17

31
0
1st17

05:46
WSU
WSU - INT


31
17
03:53
ORE
ORE - TD


38
17

38
0
1st17

02:02
WSU
WSU - TD


38
24

38
0
1st24

00:08
ORE
ORE - HALF


38
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU20 | 15:00 | KO | 13:41 | FUMB | 3-80 | 01:19 | |
![]() | 1 | ORE20 | 13:41 | FUMB | ORE29 | 11:41 | PUNT | 3-9 | 02:00 |
![]() | 1 | WSU30 | 11:41 | PUNT | WSU30 | 09:36 | PUNT | 3-0 | 02:05 |
![]() | 1 | ORE25 | 09:36 | PUNT | WSU0 | 03:51 | TD | 11-75 | 05:45 |
![]() | 1 | WSU25 | 03:51 | KO | WSU25 | 03:44 | INT | 1-0 | 00:07 |
![]() | 1 | WSU40 | 03:44 | INT | WSU0 | 02:04 | TD | 4-40 | 01:40 |
![]() | 1 | WSU7 | 01:57 | KO | WSU23 | 00:00 | PUNT | 6-16 | 01:57 |
![]() | 2 | ORE38 | 15:00 | KO | WSU47 | 11:53 | PUNT | 6-15 | 03:07 |
![]() | 2 | WSU11 | 11:53 | PUNT | WSU29 | 09:22 | PUNT | 4-18 | 02:31 |
![]() | 2 | ORE30 | 09:22 | PUNT | ORE46 | 09:08 | FUMB | 2-16 | 00:14 |
![]() | 2 | ORE46 | 09:08 | FUMB | ORE0 | 06:52 | TD | 6-46 | 02:16 |
![]() | 2 | ORE28 | 06:46 | KO | ORE28 | 04:49 | PUNT | 3-0 | 01:57 |
![]() | 2 | WSU27 | 04:49 | PUNT | ORE0 | 00:11 | TD | 12-73 | 04:38 |
![]() | 2 | ORE25 | 00:11 | KO | ORE22 | 00:00 | HALF | 1--3 | 00:11 |
![]() | 3 | WSU43 | 15:00 | KO | WSU0 | 12:52 | TD | 5-43 | 02:08 |
![]() | 3 | WSU20 | 12:46 | KO | WSU49 | 09:57 | PUNT | 6-29 | 02:49 |
![]() | 3 | ORE5 | 09:57 | PUNT | WSU4 | 02:54 | FG | 13-91 | 07:03 |
![]() | 3 | WSU25 | 02:54 | KO | WSU29 | 02:04 | PUNT | 3-4 | 00:50 |
![]() | 3 | ORE31 | 02:04 | PUNT | WSU1 | 10:28 | FUMB | 12-68 | 06:36 |
![]() | 4 | ORE50 | 10:28 | FUMB | ORE17 | 08:31 | FG | 5-33 | 01:57 |
![]() | 4 | ORE34 | 08:23 | KO | WSU0 | 05:52 | TD | 5-66 | 02:31 |
![]() | 4 | WSU27 | 05:46 | KO | ORE46 | 03:53 | INT | 7-27 | 01:53 |
![]() | 4 | WSU32 | 03:53 | INT | WSU0 | 02:07 | TD | 4-32 | 01:46 |
![]() | 4 | WSU24 | 02:02 | KO | ORE0 | 00:09 | TD | 6-76 | 01:53 |
![]() | 4 | WSU43 | 00:08 | KO | WSU44 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE20 | 13:41 | FUMB | ORE29 | 11:41 | PUNT | 3-9 | 02:00 |
![]() | 1 | ORE25 | 09:36 | PUNT | WSU0 | 03:51 | TD | 11-75 | 05:45 |
![]() | 1 | WSU40 | 03:44 | INT | WSU0 | 02:04 | TD | 4-40 | 01:40 |
![]() | 2 | ORE38 | 15:00 | KO | WSU47 | 11:53 | PUNT | 6-15 | 03:07 |
![]() | 2 | ORE30 | 09:22 | PUNT | ORE46 | 09:08 | FUMB | 2-16 | 00:14 |
![]() | 2 | ORE28 | 06:46 | KO | ORE28 | 04:49 | PUNT | 3-0 | 01:57 |
![]() | 2 | ORE25 | 00:11 | KO | ORE22 | 00:00 | HALF | 1--3 | 00:11 |
![]() | 3 | WSU43 | 15:00 | KO | WSU0 | 12:52 | TD | 5-43 | 02:08 |
![]() | 3 | ORE5 | 09:57 | PUNT | WSU4 | 02:54 | FG | 13-91 | 07:03 |
![]() | 3 | ORE31 | 02:04 | PUNT | WSU1 | 10:28 | FUMB | 12-68 | 06:36 |
![]() | 4 | ORE34 | 08:23 | KO | WSU0 | 05:52 | TD | 5-66 | 02:31 |
![]() | 4 | WSU32 | 03:53 | INT | WSU0 | 02:07 | TD | 4-32 | 01:46 |
![]() | 4 | WSU43 | 00:08 | KO | WSU44 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU20 | 15:00 | KO | 13:41 | FUMB | 3-80 | 01:19 | |
![]() | 1 | WSU30 | 11:41 | PUNT | WSU30 | 09:36 | PUNT | 3-0 | 02:05 |
![]() | 1 | WSU25 | 03:51 | KO | WSU25 | 03:44 | INT | 1-0 | 00:07 |
![]() | 1 | WSU7 | 01:57 | KO | WSU23 | 00:00 | PUNT | 6-16 | 01:57 |
![]() | 2 | WSU11 | 11:53 | PUNT | WSU29 | 09:22 | PUNT | 4-18 | 02:31 |
![]() | 2 | ORE46 | 09:08 | FUMB | ORE0 | 06:52 | TD | 6-46 | 02:16 |
![]() | 2 | WSU27 | 04:49 | PUNT | ORE0 | 00:11 | TD | 12-73 | 04:38 |
![]() | 3 | WSU20 | 12:46 | KO | WSU49 | 09:57 | PUNT | 6-29 | 02:49 |
![]() | 3 | WSU25 | 02:54 | KO | WSU29 | 02:04 | PUNT | 3-4 | 00:50 |
![]() | 4 | ORE50 | 10:28 | FUMB | ORE17 | 08:31 | FG | 5-33 | 01:57 |
![]() | 4 | WSU27 | 05:46 | KO | ORE46 | 03:53 | INT | 7-27 | 01:53 |
![]() | 4 | WSU24 | 02:02 | KO | ORE0 | 00:09 | TD | 6-76 | 01:53 |
Team Statistics
- | ORE | WSU |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 19 | 8 |
| Passing | 5 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 306 | 91 |
| Attempts | 47 | 25 |
| Avg. Per Rush | 6.5 | 3.6 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 315 | 124 |
| Yds. Lost | 9 | 33 |
Passing | ||
| Total (Net) | 135 | 280 |
| Comp.-Att.-Int. | 17 - 22 - 0 | 20 - 36 - 2 |
| Avg / Att | 6.1 | 7.8 |
| Avg / Comp. | 7.9 | 14.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 441 | 371 |
| Plays | 69 | 61 |
| Avg. / Play | 6.4 | 6.1 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 5-41 | 4-42 |
Punting | ||
| Punts - Yds. | 3-122 | 5-211 |
| Avg. / Punt | 40.7 | 42.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 7-445 | 4-258 |
| Avg. Yds. / Kickoff | 63.6 | 64.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-117-0 | 5-95-0 |
| Kickoff: Avg. / Return | 39.0 | 19.0 |
| INT: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-49-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:21 | 24:39 |
| 3rd. Down Conv. | 8 of 12 | 7 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 3-24 | 1-5 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Anthony | 17 | 22 | 135 | 1 | 0 | 31 | 1 |
| Totals | 17 | 22 | 135 | 1 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 20 | 36 | 280 | 2 | 2 | 70 | 3 | |
| Totals | 20 | 36 | 280 | 2 | 2 | 70 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Anthony | 17 | 128 | 5 | 123 | 1 | 17 | 7.2 |
Cardwell, Byron | 9 | 98 | 0 | 98 | 2 | 27 | 10.9 |
Dye, Travis | 18 | 88 | 0 | 88 | 1 | 16 | 4.9 |
McGee, Seven | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 315 | 9 | 306 | 4 | 27 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 61 | 4 | 57 | 0 | 19 | 6.3 | |
| 10 | 46 | 5 | 41 | 0 | 11 | 4.1 | |
| 6 | 17 | 24 | -7 | 1 | 9 | -1.2 | |
| Totals | 25 | 124 | 33 | 91 | 1 | 19 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson III, Johnny | 3 | 43 | 0 | 31 |
Williams, Devon | 3 | 27 | 0 | 20 |
Dye, Travis | 6 | 25 | 1 | 11 |
Hutson, Kris | 1 | 18 | 0 | 18 |
Ferguson, Terrance | 2 | 11 | 0 | 6 |
Redd, Jaylon | 1 | 9 | 0 | 9 |
Matavao, Moliki | 1 | 2 | 0 | 2 |
Franklin, Troy | 0 | 0 | 0 | 0 |
Webb, Spencer | 0 | 0 | 0 | 0 |
Cardwell, Byron | 0 | 0 | 0 | 0 |
| Totals | 17 | 135 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 109 | 1 | 39 | |
Jackson, Jr., Calvin | 4 | 87 | 0 | 70 |
| 5 | 51 | 1 | 17 | |
| 1 | 23 | 0 | 23 | |
| 1 | 11 | 0 | 11 | |
| 0 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 0 | |
| Totals | 20 | 280 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McKinley III, Verone | 5 | 3 | 8 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Thibodeaux, Kayvon | 6 | - | 6 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Hill, Jamal | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
James, Dj | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Happle, Jordan | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bassa, Jeffrey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Swinson, Bradyn | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Noland, Lucas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Heaukulani, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aumavae, Popo | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Jayson | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Wright, Mykael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutson, Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Cross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Roth, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Funa, Mase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sewell, Noah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dorlus, Brandon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Addison, Bryan | - | - | - | - / - | - / - | - | - / - | 1-23 | - | - | - |
Brown, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cardwell, Byron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dye, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kristian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 12 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | 2 / 49 | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Hill, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Snee, Tom | 3 | 122 | 40.7 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 211 | 42.2 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 3 | 02:54 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 4 | 08:31 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Camden | 7 | 445 | 2 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Mykael | 0 | 0 | 0 | 3 | 117 | 56 | 0 | 0 | 0 |
Addison, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
McKinley III, Verone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 5 | 95 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Camden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Forsyth,Alex | OC |
| 74 | Jones,Steven | OG |
| 77 | Moore,George | OG |
| 56 | Bass,T.J. | OT |
| 71 | Aumavae-Laulu,Malaesala | OT |
| 13 | Brown,Anthony | QB |
| 26 | Dye,Travis | RB |
| 19 | Ferguson,Terrance | TE |
| 3 | Johnson III,Johnny | WR |
| 6 | Redd,Jaylon | WR |
| 11 | Franklin,Troy | WR |

# | Player | Pos. |
|---|---|---|
| 77 | OC | |
| 66 | OG | |
| 52 | OG | |
| 72 | OT | |
| 63 | OT | |
| 4 | QB | |
| 21 | RB | |
| 1 | WR | |
| 8 | Jackson, Jr.,Calvin | WR |
| 6 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | James,DJ | CB |
| 2 | Wright,Mykael | CB |
| 19 | Hill,Jamal | DB |
| 5 | Thibodeaux,Kayvon | DE |
| 1 | Sewell,Noah | LB |
| 33 | Bassa,Jeffrey | LB |
| 47 | Funa,Mase | LB |
| 3 | Dorlus,Brandon | TK |
| 50 | Aumavae,Popo | TK |

# | Player | Pos. |
|---|---|---|
| 5 | CB | |
| 0 | CB | |
| 8 | DB | |
| 80 | DE | |
| 10 | DE | |
| 37 | LB | |
| 13 | LB | |
| 48 | TK | |
| 96 | TK |
Player Participation

# | Player |
|---|---|
| 0 | McGee,Seven |
| 1 | Benson,Trey |
| 2 | Williams,Devon |
| 4 | Pittman,Mycah |
| 4 | David,Daymon |
| 8 | Manning,Dontae |
| 8 | Matavao,Moliki |
| 10 | Thornton,Dont'e |
| 11 | Bridges,Trikweze |
| 13 | Addison,Bryan |
| 14 | Hutson,Kris |
| 17 | McNeill,Jabril |
| 18 | Webb,Spencer |
| 20 | Jeannis,Tevin |
| 21 | Brown,Keith |
| 21 | Cardwell,Byron |
| 22 | Patton,Cross |
| 25 | Curtis,Spencer |
| 28 | Dickerson,Avante |
| 29 | Jackson,Adrian |
| 34 | Tilmon,Terrell |
| 35 | Roth,Micah |
| 38 | Noland,Lucas |
| 38 | Snee,Tom |
| 43 | Buckner,Brandon |
| 44 | Swinson,Bradyn |
| 45 | Shults,Cooper |
| 46 | Heaukulani,Nate |
| 48 | Ma'ae,Treven |
| 49 | Lewis,Camden |
| 55 | Harper II,Marcus |
| 63 | Battles,Karsten |
| 70 | Jaramillo,Dawson |
| 75 | Laloulu,Faaope |
| 82 | Williams,Korbin |
| 91 | Williams,Kristian |
| 93 | Jones,Jayson |
| 94 | Poti,Sua'ava |
| 95 | Ware-Hudson,Keyon |

# | Player |
|---|---|
| 82 | |
| 54 | |
| 90 | ![]() |
| 95 | |
| 23 | |
| 97 | Garay-Harris,Tyler |
| 38 | |
| 1 | Hill,Tyrone |
| 12 | |
| 2 | |
| 49 | |
| 33 | |
| 44 | |
| 24 | |
| 51 | |
| 60 | |
| 3 | |
| 93 | |
| 32 | |
| 35 | |
| 89 | |
| 15 | |
| 20 | |
| 34 | |
| 6 | |
| 27 | |
| 52 | |
| 85 | |
| 25 | |
| 47 | |
| 9 | |
| 56 |















