Washington State University Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Gordon, Anthony | 13 | 158.38 | 493 | 687 | 16 | 71.76% | 5579 | 48 | 65 | 429.15 |
| 4 | Gubrud, Gage | 2 | 159.81 | 10 | 13 | 0 | 76.92% | 89 | 1 | 26 | 44.50 |
| 10 | Tinsley, Trey | 3 | 109.33 | 2 | 6 | 0 | 33.33% | 15 | 1 | 11 | 5.00 |
| Â | Total | 13 | 157.095 | 505 | 710 | 16 | 71.13% | 5683 | 50 | 65 | 437.15 |
| Â | Opponents | 13 | 150.117 | 250 | 398 | 10 | 62.81% | 3471 | 23 | 94 | 267.00 |
Team Statistics (6-7, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 37.77 | 31.38 |
| Total | 491 | 408 |
First Downs | ||
| Rushing | 54 | 131 |
| Passing | 258 | 139 |
| Penalty | 23 | 27 |
| Total | 335 | 297 |
Rushing | ||
| Yards Gained | 1106 | 2666 |
| Yards Lost | 221 | 255 |
| Attempts | 210 | 488 |
| Average Per Attempt | 4.2 | 4.9 |
| Avg. Per Game | 68.1 | 185.5 |
| Touchdowns | 12 | 27 |
| Total | 885 | 2411 |
Passing | ||
| Att-Comp-Int | 710-505-16 | 398-250-10 |
| Avg. Per Attempt | 8.004 | 8.721 |
| Avg. Per Game | 437.154 | 267.000 |
| Touchdowns | 50 | 23 |
| Total | 5683 | 3471 |
Total Offense | ||
| Total Plays | 920 | 886 |
| Avg. Per Play | 7.1 | 6.6 |
| Avg. Per Game | 505.2 | 452.5 |
| Total Yards | 6568 | 5882 |
| Touchdowns | 62 | 53 |
Returns | ||
| Kickoff: Average | 21.450 | 19.462 |
| Kickoff: Total | 40-858 | 26-506 |
| Punt: Average | 16.167 | 14.500 |
| Punt: Total | 6-97 | 8-116 |
| INT: Average | 12.600 | 6.938 |
| INT: Total | 10-126 | 16-111 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.067 | 39.511 |
| Punt: Net Average | 40.533 | 35.340 |
| Punt: Total Yards | 30-1352 | 47-1857 |
| FG: Good-Attempts | 20-21 | 12-19 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 61.077 | 58.769 |
| Total-Yards | 85-794 | 88-764 |
Time Of Possession | ||
| Avg. Per Game | 29:20 | 30:40 |
| Total | 06:21:23 | 06:38:37 |
Miscellaneous | ||
| 3rd Down Conversions | 60-141 (42.553%) | 68-162 (41.975%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (56.522%) |
| Fumbles-Lost | 12-9 | 17-9 |
| Sacks-Yards Lost | 23-146 | 20-156 |
| PAT: Good-Attempts | 55-58 | 46-48 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 61-71 | 41-48 |
| Red Zone: Touchdowns | 45-71 | 33-48 |
Results
| 8/31/2019 | New Mexico State | W | 58-7 | 1-0 | 3:04 | 27228 |
| 9/7/2019 | Northern Colorado | W | 59-17 | 2-0 | 3:23 | 27585 |
| 9/13/2019 | Houston | W | 31-24 | 1-2 | 3:21 | 40523 |
| 9/21/2019 | UCLA | L | 63-67 | 3-1 , 0-1 | 3:52 | 32952 |
| 9/28/2019 | Utah | L | 13-38 | 4-1 , 1-1 | 3:19 | 46115 |
| 10/12/2019 | Arizona State | L | 34-38 | 5-1 , 2-1 | 3:20 | 48536 |
| 10/19/2019 | Colorado | W | 41-10 | 4-3 , 1-3 | 3:05 | 28514 |
| 10/26/2019 | Oregon | L | 35-37 | 7-1 , 5-0 | 3:36 | 59361 |
| 11/9/2019 | California | L | 20-33 | 5-4 , 2-4 | 3:20 | 39168 |
| 11/16/2019 | Stanford | W | 49-22 | 5-5 , 2-5 | 3:22 | 32952 |
| 11/23/2019 | Oregon State | W | 54-53 | 6-5 , 3-5 | 4:40 | 22016 |
| 11/29/2019 | Washington | L | 13-31 | 7-5 , 4-5 | 3:11 | 70931 |
| 12/27/2019 | Air Force | L | 21-31 | 6-7 | 3:16 | 34105 |
| Â | Â | Â | Â | Â | Â | 509986 |
Overall Team Game Highs
| Rushes | 21 | vs UCLA (9/21/2019) |
| Yards Rushing | 150 | vs UCLA (9/21/2019) |
| TD Rushes | 3 | vs Northern Colorado (9/7/2019) |
| Pass Attempts | 70 | vs Oregon State (11/23/2019) |
| Pass Completions | 50 | vs Oregon State (11/23/2019) |
| Yards Passing | 606 | vs Oregon State (11/23/2019) |
| TD Passes | 9 | vs UCLA (9/21/2019) |











