Washington State University Athletics
2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Falk, Luke | 12 | 137.04 | 357 | 534 | 13 | 66.85% | 3593 | 30 | 61 | 299.42 |
| 3 | Hilinski, Tyler | 8 | 132.90 | 130 | 179 | 7 | 72.63% | 1176 | 7 | 49 | 147.00 |
| Â | Total | 13 | 136.002 | 487 | 713 | 20 | 68.30% | 4769 | 37 | 61 | 366.85 |
| Â | Opponents | 13 | 109.102 | 190 | 351 | 15 | 54.13% | 2222 | 11 | 71 | 170.92 |
Team Statistics (9-4, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 30.31 | 25.77 |
| Total | 394 | 335 |
First Downs | ||
| Rushing | 62 | 102 |
| Passing | 219 | 93 |
| Penalty | 22 | 18 |
| Total | 303 | 213 |
Rushing | ||
| Yards Gained | 1294 | 2397 |
| Yards Lost | 417 | 416 |
| Attempts | 303 | 469 |
| Average Per Attempt | 2.9 | 4.2 |
| Avg. Per Game | 67.5 | 152.4 |
| Touchdowns | 8 | 26 |
| Total | 877 | 1981 |
Passing | ||
| Att-Comp-Int | 713-487-20 | 351-190-15 |
| Avg. Per Attempt | 6.689 | 6.330 |
| Avg. Per Game | 366.846 | 170.923 |
| Touchdowns | 37 | 11 |
| Total | 4769 | 2222 |
Total Offense | ||
| Total Plays | 1016 | 820 |
| Avg. Per Play | 5.6 | 5.1 |
| Avg. Per Game | 434.3 | 323.3 |
| Total Yards | 5646 | 4203 |
| Touchdowns | 48 | 41 |
Returns | ||
| Kickoff: Average | 17.960 | 23.614 |
| Kickoff: Total | 25-449 | 44-1039 |
| Punt: Average | 3.955 | 2.889 |
| Punt: Total | 22-87 | 18-52 |
| INT: Average | 8.667 | 12.850 |
| INT: Total | 15-130 | 20-257 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.302 | 41.837 |
| Punt: Net Average | 36.524 | 39.688 |
| Punt: Total Yards | 63-2413 | 80-3347 |
| FG: Good-Attempts | 20-24 | 15-17 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 51.231 | 50.692 |
| Total-Yards | 73-666 | 75-659 |
Time Of Possession | ||
| Avg. Per Game | 32:25 | 27:35 |
| Total | 07:01:30 | 05:58:30 |
Miscellaneous | ||
| 3rd Down Conversions | 86-202 (42.574%) | 49-172 (28.488%) |
| 4th Down Conversions | 10-18 (55.556%) | 10-18 (42.105%) |
| Fumbles-Lost | 21-11 | 20-13 |
| Sacks-Yards Lost | 37-224 | 44-324 |
| PAT: Good-Attempts | 46-47 | 40-40 |
| Misc. Yards | 0 | 18 |
| Red Zone: Attempts-Scores | 47-54 | 36-41 |
| Red Zone: Touchdowns | 33-54 | 26-41 |
Results
| 9/2/2017 | Montana State | W | 31-0 | 1-0 | 3:00 | 30254 |
| 9/9/2017 | Boise State | W | 47-44 | 2-0 | 4:06 | 32631 |
| 9/16/2017 | Oregon State | W | 52-23 | 3-0 , 1-0 | 3:39 | 32487 |
| 9/23/2017 | Nevada | W | 45-7 | 4-0 | 2:59 | 30317 |
| 9/29/2017 | USC | W | 30-27 | 5-0 , 2-0 | 3:46 | 33773 |
| 10/7/2017 | Oregon | W | 33-10 | 4-2 , 1-2 | 3:25 | 56653 |
| 10/13/2017 | California | L | 3-37 | 4-3 , 1-3 | 3:26 | 26244 |
| 10/21/2017 | Colorado | W | 28-0 | 7-1 , 4-1 | 3:18 | 31461 |
| 10/28/2017 | Arizona | L | 37-58 | 6-2 , 4-1 | 3:34 | 42822 |
| 11/4/2017 | Stanford | W | 24-21 | 8-2 , 5-2 | 3:20 | 32952 |
| 11/11/2017 | Utah | W | 33-25 | 5-5 , 2-5 | 3:40 | 45826 |
| 11/25/2017 | Washington | L | 14-41 | 10-2 , 7-2 | 3:18 | 71265 |
| 12/28/2017 | Michigan State | L | 17-42 | 10-3 | 3:21 | 47092 |
| Â | Â | Â | Â | Â | Â | 513777 |











