Washington State University Athletics
Washington State vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 17 | 37 |
![]() | 0 | 3 | 0 | 0 | 3 |
CAL: PASS - Bowers, Ross (259); RUSH - Enwere, Vic (102); REC - Noa, Kanawai (95)
WSU: PASS - falk, luke (286); RUSH - morrow, jamal (51); REC - johnson-mack, isaiah (59)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 11:12 | CAL - Anderson, Matt 26 yd field goal 7 plays, 11 yards, TOP 2:22 | 3 | 0 |
![]() | 1st | CAL | 04:34 | CAL - Enwere, Vic 6 yd run (Anderson, Matt kick), 3 plays, 23 yards, TOP 0:57 | 10 | 0 |
![]() | 2nd | WSU | 11:27 | WSU - Powell, Erik 52 yd field goal 15 plays, 40 yards, TOP 8:07 | 10 | 3 |
![]() | 2nd | CAL | 00:00 | CAL - Wells, Kyle 2 yd pass from Bowers, Ross (Anderson, Matt kick) 8 plays, 45 yards, TOP 0:52 | 17 | 3 |
![]() | 3rd | CAL | 05:13 | CAL - Anderson, Matt 48 yd field goal 4 plays, 7 yards, TOP 0:47 | 20 | 3 |
![]() | 4th | CAL | 13:10 | CAL - Bowers, Ross 7 yd run (Anderson, Matt kick), 10 plays, 77 yards, TOP 4:39 | 27 | 3 |
![]() | 4th | CAL | 07:13 | CAL - Anderson, Matt 41 yd field goal 9 plays, 29 yards, TOP 4:34 | 30 | 3 |
![]() | 4th | CAL | 05:26 | CAL - Brown, Gerran 26 yd fumble recovery (Anderson, Matt kick) | 37 | 3 |
| 37 | 3 | |||||
California


Washington State
Start of 1st Half
Cal captains: 1 Downs, 9 Looney, 9 Noa, 28 Laird
WSU captain: 25 Morrow
Coin toss won by Cal, defers; WSU will receive at north goal.
CAL ball on CAL35.
Bell scored touchdown on kickoff, nullified by penalty.
Siemieniec, Gab kickoff 64 yards to the WSU1, Bell, Renard return 19 yards to the WSU20, PENALTY WSU holding (Ekuale, Daniel) 10 yards to the WSU10, 1st and 10, WSU ball on WSU10.
15:00
WSU
WSU - INT


0
0
13:34
CAL
CAL - FG


3
0

3
0
1st0

11:12
WSU
WSU - FGA


3
0
09:12
CAL
CAL - PUNT


3
0
08:46
WSU
WSU - FUMB


3
0
08:36
CAL
CAL - PUNT


3
0
07:18
WSU
WSU - PUNT


3
0
05:31
CAL
CAL - TD


10
0

10
0
1st0

04:34
WSU
WSU - FG


10
0
California


Washington State
04:34
1st Qt
WSU
WSU - FG


10
3

10
0
1st3

11:19
CAL
CAL - PUNT


10
3
08:53
WSU
WSU - INT


10
3
03:19
CAL
CAL - PUNT


10
3
02:06
WSU
WSU - PUNT


10
3
00:52
2nd Qt
CAL
CAL - TD


17
3

17
0
1st3

California


Washington State
Start of 2nd Half
CALIFORNIA drive start at 14:55.
Bowers, Ross pass complete to Veasy, Jordan for 9 yards to the CAL20 (Luvu, Frankie).
Harper/WSU down on play.
Enwere, Vic rush for loss of 1 yard to the CAL19 (Dale, Hunter).
Bowers, Ross pass complete to Wharton III, Vi for 33 yards to the WSU48, 1ST DOWN CAL (Pippins, Mar.).
Bowers, Ross pass incomplete to Wharton III, Vi.
Enwere, Vic rush for 5 yards to the WSU43 (Oguayo, Nnamdi;Rogers, Justus).
Bowers, Ross pass incomplete to Veasy, Jordan.
Klumph, Dylan punt 43 yards to the WSU0, touchback.
14:55
CAL
CAL - PUNT


17
3
12:50
WSU
WSU - INT


17
3
11:45
CAL
CAL - PUNT


17
3
06:00
CAL
CAL - FG


20
3

20
0
1st3

06:00
CAL
CAL - FG


20
3
05:07
WSU
WSU - PUNT


20
3
California


Washington State
02:49
3rd Qt
CAL
CAL - TD


27
3

27
0
1st3

02:49
CAL
CAL - TD


27
3
11:47
CAL
CAL - FG


30
3

30
0
1st3

11:47
CAL
CAL - FG


30
3
05:26
CAL
CAL - TD


37
3

37
0
1st3

05:26
CAL
CAL - TD


37
3
05:26
WSU
WSU - INT


37
3
03:37
CAL
CAL - PUNT


37
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU10 | 15:00 | KO | WSU13 | 13:34 | INT | 3-3 | 1:26 |
![]() | 1 | WSU20 | 13:34 | INT | WSU09 | 11:12 | FG | 7-11 | 2:22 |
![]() | 1 | WSU25 | 11:12 | KO | CAL32 | 09:12 | FGA | 7-43 | 2:00 |
![]() | 1 | CAL32 | 09:12 | FGA | CAL32 | 08:46 | PUNT | 3-0 | 0:26 |
![]() | 1 | WSU42 | 08:46 | PUNT | CAL48 | 08:36 | FUMB | 1-10 | 0:10 |
![]() | 1 | WSU48 | 08:36 | FUMB | WSU48 | 07:18 | PUNT | 3-0 | 1:18 |
![]() | 1 | WSU20 | 07:18 | PUNT | WSU16 | 05:31 | PUNT | 3--4 | 1:47 |
![]() | 1 | WSU23 | 05:31 | PUNT | WSU00 | 04:34 | TD | 3-23 | 0:57 |
![]() | 1 | WSU25 | 04:34 | KO | CAL35 | 11:27 | FG | 15-40 | 8:07 |
![]() | 2 | CAL31 | 11:19 | KO | WSU39 | 08:53 | PUNT | 6-30 | 2:26 |
![]() | 2 | WSU20 | 08:53 | PUNT | CAL15 | 03:19 | INT | 12-65 | 5:34 |
![]() | 2 | CAL20 | 03:19 | INT | CAL41 | 02:06 | PUNT | 4-21 | 1:13 |
![]() | 2 | WSU19 | 02:06 | PUNT | WSU44 | 00:52 | PUNT | 4-25 | 1:14 |
![]() | 2 | WSU45 | 00:52 | PUNT | WSU00 | 15:00 | TD | 8-45 | 0:52 |
![]() | 3 | CAL11 | 14:55 | KO | WSU43 | 12:50 | PUNT | 6-46 | 2:05 |
![]() | 3 | WSU20 | 12:50 | PUNT | CAL14 | 11:45 | INT | 4-66 | 1:05 |
![]() | 3 | CAL14 | 11:45 | INT | WSU41 | 09:13 | PUNT | 7-45 | 2:32 |
![]() | 3 | WSU02 | 09:13 | PUNT | WSU28 | 06:00 | INT | 6-26 | 3:13 |
![]() | 3 | WSU38 | 06:00 | INT | WSU31 | 05:13 | FG | 4-7 | 0:47 |
![]() | 3 | WSU21 | 05:07 | KO | WSU31 | 02:49 | PUNT | 3-10 | 2:18 |
![]() | 3 | CAL23 | 02:49 | PUNT | WSU00 | 13:10 | TD | 10-77 | 4:39 |
![]() | 4 | WSU25 | 13:10 | KO | WSU20 | 11:47 | PUNT | 3--5 | 1:23 |
![]() | 4 | CAL47 | 11:47 | PUNT | WSU24 | 07:13 | FG | 9-29 | 4:34 |
![]() | 4 | WSU25 | 07:13 | KO | WSU26 | 05:26 | FUMB | 6-1 | 1:47 |
![]() | 4 | WSU26 | 05:26 | FUMB | WSU26 | 05:26 | TD | 0-0 | 0:00 |
![]() | 4 | WSU25 | 05:26 | KO | CAL36 | 03:37 | INT | 4-39 | 1:49 |
![]() | 4 | CAL18 | 03:37 | INT | CAL14 | 00:51 | PUNT | 3--4 | 2:46 |
![]() | 4 | CAL48 | 00:51 | PUNT | CAL30 | 00:00 | HALF | 5-18 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU20 | 13:34 | INT | WSU09 | 11:12 | FG | 7-11 | 2:22 |
![]() | 1 | CAL32 | 09:12 | FGA | CAL32 | 08:46 | PUNT | 3-0 | 0:26 |
![]() | 1 | WSU48 | 08:36 | FUMB | WSU48 | 07:18 | PUNT | 3-0 | 1:18 |
![]() | 1 | WSU23 | 05:31 | PUNT | WSU00 | 04:34 | TD | 3-23 | 0:57 |
![]() | 2 | CAL31 | 11:19 | KO | WSU39 | 08:53 | PUNT | 6-30 | 2:26 |
![]() | 2 | CAL20 | 03:19 | INT | CAL41 | 02:06 | PUNT | 4-21 | 1:13 |
![]() | 2 | WSU45 | 00:52 | PUNT | WSU00 | 15:00 | TD | 8-45 | 0:52 |
![]() | 3 | CAL11 | 14:55 | KO | WSU43 | 12:50 | PUNT | 6-46 | 2:05 |
![]() | 3 | CAL14 | 11:45 | INT | WSU41 | 09:13 | PUNT | 7-45 | 2:32 |
![]() | 3 | WSU38 | 06:00 | INT | WSU31 | 05:13 | FG | 4-7 | 0:47 |
![]() | 3 | CAL23 | 02:49 | PUNT | WSU00 | 13:10 | TD | 10-77 | 4:39 |
![]() | 4 | CAL47 | 11:47 | PUNT | WSU24 | 07:13 | FG | 9-29 | 4:34 |
![]() | 4 | WSU26 | 05:26 | FUMB | WSU26 | 05:26 | TD | 0-0 | 0:00 |
![]() | 4 | CAL18 | 03:37 | INT | CAL14 | 00:51 | PUNT | 3--4 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU10 | 15:00 | KO | WSU13 | 13:34 | INT | 3-3 | 1:26 |
![]() | 1 | WSU25 | 11:12 | KO | CAL32 | 09:12 | FGA | 7-43 | 2:00 |
![]() | 1 | WSU42 | 08:46 | PUNT | CAL48 | 08:36 | FUMB | 1-10 | 0:10 |
![]() | 1 | WSU20 | 07:18 | PUNT | WSU16 | 05:31 | PUNT | 3--4 | 1:47 |
![]() | 1 | WSU25 | 04:34 | KO | CAL35 | 11:27 | FG | 15-40 | 8:07 |
![]() | 2 | WSU20 | 08:53 | PUNT | CAL15 | 03:19 | INT | 12-65 | 5:34 |
![]() | 2 | WSU19 | 02:06 | PUNT | WSU44 | 00:52 | PUNT | 4-25 | 1:14 |
![]() | 3 | WSU20 | 12:50 | PUNT | CAL14 | 11:45 | INT | 4-66 | 1:05 |
![]() | 3 | WSU02 | 09:13 | PUNT | WSU28 | 06:00 | INT | 6-26 | 3:13 |
![]() | 3 | WSU21 | 05:07 | KO | WSU31 | 02:49 | PUNT | 3-10 | 2:18 |
![]() | 4 | WSU25 | 13:10 | KO | WSU20 | 11:47 | PUNT | 3--5 | 1:23 |
![]() | 4 | WSU25 | 07:13 | KO | WSU26 | 05:26 | FUMB | 6-1 | 1:47 |
![]() | 4 | WSU25 | 05:26 | KO | CAL36 | 03:37 | INT | 4-39 | 1:49 |
![]() | 4 | CAL48 | 00:51 | PUNT | CAL30 | 00:00 | HALF | 5-18 | 0:51 |
Team Statistics
- | CAL | WSU |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 5 | 3 |
| Passing | 12 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 106 | 23 |
| Attempts | 32 | 26 |
| Avg. Per Rush | 3.3 | 0.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 140 | 97 |
| Yds. Lost | 34 | 74 |
Passing | ||
| Total (Net) | 259 | 314 |
| Comp.-Att.-Int. | 21 - 38 - 0 | 32 - 48 - 5 |
| Avg / Att | 6.8 | 6.5 |
| Avg / Comp. | 12.3 | 9.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 365 | 337 |
| Plays | 70 | 74 |
| Avg. / Play | 5.2 | 4.6 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 8-75 | 5-50 |
Punting | ||
| Punts - Yds. | 7-293 | 4-118 |
| Avg. / Punt | 41.9 | 29.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 3 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-453 | 2-124 |
| Avg. Yds. / Kickoff | 64.7 | 62.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-0 | 2-24-0 |
| Punt: Avg. / Return | 15.5 | 12.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 2-39-0 |
| Kickoff: Avg. / Return | 18.0 | 19.5 |
| INT: Total - Yds. - TDs | 5-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 2-30-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 7 of 17 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 9-64 | 2-16 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bowers, Ross | 21 | 38 | 259 | 1 | 0 | 33 | 2 |
| Totals | 21 | 38 | 259 | 1 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 28 | 43 | 286 | 0 | 5 | 43 | 9 | |
| 4 | 5 | 28 | 0 | 0 | 9 | 0 | |
| Totals | 32 | 48 | 314 | 0 | 5 | 43 | 9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Enwere, Vic | 22 | 114 | 12 | 102 | 1 | 26 | 4.6 |
Clark, Derrick | 3 | 13 | 1 | 12 | 0 | 9 | 4 |
Bowers, Ross | 3 | 7 | 16 | -9 | 1 | 7 | -3 |
Echols, Zion | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Wharton III, Vi | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 140 | 34 | 106 | 2 | 26 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 53 | 2 | 51 | 0 | 17 | 6.4 | |
| 5 | 27 | 8 | 19 | 0 | 9 | 3.8 | |
| 12 | 14 | 64 | -50 | 0 | 8 | -4.2 | |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 26 | 97 | 74 | 23 | 0 | 17 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Noa, Kanawai | 6 | 95 | 0 | 27 |
Wharton III, Vi | 4 | 59 | 0 | 33 |
Veasy, Jordan | 3 | 36 | 0 | 19 |
Reinwald, Gavin | 4 | 34 | 0 | 17 |
Enwere, Vic | 2 | 28 | 0 | 19 |
Duncan, Jordan | 1 | 5 | 0 | 5 |
Wells, Kyle | 1 | 2 | 1 | 2 |
| Totals | 21 | 259 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 59 | 0 | 17 | |
| 3 | 58 | 0 | 27 | |
| 4 | 45 | 0 | 22 | |
| 4 | 44 | 0 | 43 | |
Tavares Martin Jr. | 3 | 38 | 0 | 16 |
| 5 | 22 | 0 | 6 | |
| 1 | 15 | 0 | 15 | |
![]() | 3 | 14 | 0 | 6 |
| 2 | 11 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| Totals | 32 | 314 | 0 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kunaszyk, Jorda | 5 | 6 | 11 | 2.5 / 31 | 2.5 / 31 | 1 | - / - | 1-0 | - | - | 1 |
Hicks, Elijah | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Downs, Devante | 1 | 4 | 5 | 0.5 / 4 | - / - | - | 1 / 4 | - | - | - | - |
Davis, Ashtyn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Gerran | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | 1 / 26 | - | - | - | - |
Allensworth, Da | 3 | 1 | 4 | 1 / 2 | 1 / 2 | 1 | - / - | - | 1 | - | - |
Hawkins, Jaylin | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Looney, James | 1 | 3 | 4 | 2 / 10 | 1.5 / 6 | - | - / - | - | - | - | - |
Tartabull, Quen | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Davison, Raymon | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Goode, Cameron | 1 | 2 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | 1 | - | - |
Beck, Traveon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bequette, Luc | 1 | 2 | 3 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
Paul, Tevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin Jr., M | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Evan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mekari, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anoai'i, Hamilt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drayden, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Psalms, Malik | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bynum, Camryn | - | 1 | 1 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Anderson, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grace, De'zhon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Funches, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Udeogu, Chinedu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Derron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowers, Ross | 1 | 39 | 39.0 | 39 | 0 | 1 | 0 |
Klumph, Dylan | 6 | 254 | 42.3 | 48 | 2 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | |
| 2 | 71 | 35.5 | 38 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anderson, Matt | 1 | 11:12 | 26 | good |
Anderson, Matt | 3 | 05:13 | 48 | good |
Anderson, Matt | 4 | 07:13 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Powell, Erik | 1 | 09:12 | 49 | missed |
Powell, Erik | 2 | 11:27 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Siemieniec, Gab | 7 | 453 | 5 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wharton III, Vi | 2 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ashtyn | 0 | 0 | 0 | 2 | 36 | 25 | 0 | 0 | 0 |
Bynum, Camryn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tartabull, Quen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Davison, Raymon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kunaszyk, Jorda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Anderson, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Ooms, Addison | C |
| 99 | McMorris, Malik | FB |
| 72 | Bennett, Kamryn | LG |
| 79 | Mekari, Patrick | LT |
| 0C | Bowers, Ross | QB |
| 2B | Clark, Derrick | RB |
| 61 | Daltoso, Valent | RG |
| 71 | Curhan, Jake | RT |
| 0I | Noa, Kanawai | WR |
| 15 | Veasy, Jordan | WR |
| 17 | Wharton III, Vi | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 19 | H | |
| 76 | LG | |
| 60 | LT | |
| 4 | QB | |
| 75 | RG | |
| 61 | RT | |
| 25 | TB | |
| 8 | Tavares Martin Jr. | X |
| 17 | Y | |
| 12 | Z |

# | Player | Pos. |
|---|---|---|
| 2 | Allensworth, Da | CB |
| 24 | Bynum, Camryn | CB |
| 9 | Looney, James | DE |
| 93 | Bequette, Luc | DE |
| 89 | Weaver, Evan | MIKE |
| 97 | Mekari, Tony | NG |
| 31 | Davison, Raymon | RUSH |
| 6 | Hawkins, Jaylin | S |
| 27 | Davis, Ashtyn | S |
| 19 | Goode, Cameron | SAM |
| 1 | Downs, Devante | WILL |

# | Player | Pos. |
|---|---|---|
| 21 | CB | |
| 55 | E | |
| 2 | FS | |
| 37 | MIKE | |
| 26 | NICK | |
| 90 | NT | |
| 51 | ![]() | RUSH |
| 27 | SS | |
| 34 | SS | |
| 50 | ![]() | T |
| 13 | WILL |
Player Participation

# | Player |
|---|---|
| 0B | Duncan, Jordan |
| 0 | Anderson, Matt |
| 0D | Echols, Zion |
| 1I | Singleton, Bran |
| 2D | Rockett, Matt |
| 2C | Enwere, Vic |
| 3D | Hale, Fabiano |
| 3 | Hicks, Elijah |
| 4 | Brown, Derron |
| 10 | Scott, Daniel |
| 11 | Anoai'i, Hamilt |
| 13 | Ude, Russ |
| 14 | Forrest, Chase |
| 18 | Franklin Jr., M |
| 20 | Drayden, Josh |
| 21 | Netherda, Alex |
| 22 | Beck, Traveon |
| 23 | Psalms, Malik |
| 28 | Tartabull, Quen |
| 32 | Anderson, Jacob |
| 34 | Grace, De'Zhon |
| 36 | Funches, Alex |
| 40 | Ortega Jr., Dav |
| 41 | Brown, Gerran |
| 42 | Klumph, Dylan |
| 44 | Siemieniec, Gab |
| 47 | Vera, Alonso |
| 54 | Williams, Gentl |
| 59 | Kunaszyk, Jorda |
| 80 | Ashton, Jake |
| 84 | Reinwald, Gavin |
| 87 | Wells, Kyle |
| 91 | Udeogu, Chinedu |
| 96 | Paul, Tevin |
| 98 | Palmer, Chris |

# | Player |
|---|---|
| 0D | |
| 0C | |
| 1J | |
| 1 | |
| 6 | |
| 9 | |
| 10 | ![]() |
| 20 | Silvels, Dom. |
| 22 | |
| 23 | ![]() |
| 24 | |
| 30 | |
| 32 | |
| 33 | |
| 36 | George Hicks |
| 41 | |
| 44 | |
| 45 | ![]() |
| 46 | |
| 48 | |
| 56 | |
| 70 | |
| 81 | |
| 88 | |
| 89 | |
| 92 | |
| 94 | |
| 99 | ![]() |
























