Washington State University Athletics
Washington State vs Arizona
10/28/2017
Arizona Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 13 | 14 | 21 | 58 | |
| 7 | 7 | 13 | 10 | 37 |
ARIZ: PASS - Tate, K. (275); RUSH - Taylor, JJ (153); REC - Nunley, J. (116)
WSU: PASS - hilinski, tyler (509); RUSH - williams, james (28); REC - (136)
Scoring Summary
- | - | - | - | - | ARIZ | WSU |
|---|---|---|---|---|---|---|
| 1st | ARIZ | 11:21 | ARIZ - Pollack, J. 30 yd field goal 8 plays, 62 yards, TOP 3:39 | 3 | 0 | |
| 1st | ARIZ | 09:04 | ARIZ - Nunley, J. 48 yd pass from Tate, K. (Pollack, J. kick) 4 plays, 65 yards, TOP 1:22 | 10 | 0 | |
| 1st | WSU | 05:28 | WSU - Johnson-Mack, I 1 yd pass from Falk, Luke (Powell, Erik kick) 6 plays, 25 yards, TOP 2:05 | 10 | 7 | |
| 2nd | ARIZ | 07:16 | ARIZ - Brown, S. 17 yd pass from Tate, K. (Pollack, J. kick) 2 plays, 58 yards, TOP 0:28 | 17 | 7 | |
| 2nd | ARIZ | 02:56 | ARIZ - Pollack, J. 25 yd field goal 6 plays, 76 yards, TOP 2:34 | 20 | 7 | |
| 2nd | WSU | 00:10 | WSU - Hilinski, Tyler 6 yd run (Powell, Erik kick), 9 plays, 75 yards, TOP 2:46 | 20 | 14 | |
| 2nd | ARIZ | 00:00 | ARIZ - Havrisik, L. 57 yd field goal 1 plays, 0 yards, TOP 0:01 | 23 | 14 | |
| 3rd | WSU | 11:02 | WSU - Martin, Tay 8 yd pass from Hilinski, Tyler (Powell, Erik kickfailed) 4 plays, 37 yards, TOP 1:17 | 23 | 20 | |
| 3rd | WSU | 08:06 | WSU - Hilinski, Tyler 1 yd run (Powell, Erik kick), 6 plays, 29 yards, TOP 2:13 | 23 | 27 | |
| 3rd | ARIZ | 07:35 | ARIZ - Taylor, JJ 3 yd run (Pollack, J. kick), 2 plays, 65 yards, TOP 0:25 | 30 | 27 | |
| 3rd | ARIZ | 02:53 | ARIZ - Taylor, JJ 79 yd run (Pollack, J. kick), 2 plays, 80 yards, TOP 0:45 | 37 | 27 | |
| 4th | WSU | 14:04 | WSU - Powell, Erik 56 yd field goal 10 plays, 36 yards, TOP 3:49 | 37 | 30 | |
| 4th | ARIZ | 12:50 | ARIZ - Tate, K. 49 yd run (Pollack, J. kick), 3 plays, 75 yards, TOP 1:08 | 44 | 30 | |
| 4th | ARIZ | 11:11 | ARIZ - Schooler, C. 66 yd interception (Pollack, J. kick) | 51 | 30 | |
| 4th | WSU | 09:46 | WSU - Martin, Tay 49 yd pass from Hilinski, Tyler (Powell, Erik kick) 4 plays, 75 yards, TOP 1:25 | 51 | 37 | |
| 4th | ARIZ | 06:51 | ARIZ - Green, Z. 1 yd run (Pollack, J. kick), 5 plays, 75 yards, TOP 2:48 | 58 | 37 | |
| 58 | 37 | |||||
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Gary Reed
Umpire: Mike Stephens
Back Judge: Brad Robinson
Center Judge: Douglas Wilson
Linesman: Rod Ammari
Field Judge: Shane Standley













