Washington State University Athletics
Washington State vs Michigan State
12/28/2017
SDCCU Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 14 | 7 | 42 | |
| 3 | 0 | 7 | 7 | 17 |
MICH-ST: PASS - Lewerke, Brian (213); RUSH - Scott, LJ (110); REC - Davis, Felton (118)
WSU: PASS - hilinski, tyler (272); RUSH - williams, james (14); REC - williams, james (65)
Scoring Summary
- | - | - | - | - | MICH-ST | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 05:45 | WSU - Powell, Erik 45 yd field goal 14 plays, 64 yards, TOP 6:05 | 0 | 3 | |
| 2nd | MICH-ST | 07:34 | MICH-ST - White, Cody 15 yd pass from Lewerke, Brian (Coghlin, Matt kick) 16 plays, 81 yards, TOP 9:24 | 7 | 3 | |
| 2nd | MICH-ST | 04:34 | MICH-ST - Davis, Felton 49 yd pass from Lewerke, Brian (Coghlin, Matt kick) 4 plays, 63 yards, TOP 2:03 | 14 | 3 | |
| 2nd | MICH-ST | 00:29 | MICH-ST - Scott, LJ 3 yd run (Coghlin, Matt kick), 6 plays, 68 yards, TOP 2:43 | 21 | 3 | |
| 3rd | MICH-ST | 10:28 | MICH-ST - White, Cody 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) 10 plays, 67 yards, TOP 4:26 | 28 | 3 | |
| 3rd | MICH-ST | 05:08 | MICH-ST - Terry, Damion 6 yd run (Coghlin, Matt kick), 7 plays, 27 yards, TOP 3:47 | 35 | 3 | |
| 3rd | WSU | 02:06 | WSU - Martin, Tay 14 yd pass from Hilinski, Tyler (Powell, Erik kick) 7 plays, 80 yards, TOP 2:57 | 35 | 10 | |
| 4th | WSU | 08:26 | WSU - Martin, Tay 15 yd pass from Hilinski, Tyler (Powell, Erik kick) 9 plays, 67 yards, TOP 2:57 | 35 | 17 | |
| 4th | MICH-ST | 06:14 | MICH-ST - Scott, LJ 28 yd run (Coghlin, Matt kick), 4 plays, 46 yards, TOP 2:11 | 42 | 17 | |
| 42 | 17 | |||||
Referee: Marc Curles
Line Judge: Mickey Bryso
Side Judge: Mike Williams
Umpire: Johnny Hibbet
Back Judge: Dax Hill
Center Judge: Wayne Winkler
Linesman: Chad Green
Field Judge: Blake Parks













