Washington State University Athletics
Nevada vs Washington State
9/23/2017
Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 21 | 3 | 7 | 45 |
NEV: PASS - CORNWELL, David (97); RUSH - WRIGHT, Blake (37); REC - DEMPS, Wyatt (39)
WSU: PASS - falk, luke (478); RUSH - morrow, jamal (73); REC - (114)
Scoring Summary
- | - | - | - | - | NEV | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 07:37 | WSU - Morrow, Jamal 12 yd pass from Falk, Luke (Powell, Erik kick) 6 plays, 76 yards, TOP 1:58 | 0 | 7 | |
| 1st | WSU | 03:24 | WSU - Williams, James 13 yd pass from Falk, Luke (Powell, Erik kick) 7 plays, 64 yards, TOP 3:11 | 0 | 14 | |
| 2nd | WSU | 12:50 | WSU - Martin Jr., Tav 40 yd pass from Falk, Luke (Powell, Erik kick) 6 plays, 73 yards, TOP 2:37 | 0 | 21 | |
| 2nd | WSU | 06:35 | WSU - Williams, James 1 yd run (Powell, Erik kick), 10 plays, 86 yards, TOP 4:22 | 0 | 28 | |
| 2nd | WSU | 00:20 | WSU - Calvin, Jamire 6 yd pass from Falk, Luke (Powell, Erik kick) 11 plays, 80 yards, TOP 4:24 | 0 | 35 | |
| 3rd | WSU | 12:34 | WSU - Powell, Erik 28 yd field goal 5 plays, 64 yards, TOP 2:26 | 0 | 38 | |
| 4th | WSU | 12:06 | WSU - Martin Jr., Tav 19 yd pass from Falk, Luke (Powell, Erik kick) 11 plays, 65 yards, TOP 5:00 | 0 | 45 | |
| 4th | NEV | 01:56 | NEV - BROADY, Maliek 3 yd run (PETTIT, Spencer kick), 8 plays, 38 yards, TOP 3:48 | 7 | 45 | |
| 7 | 45 | |||||
Referee: Chris Coyte
Line Judge: Michael Feldman
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: Brad Robinson
Center Judge: Matt Richards
Linesman: Darryl Johnson
Field Judge: Steve Currie













