Washington State University Athletics
2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Hartman, Max | .363 | .956 | 42 - 41 | 168 | 41 | 61 | 9 | 1 | 5 | 29 | 87 | .518 | 16 | 7 | 28 | 0 | .438 | 1 | 2 | 7 - 8 |
| 4 | Johnstone, Logan | .337 | 1.010 | 54 - 51 | 196 | 51 | 66 | 17 | 1 | 9 | 40 | 112 | .571 | 30 | 8 | 30 | 3 | .439 | 3 | 1 | 3 - 8 |
| 30 | Cresswell, Will | .329 | .927 | 43 - 42 | 155 | 23 | 51 | 13 | 1 | 5 | 43 | 81 | .523 | 19 | 4 | 35 | 2 | .404 | 5 | 1 | 2 - 3 |
| 1 | Thiele, Luke | .310 | .766 | 48 - 46 | 168 | 27 | 52 | 5 | 1 | 1 | 24 | 62 | .369 | 16 | 9 | 42 | 4 | .397 | 1 | 5 | 4 - 8 |
| 6 | Roy, Gavin | .288 | .717 | 54 - 54 | 208 | 29 | 60 | 5 | 0 | 3 | 36 | 74 | .356 | 18 | 8 | 30 | 4 | .361 | 4 | 3 | 8 - 10 |
| 8 | Obenour, Ollie | .271 | .727 | 48 - 48 | 177 | 20 | 48 | 12 | 2 | 1 | 26 | 67 | .379 | 11 | 11 | 35 | 7 | .348 | 2 | 2 | 3 - 6 |
| 19 | Skjonsby, Ryan | .243 | .700 | 51 - 48 | 177 | 36 | 43 | 8 | 0 | 3 | 23 | 60 | .339 | 25 | 11 | 40 | 4 | .361 | 6 | 0 | 0 - 2 |
| 51 | Watterson, Cole | .212 | .585 | 41 - 23 | 66 | 17 | 14 | 1 | 0 | 0 | 3 | 15 | .227 | 11 | 4 | 29 | 0 | .358 | 0 | 3 | 6 - 11 |
| 15 | Jones, Kooper | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 24 | Weise, Jack | .308 | .772 | 20 - 12 | 52 | 7 | 16 | 5 | 0 | 0 | 5 | 21 | .404 | 4 | 1 | 14 | 0 | .368 | 0 | 0 | 0 - 1 |
| 27 | Myers, Griffin | .299 | .735 | 37 - 20 | 87 | 10 | 26 | 6 | 0 | 0 | 14 | 32 | .368 | 7 | 3 | 17 | 4 | .367 | 1 | 0 | 0 - 0 |
| 5 | Northrop, Kyler | .291 | .695 | 37 - 31 | 110 | 14 | 32 | 4 | 1 | 0 | 13 | 38 | .345 | 6 | 4 | 23 | 3 | .350 | 0 | 3 | 3 - 6 |
| 9 | Shull, Jonah | .270 | .663 | 32 - 19 | 74 | 10 | 20 | 2 | 0 | 1 | 5 | 25 | .338 | 4 | 2 | 19 | 1 | .325 | 0 | 2 | 2 - 2 |
| 7 | Longo, Ricco | .244 | .710 | 37 - 36 | 123 | 23 | 30 | 8 | 1 | 1 | 18 | 43 | .350 | 16 | 8 | 23 | 1 | .360 | 3 | 1 | 3 - 3 |
| 46 | Thein, Noah | .114 | .442 | 19 - 15 | 44 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .114 | 8 | 6 | 19 | 1 | .328 | 0 | 1 | 1 - 1 |
| 2 | Kennel, Ely | .000 | .000 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .290 | .780 | 54-54 | 1809 | 311 | 525 | 95 | 8 | 29 | 282 | 723 | .400 | 191 | 86 | 385 | 36 | .380 | 26 | 24 | 42-69 |
| Â | Opponents | .315 | .923 | 54-54 | 1832 | 426 | 577 | 148 | 14 | 63 | 394 | 942 | .514 | 246 | 64 | 321 | 25 | .409 | 28 | 25 | 45-73 |






