Washington State University Athletics
2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cramer, Cole | .345 | .912 | 53 - 52 | 197 | 42 | 68 | 15 | 2 | 3 | 37 | 96 | .487 | 25 | 3 | 40 | 4 | .425 | 1 | 0 | 7 - 7 |
| 37 | Swarts, Nate | .329 | .961 | 41 - 41 | 155 | 32 | 51 | 15 | 4 | 4 | 22 | 86 | .555 | 7 | 13 | 47 | 1 | .406 | 0 | 0 | 5 - 7 |
| 6 | Kramer, Joey | .295 | .838 | 52 - 51 | 207 | 32 | 61 | 6 | 0 | 11 | 34 | 100 | .483 | 15 | 5 | 39 | 4 | .355 | 1 | 0 | 1 - 2 |
| 23 | Hartman, Max | .286 | .766 | 49 - 48 | 192 | 32 | 55 | 11 | 0 | 3 | 41 | 75 | .391 | 18 | 11 | 49 | 2 | .375 | 3 | 4 | 10 - 15 |
| 1 | Russell, Kyle | .275 | .733 | 44 - 44 | 182 | 30 | 50 | 11 | 1 | 2 | 22 | 69 | .379 | 14 | 9 | 33 | 4 | .354 | 1 | 1 | 3 - 5 |
| 25 | Taggart, Casen | .269 | .782 | 51 - 47 | 182 | 21 | 49 | 8 | 2 | 6 | 36 | 79 | .434 | 21 | 3 | 57 | 0 | .348 | 4 | 0 | 4 - 7 |
| 8 | Parke, Crew | .222 | .587 | 53 - 53 | 162 | 30 | 36 | 6 | 0 | 0 | 24 | 42 | .259 | 24 | 5 | 32 | 3 | .328 | 7 | 7 | 2 - 4 |
| 5 | Shibley, Alan | .215 | .729 | 42 - 38 | 149 | 23 | 32 | 8 | 3 | 5 | 22 | 61 | .409 | 19 | 4 | 44 | 0 | .320 | 0 | 1 | 5 - 7 |
| 12 | Morrow, Jacob | .291 | .829 | 38 - 32 | 117 | 15 | 34 | 8 | 0 | 3 | 17 | 51 | .436 | 16 | 5 | 23 | 2 | .393 | 2 | 0 | 1 - 2 |
| 4 | Johnstone, Logan | .250 | .722 | 27 - 15 | 68 | 15 | 17 | 3 | 1 | 1 | 10 | 25 | .368 | 7 | 4 | 9 | 2 | .354 | 0 | 0 | 3 - 3 |
| 30 | Cresswell, Will | .242 | .623 | 29 - 23 | 91 | 14 | 22 | 1 | 0 | 1 | 3 | 26 | .286 | 11 | 2 | 22 | 2 | .337 | 0 | 0 | 1 - 1 |
| 19 | Ponce, Brandham | .217 | .855 | 16 - 4 | 23 | 2 | 5 | 1 | 0 | 2 | 4 | 12 | .522 | 1 | 3 | 10 | 1 | .333 | 0 | 0 | 0 - 0 |
| 2 | Kennel, Ely | .194 | .478 | 27 - 4 | 36 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .222 | 2 | 1 | 14 | 0 | .256 | 0 | 0 | 0 - 2 |
| 11 | Cruz, Trey | .179 | .666 | 15 - 6 | 28 | 1 | 5 | 1 | 1 | 1 | 7 | 11 | .393 | 3 | 1 | 14 | 0 | .273 | 1 | 0 | 0 - 0 |
| 10 | Sotomayor, Griffen | .167 | .565 | 17 - 9 | 30 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .300 | 3 | 1 | 11 | 1 | .265 | 0 | 0 | 0 - 0 |
| 27 | Myers, Griffin | .167 | .500 | 5 - 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 24 | Weise, Jack | .161 | .511 | 22 - 8 | 31 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .161 | 9 | 0 | 15 | 0 | .350 | 0 | 0 | 1 - 1 |
| 21 | Gray, Caleb | .000 | .200 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| Â | Total | .270 | .765 | 53-53 | 1860 | 304 | 503 | 97 | 14 | 43 | 285 | 757 | .407 | 196 | 70 | 463 | 26 | .358 | 20 | 13 | 43-63 |
| Â | Opponents | .291 | .836 | 53-53 | 1843 | 349 | 536 | 118 | 6 | 57 | 323 | 837 | .454 | 211 | 73 | 392 | 41 | .382 | 20 | 18 | 35-59 |





