WASHINGTON STATE
2002-03 Final Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
WASHINGTON STATE Game Results (as of Jan 03, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 NEVADA W 31-7 1- 0- 0 0- 0- 0 3:05 63588
Sep 07, 2002 IDAHO W 49-14 2- 0- 0 0- 0- 0 2:57 30110
Sep 14, 2002 at #6 Ohio State 7-25 L 2- 1- 0 0- 0- 0 2:54 104553
Sep 21, 2002 MONTANA STATE W 45-28 3- 1- 0 0- 0- 0 3:15 23713
* Sep 28, 2002 at California W 48-38 4- 1- 0 1- 0- 0 3:30 29297
* Oct 05, 2002 #18 USC WO 30-27 5- 1- 0 2- 0- 0 3:40 36861
* 10/12/02 at Stanford W 36-11 6- 1- 0 3- 0- 0 3:16 30750
* 10-26-2002 at Arizona Wildcats W 21-13 7- 1- 0 4- 0- 0 3:19 46462
* Nov 02, 2002 #16 ASU W 44-22 8- 1- 0 5- 0- 0 3:37 37444
* Nov 09, 2002 #15 OREGON W 32-21 9- 1- 0 6- 0- 0 3:33 37600
* Nov 23, 2002 WASHINGTON O 26-29 L 9- 2- 0 6- 1- 0 4:09 37600
* Dec 07, 2002 at UCLA Bruins W 48-27 10- 2- 0 7- 1- 0 3:12 56335
Jan 1, 2003 #7 OKLAHOMA 14-34 L 10- 3- 0 7- 1- 0 3:20 86848
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
WASHINGTON STATE Team Game-by-Game (as of Jan 03, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 NEVADA................. 27 108 2 16 19 261 1 45 33- 19- 0 261 1 45 2 60 0 42 2 17 0 9 544
Sep 07, 2002 IDAHO.................. 33 240 4 52 16 277 3 41 22- 16- 1 277 3 41 2 32 0 20 4 44 0 24 593
Sep 14, 2002 at Ohio State.......... 22 17 0 18 26 263 1 39 45- 26- 2 263 1 39 1 12 0 12 2 21 0 11 313
Sep 21, 2002 MONTANA STATE.......... 39 138 2 14 24 267 3 33 33- 24- 0 267 3 33 3 36 0 21 4 110 0 52 551
Sep 28, 2002 at California.......... 27 104 1 18 29 474 4 45 45- 29- 0 474 4 45 7 128 0 32 5 75 1 35 781
Oct 05, 2002 USC.................... 29 201 1 75 23 315 2 53 44- 23- 1 315 2 53 2 46 0 22 4 18 0 12 580
10/12/02 at Stanford............ 30 70 1 42 25 340 3 44 37- 25- 1 340 3 44 4 67 0 33 1 5 0 5 553
10-26-2002 at Arizona Wildcats.... 46 149 1 18 20 275 1 40 35- 20- 0 275 1 40 4 72 0 30 5 37 0 16 533
Nov 02, 2002 ASU.................... 37 135 2 26 18 250 3 39 33- 18- 2 250 3 39 4 84 0 29 1 12 0 12 514
Nov 09, 2002 OREGON................. 42 190 0 39 20 277 4 46 38- 20- 1 277 4 46 1 15 0 15 7 55 0 17 537
Nov 23, 2002 WASHINGTON............. 39 104 1 36 19 246 1 67 32- 19- 2 246 1 67 4 74 0 28 0 0 0 0 424
Dec 07, 2002 at UCLA Bruins......... 41 220 2 80 17 321 3 66 27- 17- 2 321 3 66 3 57 0 23 5 69 0 37 722
Jan 1, 2003 OKLAHOMA............... 21 4 0 14 17 239 1 37 34- 17- 2 239 1 37 5 114 1 89 2 10 0 6 367
Totals..............................433 1680 17 80 273 3805 30 67 458-273- 14 3805 30 67 42 797 1 89 42 473 1 52 7012
Opponent............................453 1134 11 44 305 3318 20 75 535-305- 17 3318 20 75 54 1028 0 34 19 288 1 55 5879
Games played: 13
Avg per rush: 3.9
Avg per catch: 13.9
Pass efficiency: 144.90
Kick ret avg: 19.0
Punt ret avg: 11.3
All purpose avg/game: 539.4
Total offense avg/gm: 421.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 NEVADA................. 49 42 91 10.0-30 3.0-17 0 0-0 3-98 0 5 0 4-4 0 0 0 31
Sep 07, 2002 IDAHO.................. 53 28 81 9.0-31 6.0-26 1 1-0 1-0 0 6 0 7-7 0 0 0 49
Sep 14, 2002 at Ohio State.......... 42 28 70 10.0-40 4.0-26 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Sep 21, 2002 MONTANA STATE.......... 42 12 54 4.0-20 2.0-15 1 1-11 1-0 1 3 0 6-6 0 0 0 45
Sep 28, 2002 at California.......... 54 6 60 7.0-25 3.0-16 0 0-0 2-0 1 4 1 5-4 0 1 0 48
Oct 05, 2002 USC.................... 49 28 77 10.0-49 4.0-34 0 0-0 1-0 9 3 0 3-3 0 0 0 30
10/12/02 at Stanford............ 55 18 73 5.0-36 3.0-13 0 0-0 2-71 0 3 0 4-4 0 0 1 36
10-26-2002 at Arizona Wildcats.... 38 10 48 11.0-63 7.0-56 2 1-0 2-0 0 4 0 1-1 0 0 1 21
Nov 02, 2002 ASU.................... 49 30 79 10.0-62 8.0-54 3 2-0 2-33 9 6 0 5-5 0 0 0 44
Nov 09, 2002 OREGON................. 33 40 73 7.0-38 4.0-32 0 0-0 1-0 7 4 0 3-2 0 0 0 32
Nov 23, 2002 WASHINGTON............. 48 36 84 5.0-40 4.0-39 2 1-0 0-0 3 7 0 2-2 0 0 0 26
Dec 07, 2002 at UCLA Bruins......... 44 8 52 10.0-36 4.0-22 1 1-0 2-55 0 4 1 6-6 0 0 0 48
Jan 1, 2003 OKLAHOMA............... 52 25 77 11.0-45 3.0-27 1 1-0 0-0 0 2 1 2-2 0 0 0 14
Totals.............................. 608 311 919 109.0-515 55.0-377 11 8-11 17-257 30 52 3 49-47 0 1 2 431
Opponent............................ 567 278 845 86.0-364 30.0-224 25 15-80 14-111 23 50 3 34-32 0 1 2 296
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 NEVADA................. 4 189 47.2 57 0 0 0 2 1 3-1 40 0
Sep 07, 2002 IDAHO.................. 5 215 43.0 46 0 0 0 0 1 0-0 0 0
Sep 14, 2002 at Ohio State.......... 5 207 41.4 50 0 1 0 1 1 0-0 0 0
Sep 21, 2002 MONTANA STATE.......... 3 117 39.0 40 0 0 0 0 0 1-1 27 0
Sep 28, 2002 at California.......... 3 101 33.7 40 0 0 1 0 1 3-2 48 0
Oct 05, 2002 USC.................... 3 153 51.0 60 0 1 0 2 1 4-3 48 0
10/12/02 at Stanford............ 3 115 38.3 43 0 1 0 0 1 2-2 26 0
10-26-2002 at Arizona Wildcats.... 3 120 40.0 50 0 0 1 1 1 4-2 36 1
Nov 02, 2002 ASU.................... 3 111 37.0 40 0 0 0 0 0 5-3 47 0
Nov 09, 2002 OREGON................. 6 242 40.3 54 0 2 2 2 4 2-2 45 0
Nov 23, 2002 WASHINGTON............. 3 98 32.7 36 0 0 1 0 1 5-4 42 0
Dec 07, 2002 at UCLA Bruins......... 3 109 36.3 43 0 0 2 0 1 3-2 37 1
Jan 1, 2003 OKLAHOMA............... 6 276 46.0 59 0 0 0 2 2 1-0 0 0
Totals.............................. 50 2053 41.1 60 0 5 7 10 15 33-22 48 2
Opponent............................ 76 2851 37.5 57 3 6 8 7 16 24-16 49 0
Opponent Game-by-Game
The Automated ScoreBook
WASHINGTON STATE Opponent Game-by-Game (as of Jan 03, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 NEVADA................. 46 108 1 15 20 174 0 18 35- 20- 3 174 0 18 6 109 0 26 2 6 0 8 397
Sep 07, 2002 IDAHO.................. 34 51 0 18 33 267 2 30 49- 33- 1 267 2 30 4 72 0 20 4 60 0 55 448
Sep 14, 2002 at Ohio State.......... 54 292 2 44 4 71 0 33 10- 4- 0 71 0 33 1 18 0 18 2 11 0 12 392
Sep 21, 2002 MONTANA STATE.......... 19 62 1 34 26 290 3 75 47- 26- 1 290 3 75 6 101 0 29 3 75 0 53 528
Sep 28, 2002 at California.......... 27 101 2 38 29 371 3 39 47- 29- 2 371 3 39 6 140 0 33 1 7 0 7 619
Oct 05, 2002 USC.................... 32 72 2 15 32 381 2 55 50- 32- 1 381 2 55 3 63 0 29 1 14 0 14 546
10/12/02 at Stanford............ 43 150 1 28 20 158 0 22 41- 20- 2 158 0 22 3 46 0 17 1 -1 0 0 353
10-26-2002 at Arizona Wildcats.... 21 -17 0 17 22 224 1 28 46- 22- 2 224 1 28 3 62 0 34 0 0 0 0 269
Nov 02, 2002 ASU.................... 32 37 0 22 31 328 2 35 52- 31- 2 328 2 35 10 165 0 30 0 0 0 0 530
Nov 09, 2002 OREGON................. 35 60 0 12 16 192 1 31 35- 16- 1 192 1 31 4 85 0 32 0 0 0 0 357
Nov 23, 2002 WASHINGTON............. 37 19 1 12 35 368 1 48 58- 35- 0 368 1 48 1 16 0 16 0 0 0 0 424
Dec 07, 2002 at UCLA Bruins......... 27 53 0 13 18 254 3 55 36- 18- 2 254 3 55 6 129 0 26 1 26 0 26 503
Jan 1, 2003 OKLAHOMA............... 46 146 1 38 19 240 2 57 29- 19- 0 240 2 57 1 22 0 22 4 90 1 51 513
Opponent totals.....................453 1134 11 44 305 3318 20 75 535-305- 17 3318 20 75 54 1028 0 34 19 288 1 55 5879
WASHINGTON STATE....................433 1680 17 80 273 3805 30 67 458-273- 14 3805 30 67 42 797 1 89 42 473 1 52 7012
Games played: 13
Avg per rush: 2.5
Avg per catch: 10.9
Pass efficiency: 115.09
Kick ret avg: 19.0
Punt ret avg: 15.2
All purpose avg/game: 452.2
Total offense avg/gm: 342.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 NEVADA................. 36 18 54 2.0-5 0.0-0 2 2-9 0-0 0 4 0 1-1 0 0 0 7
Sep 07, 2002 IDAHO.................. 38 22 60 3.0-10 2.0-9 3 1-0 1--2 0 1 0 2-2 0 0 0 14
Sep 14, 2002 at Ohio State.......... 39 14 53 8.0-18 2.0-9 0 0-0 2-0 0 5 0 2-2 0 0 1 25
Sep 21, 2002 MONTANA STATE.......... 51 24 75 8.0-31 3.0-22 1 0-0 0-0 0 4 0 4-4 0 0 0 28
Sep 28, 2002 at California.......... 53 12 65 4.0-15 1.0-6 0 2-3 0-0 0 2 0 5-5 0 0 0 38
Oct 05, 2002 USC.................... 44 12 56 6.0-16 1.0-6 2 1-0 1-16 6 8 0 4-3 0 0 0 27
10/12/02 at Stanford............ 43 18 61 7.0-33 1.0-16 3 2-42 1-0 0 3 0 0-0 0 1 0 11
10-26-2002 at Arizona Wildcats.... 56 26 82 7.0-32 3.0-24 3 2-9 0-0 0 5 1 1-1 0 0 0 13
Nov 02, 2002 ASU.................... 44 22 66 8.0-30 2.0-12 2 0-0 2-0 3 3 0 2-2 0 0 1 22
Nov 09, 2002 OREGON................. 46 34 80 5.0-22 2.0-12 2 1-12 1-20 5 6 1 3-3 0 0 0 21
Nov 23, 2002 WASHINGTON............. 36 42 78 13.0-56 6.0-43 4 3-5 2-21 9 3 0 2-2 0 0 0 29
Dec 07, 2002 at UCLA Bruins......... 48 22 70 8.0-25 1.0-6 0 0-0 2-41 0 2 1 4-3 0 0 0 27
Jan 1, 2003 OKLAHOMA............... 33 12 45 7.0-71 6.0-59 3 1-0 2-15 0 4 0 4-4 0 0 0 34
Opponent totals..................... 567 278 845 86.0-364 30.0-224 25 15-80 14-111 23 50 3 34-32 0 1 2 296
WASHINGTON STATE.................... 608 311 919 109.0-515 55.0-377 11 8-11 17-257 30 52 3 49-47 0 1 2 431
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 NEVADA................. 8 287 35.9 57 0 0 0 2 3 0-0 0 0
Sep 07, 2002 IDAHO.................. 7 297 42.4 53 0 1 0 2 1 0-0 0 0
Sep 14, 2002 at Ohio State.......... 5 204 40.8 46 0 1 2 0 1 3-3 45 0
Sep 21, 2002 MONTANA STATE.......... 6 215 35.8 47 0 1 0 0 0 0-0 0 0
Sep 28, 2002 at California.......... 6 170 28.3 43 1 0 0 0 2 1-1 20 0
Oct 05, 2002 USC.................... 6 262 43.7 46 0 1 1 0 3 2-0 0 0
10/12/02 at Stanford............ 3 115 38.3 42 0 0 1 0 1 2-1 28 0
10-26-2002 at Arizona Wildcats.... 5 195 39.0 52 0 0 0 1 0 2-2 47 0
Nov 02, 2002 ASU.................... 5 170 34.0 45 0 0 1 0 1 2-2 36 0
Nov 09, 2002 OREGON................. 10 403 40.3 53 0 0 1 1 3 1-0 0 0
Nov 23, 2002 WASHINGTON............. 2 85 42.5 46 0 1 0 0 0 8-5 49 0
Dec 07, 2002 at UCLA Bruins......... 8 303 37.9 57 1 1 2 1 1 0-0 0 0
Jan 1, 2003 OKLAHOMA............... 5 145 29.0 42 1 0 0 0 0 3-2 45 0
Opponent totals..................... 76 2851 37.5 57 3 6 8 7 16 24-16 49 0
WASHINGTON STATE.................... 50 2053 41.1 60 0 5 7 10 15 33-22 48 2
Team Game-by-Game Comparison
The Automated ScoreBook
WASHINGTON STATE Team Game-by-Game Comparison (as of Jan 03, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NEVADA.............. 31-7 18/19 27-108 / 46-108 33-19- 0 / 35-20- 3 261/174 60/81 369/282 175/124 80/67 2/3
IDAHO............... 49-14 19/19 33-240 / 34-51 22-16- 1 / 49-33- 1 277/267 55/83 517/318 76/130 68/43 2/2
Ohio State.......... 7-25 15/16 22-17 / 54-292 45-26- 2 / 10- 4- 0 263/71 67/64 280/363 33/29 29/20 2/0
MONTANA STATE....... 45-28 24/18 39-138 / 19-62 33-24- 0 / 47-26- 1 267/290 72/66 405/352 157/176 115/57 0/2
California.......... 48-38 27/25 27-104 / 27-101 45-29- 0 / 47-29- 2 474/371 72/74 578/472 203/150 55/68 2/2
USC................. 30-27 26/28 29-201 / 32-72 44-23- 1 / 50-32- 1 315/381 73/82 516/453 64/93 65/103 2/1
Stanford............ 36-11 21/23 30-70 / 43-150 37-25- 1 / 41-20- 2 340/158 67/84 410/308 143/87 88/85 3/2
Arizona Wildcats.... 21-13 24/14 46-149 / 21--17 35-20- 0 / 46-22- 2 275/224 81/67 424/207 109/71 51/65 2/3
ASU................. 44-22 19/27 37-135 / 32-37 33-18- 2 / 52-31- 2 250/328 70/84 385/365 129/165 75/38 2/4
OREGON.............. 32-21 22/17 42-190 / 35-60 38-20- 1 / 35-16- 1 277/192 80/70 467/252 70/117 72/133 2/1
WASHINGTON.......... 26-29 19/26 39-104 / 37-19 32-19- 2 / 58-35- 0 246/368 71/95 350/387 74/42 69/88 5/1
UCLA Bruins......... 48-27 20/18 41-220 / 27-53 27-17- 2 / 36-18- 2 321/254 68/63 541/307 181/196 53/50 2/3
OKLAHOMA............ 14-34 11/19 21-4 / 46-146 34-17- 2 / 29-19- 0 239/240 55/75 243/386 124/127 52/28 3/1
Totals.................. 431-296 265/269 433-1680/453-1134 458-273-14/535-305-17 3805/3318 891/988 5485/4452 1538/1507 872/845 29/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NEVADA.............. 2-11 / 5-18 1-2 / 1-2 20:45/ 39:15 -18:30 4.0/2.3 7.9/5.0 6.2/3.5 4-47.2 / 8-35.9
IDAHO............... 3-9 / 9-21 1-1 / 2-4 24:14/ 35:46 -11:32 7.3/1.5 12.6/5.4 9.4/3.8 5-43.0 / 7-42.4
Ohio State.......... 8-17 / 3-13 0-4 / 1-2 25:56/ 34:04 -8:08 0.8/5.4 5.8/7.1 4.2/5.7 5-41.4 / 5-40.8
MONTANA STATE....... 3-11 / 7-16 2-3 / 1-1 32:02/ 27:58 4:04 3.5/3.3 8.1/6.2 5.6/5.3 3-39.0 / 6-35.8
California.......... 4-13 / 7-16 2-3 / 0-1 26:03/ 33:57 -7:54 3.9/3.7 10.5/7.9 8.0/6.4 3-33.7 / 6-28.3
USC................. 3-12 / 4-14 0-1 / 0-0 26:02/ 33:58 -7:56 6.9/2.2 7.2/7.6 7.1/5.5 3-51.0 / 6-43.7
Stanford............ 4-12 / 3-16 1-1 / 1-5 25:40/ 34:20 -8:40 2.3/3.5 9.2/3.9 6.1/3.7 3-38.3 / 3-38.3
Arizona Wildcats.... 10-18 / 6-17 0-1 / 0-1 32:53/ 27:07 5:46 3.2/-0.8 7.9/4.9 5.2/3.1 3-40.0 / 5-39.0
ASU................. 4-14 / 4-15 1-1 / 0-2 29:03/ 30:57 -1:54 3.6/1.2 7.6/6.3 5.5/4.3 3-37.0 / 5-34.0
OREGON.............. 8-18 / 5-17 0-0 / 1-1 31:00/ 29:00 2:00 4.5/1.7 7.3/5.5 5.8/3.6 6-40.3 / 10-40.3
WASHINGTON.......... 6-15 / 5-20 0-0 / 0-3 28:00/ 32:00 -4:00 2.7/0.5 7.7/6.3 4.9/4.1 3-32.7 / 2-42.5
UCLA Bruins......... 3-13 / 4-14 1-2 / 1-2 32:52/ 27:08 5:44 5.4/2.0 11.9/7.1 8.0/4.9 3-36.3 / 8-37.9
OKLAHOMA............ 2-11 / 9-20 1-2 / 1-1 22:46/ 37:14 -14:28 0.2/3.2 7.0/8.3 4.4/5.1 6-46.0 / 5-29.0
Totals.................. 60-174/ 71-217 10-21 / 9-25 357:16/422:44 -65:28 3.9/2.5 8.3/6.2 6.2/4.5 50-41.1 / 76-37.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
WASHINGTON STATE Game Results (as of Jan 03, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 NEVADA W 31-7 1- 0- 0 0- 0- 0 3:05 63588
Sep 07, 2002 IDAHO W 49-14 2- 0- 0 0- 0- 0 2:57 30110
Sep 14, 2002 at #6 Ohio State 7-25 L 2- 1- 0 0- 0- 0 2:54 104553
Sep 21, 2002 MONTANA STATE W 45-28 3- 1- 0 0- 0- 0 3:15 23713
* Sep 28, 2002 at California W 48-38 4- 1- 0 1- 0- 0 3:30 29297
* Oct 05, 2002 #18 USC WO 30-27 5- 1- 0 2- 0- 0 3:40 36861
* 10/12/02 at Stanford W 36-11 6- 1- 0 3- 0- 0 3:16 30750
* 10-26-2002 at Arizona Wildcats W 21-13 7- 1- 0 4- 0- 0 3:19 46462
* Nov 02, 2002 #16 ASU W 44-22 8- 1- 0 5- 0- 0 3:37 37444
* Nov 09, 2002 #15 OREGON W 32-21 9- 1- 0 6- 0- 0 3:33 37600
* Nov 23, 2002 WASHINGTON O 26-29 L 9- 2- 0 6- 1- 0 4:09 37600
* Dec 07, 2002 at UCLA Bruins W 48-27 10- 2- 0 7- 1- 0 3:12 56335
Jan 1, 2003 #7 OKLAHOMA 14-34 L 10- 3- 0 7- 1- 0 3:20 86848
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NEVADA.............. 31-7 18/19 27-108 / 46-108 33-19- 0 / 35-20- 3 261/174 60/81 369/282 175/124 80/67 2/3
IDAHO............... 49-14 19/19 33-240 / 34-51 22-16- 1 / 49-33- 1 277/267 55/83 517/318 76/130 68/43 2/2
Ohio State.......... 7-25 15/16 22-17 / 54-292 45-26- 2 / 10- 4- 0 263/71 67/64 280/363 33/29 29/20 2/0
MONTANA STATE....... 45-28 24/18 39-138 / 19-62 33-24- 0 / 47-26- 1 267/290 72/66 405/352 157/176 115/57 0/2
California.......... 48-38 27/25 27-104 / 27-101 45-29- 0 / 47-29- 2 474/371 72/74 578/472 203/150 55/68 2/2
USC................. 30-27 26/28 29-201 / 32-72 44-23- 1 / 50-32- 1 315/381 73/82 516/453 64/93 65/103 2/1
Stanford............ 36-11 21/23 30-70 / 43-150 37-25- 1 / 41-20- 2 340/158 67/84 410/308 143/87 88/85 3/2
Arizona Wildcats.... 21-13 24/14 46-149 / 21--17 35-20- 0 / 46-22- 2 275/224 81/67 424/207 109/71 51/65 2/3
ASU................. 44-22 19/27 37-135 / 32-37 33-18- 2 / 52-31- 2 250/328 70/84 385/365 129/165 75/38 2/4
OREGON.............. 32-21 22/17 42-190 / 35-60 38-20- 1 / 35-16- 1 277/192 80/70 467/252 70/117 72/133 2/1
WASHINGTON.......... 26-29 19/26 39-104 / 37-19 32-19- 2 / 58-35- 0 246/368 71/95 350/387 74/42 69/88 5/1
UCLA Bruins......... 48-27 20/18 41-220 / 27-53 27-17- 2 / 36-18- 2 321/254 68/63 541/307 181/196 53/50 2/3
OKLAHOMA............ 14-34 11/19 21-4 / 46-146 34-17- 2 / 29-19- 0 239/240 55/75 243/386 124/127 52/28 3/1
Totals.................. 431-296 265/269 433-1680/453-1134 458-273-14/535-305-17 3805/3318 891/988 5485/4452 1538/1507 872/845 29/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
WASHINGTON STATE Game Superlatives (as of Jan 03, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Green, Jermaine at Arizona Wildcats (10-26-2002)
Yards Rushing....... 180 Green, Jermaine vs OREGON (Nov 09, 2002)
TD Rushes........... 3 Smith, Jonathan vs IDAHO (Sep 07, 2002)
Long Rush........... 80 Green, Jermaine at UCLA Bruins (Dec 07, 2002)
Pass attempts....... 44 Gesser, Jason at Ohio State (Sep 14, 2002)
Gesser, Jason at California (Sep 28, 2002)
Gesser, Jason vs USC (Oct 05, 2002)
Pass completions.... 28 Gesser, Jason at California (Sep 28, 2002)
Yards Passing....... 431 Gesser, Jason at California (Sep 28, 2002)
TD Passes........... 4 Gesser, Jason at California (Sep 28, 2002)
Gesser, Jason vs OREGON (Nov 09, 2002)
Long Pass........... 67 Gesser, Jason vs Washington (Nov 23, 2002)
Receptions.......... 9 Riley, Jerome at Stanford (10/12/02)
Bush, Mike vs OREGON (Nov 09, 2002)
Riley, Jerome vs Oklahoma (Jan 1, 2003)
Yards Receiving..... 173 Riley, Jerome at Stanford (10/12/02)
TD Receptions....... 2 Darling, Devard vs IDAHO (Sep 07, 2002)
Darling, Devard vs MONTANA STATE (Sep 21, 2002)
Smith, Jonathan at Stanford (10/12/02)
Riley, Jerome vs ASU (Nov 02, 2002)
Darling, Devard vs OREGON (Nov 09, 2002)
Bush, Mike vs OREGON (Nov 09, 2002)
Long Reception...... 67 Moore, Sammy vs Washington (Nov 23, 2002)
Field Goals......... 4 Dunning, Drew vs Washington (Nov 23, 2002)
Long Field Goal..... 48 Dunning, Drew at California (Sep 28, 2002)
Dunning, Drew vs USC (Oct 05, 2002)
Punts............... 6 Basler, Kyle vs OREGON (Nov 09, 2002)
Basler, Kyle vs Oklahoma (Jan 1, 2003)
Punting Avg......... 51.0 Basler, Kyle vs USC (Oct 05, 2002)
Long Punt........... 60 Basler, Kyle vs USC (Oct 05, 2002)
Long Punt Return.... 52 Trufant, Marcus vs MONTANA STATE (Sep 21, 2002)
Long Kickoff Return. 89 Moore, Sammy vs Oklahoma (Jan 1, 2003)
Tackles............. 13 Derting, Will vs OREGON (Nov 09, 2002)
Sacks............... 3.0 Long, Rien vs IDAHO (Sep 07, 2002)
Long, Rien vs ASU (Nov 02, 2002)
Tackles For Loss.... 4.0 Long, Rien vs USC (Oct 05, 2002)
Long, Rien vs ASU (Nov 02, 2002)
Interceptions....... 3 Derting, Will vs NEVADA (Aug 31, 2002)
The Automated ScoreBook
WASHINGTON STATE Game Superlatives (as of Jan 03, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 46 at Arizona Wildcats (10-26-2002)
Yards Rushing....... 240 vs IDAHO (Sep 07, 2002)
Yards Per Rush...... 7.3 vs IDAHO (Sep 07, 2002)
TD Rushes........... 4 vs IDAHO (Sep 07, 2002)
Pass attempts....... 45 at Ohio State (Sep 14, 2002)
at California (Sep 28, 2002)
Pass completions.... 29 at California (Sep 28, 2002)
Yards Passing....... 474 at California (Sep 28, 2002)
Yards Per Pass...... 12.6 vs IDAHO (Sep 07, 2002)
TD Passes........... 4 at California (Sep 28, 2002)
vs OREGON (Nov 09, 2002)
Total Plays......... 81 at Arizona Wildcats (10-26-2002)
Total Offense....... 578 at California (Sep 28, 2002)
Yards Per Play...... 9.4 vs IDAHO (Sep 07, 2002)
Points.............. 49 vs IDAHO (Sep 07, 2002)
Sacks By............ 8 vs ASU (Nov 02, 2002)
First Downs......... 27 at California (Sep 28, 2002)
Penalties........... 12 vs MONTANA STATE (Sep 21, 2002)
Penalty Yards....... 115 vs MONTANA STATE (Sep 21, 2002)
Turnovers........... 5 vs Washington (Nov 23, 2002)
Interceptions By.... 3 vs NEVADA (Aug 31, 2002)
The Automated ScoreBook
WASHINGTON STATE Game Superlatives (as of Jan 03, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Clarett, M, at Ohio State (Sep 14, 2002)
Yards Rushing....... 230 Clarett, M, at Ohio State (Sep 14, 2002)
TD Rushes........... 2 Clarett, M, at Ohio State (Sep 14, 2002)
Long Rush........... 44 Clarett, M, at Ohio State (Sep 14, 2002)
Pass attempts....... 57 Pickett,Cody, vs Washington (Nov 23, 2002)
Pass completions.... 35 Pickett,Cody, vs Washington (Nov 23, 2002)
Yards Passing....... 381 Palmer, Carson, vs USC (Oct 05, 2002)
TD Passes........... 3 Thomas, Tyler, vs MONTANA STATE (Sep 21, 2002)
Kyle Boller, at California (Sep 28, 2002)
Long Pass........... 75 Thomas, Tyler, vs MONTANA STATE (Sep 21, 2002)
Receptions.......... 12 Williams,R., vs Washington (Nov 23, 2002)
Yards Receiving..... 181 Adams, Jr., vs MONTANA STATE (Sep 21, 2002)
TD Receptions....... 2 Adams, Jr., vs MONTANA STATE (Sep 21, 2002)
Pinkard,Mike, vs ASU (Nov 02, 2002)
Long Reception...... 75 Adams, Jr., vs MONTANA STATE (Sep 21, 2002)
Field Goals......... 5 Anderson,John, vs Washington (Nov 23, 2002)
Long Field Goal..... 49 Anderson,John, vs Washington (Nov 23, 2002)
Punts............... 10 Arroyo, Jose, vs OREGON (Nov 09, 2002)
Punting Avg......... 52.0 Molina, James, at Arizona Wildcats (10-26-2002)
Long Punt........... 57 Jones, Derek, vs NEVADA (Aug 31, 2002)
