Oct. 12, 2012
Recap
Volleyball Box Score
The Automated ScoreBook
Washington State vs #5 Oregon (Oct 12, 2012 at Eugene, Ore.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Harris, Jaicee...... 3| 10 3 34 .206| 0| 0 1| 2| 12| 0 1 0| 0| 10.5
7 Todorovich, Rachel.. 3| 15 5 30 .333| 0| 0 0| 0| 3| 0 0 0| 0| 15.0
10 Glab, Marcelina..... 3| 2 2 8 .000| 1| 0 0| 0| 2| 0 1 0| 0| 2.5
11 Irwin, Camryn....... 3| 1 0 1 1.000| 30| 0 1| 0| 8| 0 3 0| 0| 2.5
15 Hardaway, Ver'Leea.. 3| 7 1 13 .462| 0| 0 0| 0| 0| 1 2 2| 0| 9.0
18 Scarpino, Maile..... 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0| 1.0
1 Lum, Shawna......... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
2 Sommer, Kate........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Logan, Stephanie.... 3| 1 2 7 -.143| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
12 Bettinson, Chelsey.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 13 94 .245| 32| 1 3| 4| 35| 1 8 2| 0| 42.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 13 3 32 .312 17-23 73% SET SCORES 1 2 3 TEAM RECORDS
2 13 6 29 .241 17-26 65% Washington State.... (0) 20 21 12 10-9, 0-7
3 10 4 33 .182 9-24 37% Oregon.............. (3) 25 25 25 15-1, 6-1
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bergsma, Alaina..... 3| 11 1 23 .435| 1| 0 1| 0| 4| 0 4 0| 0| 13.0
4 Plum, Lauren........ 3| 5 0 7 .714| 42| 2 2| 0| 6| 0 1 0| 0| 7.5
5 Finley, Canace...... 3| 7 1 12 .500| 0| 0 0| 0| 0| 0 3 1| 0| 8.5
6 Brenner, Liz........ 3| 12 2 20 .500| 0| 0 0| 1| 6| 0 0 0| 0| 12.0
7 Williams, Ariana.... 3| 7 1 15 .400| 0| 0 0| 0| 1| 0 2 1| 0| 8.0
12 Fischer, Katherine.. 3| 8 3 26 .192| 2| 2 1| 0| 5| 0 0 0| 0| 10.0
1 B-Gonzalez, Natalie. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Kawasaki, Kellie.... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Jacob, Haley........ 3| 0 0 0 .000| 3| 1 1| 0| 12| 0 0 0| 0| 1.0
11 Magee, Maddie....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
15 DeFelice, Clelia.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Ashen, Shellsy...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Norton, Tatum....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Bettendorf, Martenne 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 8 107 .411| 50| 5 5| 1| 37| 0 10 3| 0| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 20 4 37 .432 18-21 85% Site: Eugene, Ore. (Matthew Knight Arena)
2 16 3 39 .333 16-21 76% Date: Oct 12, 2012 Attend: 2928 Time: 1:20
3 16 1 31 .484 10-13 76% Referees: Barbara Silvey, John Kinyon
1 2 3 Total
Tie scores 6 10 0 16
Lead changes 0 3 0 3