Washington State University Athletics
2010 Washington State Football
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
Arizona (5-1,2-1) vs. Washington State (1-6,0-4)
Date: Oct 15, 2010 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 23955
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona | 7 | 7 | 7 | 3 | 24 |
| Washington State | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | ARIZ -WSU | |||
| 1st | 04:48 | ARIZ | Antolin, K. 9 yd run (Zendejas, A. kick) | |
| 6 plays, 44 yards, TOP 2:37 | 7 - 0 | |||
| 2nd | 10:59 | ARIZ | Antolin, K. 1 yd run (Zendejas, A. kick) | |
| 15 plays, 95 yards, TOP 5:44 | 14 - 0 | |||
| 3rd | 13:48 | ARIZ | Grigsby, N. 7 yd run (Zendejas, A. kick) | |
| 1 play, 7 yards, TOP 0:05 | 21 - 0 | |||
| 03:27 | WSU | Marquess Wilson 23 yd pass from Jeff Tuel (Andrew Furney kick) | ||
| 9 plays, 63 yards, TOP 2:49 | 21 - 7 | |||
| 4th | 11:57 | ARIZ | Zendejas, A. 40 yd field goal | |
| 6 plays, 9 yards, TOP 2:52 | 24 - 7 | |||
|
Kickoff time: 4:37pm End of Game: 7:34 Total elapsed time: 2:57 Referee: Michael Batlan Umpire: Al Granado Linesman: Cappy Anderson Line judge: Rich Troyer Back judge: David Lambros Field judge: Kevin Kieser Side judge: Shane Anderson Scorer: Brian Walther Temperature: Wind: Weather: |
2010 Washington State Football
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
| Team Totals | ARIZ | WSU |
| FIRST DOWNS | 22 | 15 |
| Rushing | 9 | 4 |
| Passing | 13 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 142 | 40 |
| Rushing Attempts | 47 | 34 |
| Average Per Rush | 3.0 | 1.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 189 | 111 |
| Yards Lost Rushing | 47 | 71 |
| NET YARDS PASSING | 210 | 257 |
| Completions-Attempts-Int | 20-27-1 | 18-32-2 |
| Average Per Attempt | 7.8 | 8.0 |
| Average Per Completion | 10.5 | 14.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 352 | 297 |
| Total offense plays | 74 | 66 |
| Average Gain Per Play | 4.8 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 2-20 | 4-30 |
| PUNTS-YARDS | 5-214 | 5-206 |
| Average Yards Per Punt | 42.8 | 41.2 |
| Net Yards Per Punt | 39.2 | 41.2 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-321 | 1-70 |
| Average Yards Per Kickoff | 64.2 | 70.0 |
| Net Yards Per Kickoff | 45.6 | 50.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-18-0 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 4-73-0 |
| Average Per Return | 20.0 | 18.2 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:06 | 28:54 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 10:35 | 4:25 |
| 3rd Quarter | 5:59 | 9:01 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 8 of 16 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 0-1 |
| Sacks By: Number-Yards | 7-35 | 6-40 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 0-1 |
2010 Washington State Football
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona-Foles, N. 1-0. Washington State-James Montgomery 1-1; Reid Forrest 1-1. |
2010 Washington State Football
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | A29 | 12:02 | Interception | W42 | 08:54 | Punt | 6-29 | 3:08 | ||
| ARIZ | 1st | W44 | 07:25 | Punt | W00 | 04:48 | * | TOUCHDOWN | 6-44 | 2:37 | |
| ARIZ | 1st | A05 | 01:43 | Punt | W00 | 10:59 | * | TOUCHDOWN | 15-95 | 5:44 | |
| ARIZ | 2nd | A09 | 08:29 | Punt | A22 | 04:42 | Punt | 7-13 | 3:47 | ||
| ARIZ | 2nd | A11 | 02:58 | Punt | W19 | 00:11 | Interception | 13-70 | 2:47 | ||
| ARIZ | 3rd | W07 | 13:53 | Fumble | W00 | 13:48 | * | TOUCHDOWN | 1-7 | 0:05 | |
| ARIZ | 3rd | A23 | 08:43 | Missed FG | A21 | 06:16 | Punt | 3--2 | 2:27 | ||
| ARIZ | 3rd | A20 | 03:21 | Kickoff | W41 | 14:55 | Downs | 8-39 | 3:26 | ||
| ARIZ | 4th | W32 | 14:49 | Fumble | W23 | 11:57 | * | FIELD GOAL | 6-9 | 2:52 | |
| ARIZ | 4th | A26 | 10:11 | Punt | W49 | 08:33 | Punt | 4-25 | 1:38 | ||
| ARIZ | 4th | A20 | 05:28 | Interception | A38 | 02:59 | Punt | 6-18 | 2:29 | ||
| WSU | 1st | W42 | 15:00 | Kickoff | W42 | 15:00 | Possession | 0-0 | 0:00 | ||
| WSU | 1st | W42 | 15:00 | Possession | W42 | 14:58 | Possession | 0-0 | 0:02 | ||
| WSU | 1st | W42 | 14:58 | Possession | A44 | 12:02 | Interception | 6-14 | 2:56 | ||
| WSU | 1st | W03 | 08:54 | Punt | W03 | 07:25 | Punt | 3-0 | 1:29 | ||
| WSU | 1st | W20 | 04:48 | Kickoff | A41 | 01:43 | Punt | 7-39 | 3:05 | ||
| WSU | 2nd | W34 | 10:56 | Kickoff | A47 | 08:29 | Punt | 4-19 | 2:27 | ||
| WSU | 2nd | W50 | 04:42 | Punt | A49 | 02:58 | Punt | 3-1 | 1:44 | ||
| WSU | 2nd | W13 | 00:11 | Interception | W11 | 00:00 | End of half | 1--2 | 0:11 | ||
| WSU | 3rd | W23 | 14:56 | Kickoff | W07 | 13:53 | Fumble | 4--16 | 1:03 | ||
| WSU | 3rd | W10 | 13:41 | Kickoff | A23 | 08:43 | Missed FG | 13-67 | 4:58 | ||
| WSU | 3rd | W37 | 06:16 | Punt | A00 | 03:27 | * | TOUCHDOWN | 9-63 | 2:49 | |
| WSU | 4th | W41 | 14:55 | Downs | W32 | 14:49 | Fumble | 1--9 | 0:06 | ||
| WSU | 4th | W15 | 11:51 | Kickoff | W23 | 10:11 | Punt | 3-8 | 1:40 | ||
| WSU | 4th | W15 | 08:33 | Punt | A10 | 05:28 | Interception | 5-75 | 3:05 | ||
| WSU | 4th | W09 | 02:59 | Punt | A48 | 00:00 | End of half | 8-43 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 10:35 | 05:59 | 07:04 | 18:03 | 13:03 | 31:06 | ||
| 3rd Down Conversions | 2/3 | 5/7 | 0/2 | 1/4 | 7/10 | 1/6 | 8/16 | ||
| Average field position | A30 | A10 | A45 | A38 | A22 | A41 | A32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 04:25 | 09:01 | 07:56 | 11:57 | 16:57 | 28:54 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 5/7 | 1/3 | 1/6 | 6/10 | 7/16 | ||
| Average field position | W26 | W32 | W23 | W20 | W29 | W21 | W25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W42 | 15:00 | Kickoff | W42 | 15:00 | Possession | 0-0 | 0:00 | ||
| WSU | 1st | W42 | 15:00 | Possession | W42 | 14:58 | Possession | 0-0 | 0:02 | ||
| WSU | 1st | W42 | 14:58 | Possession | A44 | 12:02 | Interception | 6-14 | 2:56 | ||
| ARIZ | 1st | A29 | 12:02 | Interception | W42 | 08:54 | Punt | 6-29 | 3:08 | ||
| WSU | 1st | W03 | 08:54 | Punt | W03 | 07:25 | Punt | 3-0 | 1:29 | ||
| ARIZ | 1st | W44 | 07:25 | Punt | W00 | 04:48 | * | TOUCHDOWN | 6-44 | 2:37 | |
| WSU | 1st | W20 | 04:48 | Kickoff | A41 | 01:43 | Punt | 7-39 | 3:05 | ||
| ARIZ | 1st | A05 | 01:43 | Punt | W00 | 10:59 | * | TOUCHDOWN | 15-95 | 5:44 | |
| WSU | 2nd | W34 | 10:56 | Kickoff | A47 | 08:29 | Punt | 4-19 | 2:27 | ||
| ARIZ | 2nd | A09 | 08:29 | Punt | A22 | 04:42 | Punt | 7-13 | 3:47 | ||
| WSU | 2nd | W50 | 04:42 | Punt | A49 | 02:58 | Punt | 3-1 | 1:44 | ||
| ARIZ | 2nd | A11 | 02:58 | Punt | W19 | 00:11 | Interception | 13-70 | 2:47 | ||
| WSU | 2nd | W13 | 00:11 | Interception | W11 | 00:00 | End of half | 1--2 | 0:11 | ||
| WSU | 3rd | W23 | 14:56 | Kickoff | W07 | 13:53 | Fumble | 4--16 | 1:03 | ||
| ARIZ | 3rd | W07 | 13:53 | Fumble | W00 | 13:48 | * | TOUCHDOWN | 1-7 | 0:05 | |
| WSU | 3rd | W10 | 13:41 | Kickoff | A23 | 08:43 | Missed FG | 13-67 | 4:58 | ||
| ARIZ | 3rd | A23 | 08:43 | Missed FG | A21 | 06:16 | Punt | 3--2 | 2:27 | ||
| WSU | 3rd | W37 | 06:16 | Punt | A00 | 03:27 | * | TOUCHDOWN | 9-63 | 2:49 | |
| ARIZ | 3rd | A20 | 03:21 | Kickoff | W41 | 14:55 | Downs | 8-39 | 3:26 | ||
| WSU | 4th | W41 | 14:55 | Downs | W32 | 14:49 | Fumble | 1--9 | 0:06 | ||
| ARIZ | 4th | W32 | 14:49 | Fumble | W23 | 11:57 | * | FIELD GOAL | 6-9 | 2:52 | |
| WSU | 4th | W15 | 11:51 | Kickoff | W23 | 10:11 | Punt | 3-8 | 1:40 | ||
| ARIZ | 4th | A26 | 10:11 | Punt | W49 | 08:33 | Punt | 4-25 | 1:38 | ||
| WSU | 4th | W15 | 08:33 | Punt | A10 | 05:28 | Interception | 5-75 | 3:05 | ||
| ARIZ | 4th | A20 | 05:28 | Interception | A38 | 02:59 | Punt | 6-18 | 2:29 | ||
| WSU | 4th | W09 | 02:59 | Punt | A48 | 00:00 | End of half | 8-43 | 2:59 | ||
2010 Washington State Football
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5D | Richardson, S. | 7 | . | 7 | . | . | . | 2-0 | 3 | . | . | . |
| 41 | Vassallo, P. | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Hall, A. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Elmore, R. | 4 | 2 | 6 | 3.0/13 | . | . | . | . | . | 2.5/12 | . |
| 9 | Perkins, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 94 | Mikaele, L. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 43 | Washington, J. | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 33 | Fischer, J. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 2D | Turner, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Earls, D. | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 83 | Reed, D. | 2 | . | 2 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
| 6D | McKnight, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Mobley, W. | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 91 | Tuihalamaka, S. | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 42 | Reed, B. | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 1 | Golden, R. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Young, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Wilcox, A. | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | Knowles, K. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1J | Deone Bucannon | 14 | 2 | 16 | 1.0/1 | . | . | . | 1 | . | . | . |
| 17 | Alex Hoffman-Ellis | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 59 | Sekope Kaufusi | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Tyree Toomer | 6 | 1 | 7 | 4.0/21 | . | . | . | . | . | 2.0/16 | . |
| 13 | Myron Beck | 6 | 1 | 7 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 89 | Travis Long | 3 | 2 | 5 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 29 | Nolan Washington | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Anthony Carpenter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 61 | Anthony Laurenzi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Casey Locker | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 5 | Brandon Rankin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Damante Hornton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Bernard Wolfgramm | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Kyle McCartney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Kevin Kooyman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Daniel Simmons | . | . | . | . | . | . | . | 1 | . | . | . |
2010 Washington State Football
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona: 1D-Morrison, R., 2D-Turner, Mike, 2J-Foster, T., 3B-Jenkins, D., 4D-Flowers, M., 4-Scott, M., 5-Grigsby, N., 6-Cobb, T., 6D-McKnight, J., 7-Benjamin, M., 14-Zendejas, A., 18-Bonano, J., 21-Crump, G., 23-Watley, M., 26-Knowles, K., 32-Brown, L., 33-Fischer, J., 34-Nwoko, G., 47-Crier, K., 50-Gorham, C., 51-Young, R., 52-Muhammed, B., 53-Thompson, B., 76-Quinn, K., 81-Roberts, D., 83-Reed, D., 86-Baucus, J., 87-Miller, T., 91-Tuihalamaka, S., 92-Austin, D., 96-Mobley, W.. |
| Washington State: 0F-Wagner, Dan, 1-Simone, Gino, 2-Blackledge, Dan, 3-Winston, Carl, 3D-Wilson, Jack, 4-Carpenter, Ant., 6-Horton, Damante, 8-Forrest, Reid, 9-Justin, Aire, 18-Grasu, Nico, 19-Martinez, Anth., 20-Richmond, Mar., 26-Burns, Arthur, 27-Hayward, Terr., 35-Higgins, Hall., 38-Oertel, Eric, 39-McCartney, Kyle, 40-Stormo, Skylar, 41-Gehring, Aaron, 45-Bontemps, Benn., 47-Locker, Casey, 48-Bosch, Elliott, 49-Furney, Andrew, 54-Markle, Darren, 61-Laurenzi, Anth., 63-Enyeart, Zach, 66-Mann, Justin, 73-Roxas, Andrew, 83-Tatman, Zach, 97-Clayton, Justin. |
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona............. 7 7 7 3 - 24 Record: (5-1,2-1)
Washington State.... 0 0 7 0 - 7 Record: (1-6,0-4)
Scoring Summary:
1st 04:48 ARIZ - Antolin, K. 9 yd run (Zendejas, A. kick), 6-44 2:37, ARIZ 7 - WSU 0
2nd 10:59 ARIZ - Antolin, K. 1 yd run (Zendejas, A. kick), 15-95 5:44, ARIZ 14 - WSU 0
3rd 13:48 ARIZ - Grigsby, N. 7 yd run (Zendejas, A. kick), 1-7 0:05, ARIZ 21 - WSU 0
03:27 WSU - Marquess Wilson 23 yd pass from Jeff Tuel (Andrew Furney kick), 9-63 2:49, ARIZ 21 - WSU 7
4th 11:57 ARIZ - Zendejas, A. 40 yd field goal, 6-9 2:52, ARIZ 24 - WSU 7
ARIZ WSU
FIRST DOWNS................... 22 15
RUSHES-YARDS (NET)............ 47-142 34-40
PASSING YDS (NET)............. 210 257
Passes Att-Comp-Int........... 27-20-1 32-18-2
TOTAL OFFENSE PLAYS-YARDS..... 74-352 66-297
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-18
Kickoff Returns-Yards......... 1-20 4-73
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 5-42.8 5-41.2
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 2-20 4-30
Possession Time............... 31:06 28:54
Third-Down Conversions........ 8 of 16 7 of 16
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-5 0-1
Sacks By: Number-Yards........ 7-35 6-40
RUSHING: Arizona-Antolin, K. 21-92; Grigsby, N. 14-66; Cobb, T. 1-minus
4; Foles, N. 2-minus 5; Scott, M. 9-minus 7. Washington State-Jeff Tuel 14-33;
James Montgomery 13-24; Marcus Richmond 1-2; Logwone Mitz 3-1; TEAM 1-minus 2;
Isiah Barton 1-minus 2; Reid Forrest 1-minus 16.
PASSING: Arizona-Scott, M. 14-20-1-139; Foles, N. 6-7-0-71. Washington
State-Jeff Tuel 18-32-2-257.
RECEIVING: Arizona-Cobb, T. 7-62; Roberts, D. 3-26; Tutogi, T. 2-34;
Morrison, R. 2-26; Criner, J. 2-20; Antolin, K. 1-16; Douglas, D. 1-15; Simmons,
A.J. 1-7; Miller, T. 1-4. Washington State-Marquess Wilson 6-131; Daniel
Blackledge 2-42; Gino Simone 2-41; Jared Karstetter 2-17; James Montgomery 2-13;
Isiah Barton 2-9; Logwone Mitz 2-4.
INTERCEPTIONS: Arizona-Richardson, S. 2-0. Washington State-Casey Locker
1-0.
FUMBLES: Arizona-Foles, N. 1-0. Washington State-Reid Forrest 1-1; James
Montgomery 1-1.
Stadium: Martin Stadium Attendance: 23955
Kickoff time: 4:37pm End of Game: 7:34 Total elapsed time: 2:57
Officials: Referee: Michael Batlan; Umpire: Al Granado; Linesman: Cappy Anderson;
Line judge: Rich Troyer; Back judge: David Lambros; Field judge: Kevin Kieser;
Side judge: Shane Anderson; Scorer: Brian Walther;
Temperature: Wind: Weather:
|
2010 Washington State Football
#17 Arizona vs Washington State (Oct 15, 2010 at Pullman, Wash.)
| WSU wins toss, defers; UA to receive; WSU defends East goal. | |||
| Ariz | 1-10 | at Ariz30 | WSU ball on WSU30. |
| Grasu, Nico kickoff 12 yards to the WSU42, on-side kick, recovered by WSU on WSU42. | |||
| Wsu | 1-10 | at Wsu42 | Change of possession, ARIZ ball on WSU42, 1st and 10. |
| Ariz | 1-10 | at Wsu42 | ARIZONA drive start at 15:00, ARIZ ball on WSU42. |
| Ariz | 1-10 | at Wsu42 | Change of possession, WSU ball on WSU42, 1st and 10. |
| Wsu | 1-10 | at Wsu42 | WASHINGTON STATE drive start at 14:58, WSU ball on WSU42. |
| Wsu | 1-10 | at Wsu42 | Barton, Isiah rush for loss of 2 yards to the WSU40 (Vassallo, P.). |
| Wsu | 2-12 | at Wsu40 | [NO-H]. |
| Wsu | 2-12 | at Wsu40 | Tuel, Jeff pass complete to Karstetter, Jar for 10 yards to the 50 yardline (Golden, R.). |
| Wsu | 3-2 | at Wsu50 | [NO-H]. |
| Wsu | 3-2 | at Wsu50 | Montgomery, Jam rush for 1 yard to the ARIZ49 (Hall, A.;Reed, B.). |
| Wsu | 4-1 | at Ariz49 | [NO-H]. |
| Wsu | 4-1 | at Ariz49 | Timeout Washington State, clock 13:04. |
| Wsu | 4-1 | at Ariz49 | Timeout Arizona, clock 13:04. |
| Wsu | 4-1 | at Ariz49 | Tuel, Jeff pass complete to Montgomery, Jam for 7 yards to the ARIZ42, 1ST DOWN WSU, out-of-bounds (Fischer, J.). |
| Wsu | 1-10 | at Ariz42 | [NO-H]. |
| Wsu | 1-10 | at Ariz42 | Montgomery, Jam rush for loss of 2 yards to the ARIZ44 (Washington, J.;Elmore, R.). |
| Wsu | 2-12 | at Ariz44 | [NO-H]. |
| Wsu | 2-12 | at Ariz44 | Tuel, Jeff pass intercepted by Richardson, S. at the ARIZ29, Richardson, S. return 0 yards to the ARIZ29. |
| Drive: 6 plays, 14 yards, TOP 02:56 | |||
| Ariz | 1-10 | at Ariz29 | ARIZONA drive start at 12:02. |
| Ariz | 1-10 | at Ariz29 | Antolin, K. rush for 11 yards to the ARIZ40, 1ST DOWN ARIZ (Bucannon, Deone). |
| Ariz | 1-10 | at Ariz40 | [NO-H]. |
| Ariz | 1-10 | at Ariz40 | Foles, N. pass complete to Simmons, A.J. for 7 yards to the ARIZ47. |
| Ariz | 2-3 | at Ariz47 | [NO-H]. |
| Ariz | 2-3 | at Ariz47 | Foles, N. pass complete to Criner, J. for 6 yards to the WSU47, 1ST DOWN ARIZ (Bucannon, Deone;Kaufusi, Sekope). |
| Ariz | 1-10 | at Wsu47 | [NO-H]. |
| Ariz | 1-10 | at Wsu47 | Grigsby, N. rush for 1 yard to the WSU46 (Hoffman-Ellis,A). |
| Ariz | 2-9 | at Wsu46 | [NO-H]. |
| Ariz | 2-9 | at Wsu46 | Antolin, K. rush for 8 yards to the WSU38 (Bucannon, Deone). |
| Ariz | 3-1 | at Wsu38 | [NO-H]. |
| Ariz | 3-1 | at Wsu38 | Foles, N. sacked for loss of 4 yards to the WSU42 (Long, Travis). |
| Ariz | 4-5 | at Wsu42 | Crier, K. punt 39 yards to the WSU3, downed. |
| Drive: 6 plays, 29 yards, TOP 03:08 | |||
| Wsu | 1-10 | at Wsu03 | WASHINGTON STATE drive start at 08:54. |
| Wsu | 1-10 | at Wsu03 | Mitz, Logwone rush for 2 yards to the WSU5 (Washington, J.). |
| Wsu | 2-8 | at Wsu05 | [NO-H]. |
| Wsu | 2-8 | at Wsu05 | Tuel, Jeff pass incomplete to Wilson, Marq. (Richardson, S.). |
| WSU's Marquess Wilson injured on play. | |||
| Wsu | 3-8 | at Wsu05 | Tuel, Jeff sacked for loss of 2 yards to the WSU3 (Fischer, J.). |
| Wsu | 4-10 | at Wsu03 | Forrest, Reid punt 41 yards to the WSU44, downed. |
| Drive: 3 plays, 0 yards, TOP 01:29 | |||
| Ariz | 1-10 | at Wsu44 | ARIZONA drive start at 07:25. |
| Ariz | 1-10 | at Wsu44 | Grigsby, N. rush for 11 yards to the WSU33, 1ST DOWN ARIZ (Washington, N.). |
| Ariz | 1-10 | at Wsu33 | [NO-H]. |
| Ariz | 1-10 | at Wsu33 | Foles, N. rush for loss of 1 yard to the WSU34, fumble by Foles, N. recovered by ARIZ Foles, N. at WSU34. |
| Ariz | 2-11 | at Wsu34 | [NO-H]. |
| Ariz | 2-11 | at Wsu34 | Foles, N. pass complete to Antolin, K. for 16 yards to the WSU18, 1ST DOWN ARIZ (Bucannon, Deone). |
| Ariz | 1-10 | at Wsu18 | [NO-H]. |
| Ariz | 1-10 | at Wsu18 | Grigsby, N. rush for 5 yards to the WSU13 (Long, Travis). |
| Ariz | 2-5 | at Wsu13 | [NO-H]. |
| Ariz | 2-5 | at Wsu13 | Antolin, K. rush for 4 yards to the WSU9 (Kaufusi, Sekope). |
| Ariz | 3-1 | at Wsu09 | [NO-H]. |
| Ariz | 3-1 | at Wsu09 | Antolin, K. rush for 9 yards to the WSU0, 1ST DOWN ARIZ, TOUCHDOWN, clock 04:48. |
| Official review, call confirmed. | |||
| Zendejas, A. kick attempt good. | |||
| Arizona 7, Washington State 0 | |||
| Drive: 6 plays, 44 yards, TOP 02:37 | |||
| Bonano, J. kickoff 70 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu20 | WASHINGTON STATE drive start at 04:48. |
| Wsu | 1-10 | at Wsu20 | Montgomery, Jam rush for 19 yards to the WSU39, 1ST DOWN WSU (Richardson, S.). |
| Wsu | 1-10 | at Wsu39 | [NO-H]. |
| Wsu | 1-10 | at Wsu39 | Tuel, Jeff pass complete to Wilson, Marq. for 6 yards to the WSU45, out-of-bounds (Richardson, S.). |
| Wsu | 2-4 | at Wsu45 | [NO-H]. |
| Wsu | 2-4 | at Wsu45 | Tuel, Jeff sacked for loss of 7 yards to the WSU38 (Reed, B.). |
| Wsu | 3-11 | at Wsu38 | [NO-H]. |
| Wsu | 3-11 | at Wsu38 | Tuel, Jeff pass complete to Blackledge, Dan for 26 yards to the ARIZ36, 1ST DOWN WSU. |
| Wsu | 1-10 | at Ariz36 | [NO-H]. |
| Wsu | 1-10 | at Ariz36 | Tuel, Jeff sacked for loss of 3 yards to the ARIZ39 (Elmore, R.). |
| Wsu | 2-13 | at Ariz39 | [NO-H]. |
