Sept. 18, 2004
Recap
Sundodger Invitational - 9/18/2004
Seattle, WA
Men 8k Run CC Invitational
=======================================================================
Name Year School Finals Points
=======================================================================
1 #731 Mandi, Mark Washington 24:05.40 1
2 #416 Steidl, Uli Seattle RC 24:15.92 2
3 #729 Hickey, Jon Washington 24:20.12 3
4 #725 Fader, Andy Washington 24:20.64 4
5 #23 Braden, Forest Boise State 24:21.12 5
6 #719 Johnston, Matt Valley Royals 24:24.47
7 #133 Fuller, Branden E. Washington 24:25.54 6
8 #738 Mineau, Jeremy Unattached-Wash X24:33.44
9 #784 Yazzie, Andy Calvin College 24:35.39 7
10 #322 Devenport, Michael Portland State 24:36.08 8
11 #785 Haagsma, David Calvin College 24:36.85 9
12 #723 Boyd, Travis Washington 24:42.15 10
13 #61 Wood, Byron Unattached Open X24:42.61
14 #724 Brashers, Preston Washington 24:43.36 11
15 #695 Hollingshead, Aaron Willamette 24:45.71 12
16 #203 Eitel, Jan Idaho 24:46.24 13
17 #730 Liber, Brad Washington 24:48.70 14
18 #325 Hemlock, Clay Portland State 24:50.58 15
19 #732 Owen, Matthew Washington 24:53.06 16
20 #734 Shimer, Adam Washington 24:54.56
21 #379 Inman, Cheyne San Francisco 24:55.21 17
22 #4 Alexander, Sam Unattached Open X24:56.61
23 #712 Baca, Angelo Club Northwest 24:57.05 18
24 #788 Engbers, Jeff Calvin College 25:00.58 19
25 #783 Kok, Hendrick Calvin College 25:01.42 20
26 #546 Williams, Chris UNA-Wash. State X25:02.03
27 #711 Martin, David Club Northwest 25:02.75 21
28 #714 Brancheau, Brian Club Northwest 25:03.39 22
29 #544 Polley, Drew UNA-Wash. State X25:04.74
30 #787 Finnegan, Time Calvin College 25:06.05 23
31 #377 Courtwright, Ryan San Francisco 25:07.05 24
32 #137 Timeus, John E. Washington 25:10.65 25
33 #733 Peters, Kevin Washington 25:13.05
34 #737 Knox, Caleb Unattached-Wash X25:13.53
35 #791 MacKay, Daniel Calvin College 25:13.90 26
36 #789 Leuenberger, Josiah Calvin College 25:14.81 27
37 #127 Bauman, Ahrlin Club NW 25:16.47
38 #539 Favinger, Woody UNA-Wash. State X25:16.88
39 #543 Kohler, Leif UNA-Wash. State X25:20.33
40 #542 Ireland, Justin UNA-Wash. State X25:21.86
41 #326 Hollis, Christopher Portland State 25:23.86 28
42 #319 Alvarez, Vertin Portland State 25:29.36 29
43 #324 Garich, Evan Portland State 25:30.72 30
44 #323 Flanders, Blake Portland State 25:33.23 31
45 #327 Lopez, Brandon Portland State 25:33.82 32
46 #793 Hammer, Ben Calvin College 25:34.25
47 #790 Jorritsma, Harrison Calvin College 25:36.60
48 #728 Hansen, Kevin Washington 25:39.49
49 #727 Franck, Matt Washington 25:40.22
50 #794 Carrick, Kyle Calvin College 25:40.66
51 #740 Wilson, James Unattached-Wash X25:41.98
52 #739 Peterson, Thomas Unattached-Wash X25:45.54
53 #414 Messner, Matt Seattle RC 25:48.50 33
54 #693 Brown, Brendan Willamette 25:48.81 34
55 #715 Fishwick, Colin Club Northwest 25:49.57 35
56 #136 Reed, Kevin E. Washington 25:50.16 36
57 #717 Garlatz, TJ Club Northwest 25:51.13 37
58 #210 Thompson, Michael Idaho 25:52.39 38
59 #702 Yaeger, Daniel Willamette 25:55.57 39
60 #792 Tollet, Paul Calvin College 25:56.50
61 #726 Fayant, Chris Washington 26:00.94
62 #132 Conrick, James E. Washington 26:01.29 40
63 #204 Gomez, Fred Idaho 26:05.95 41
64 #207 Laughlin, Derek Idaho 26:08.40 42
65 #381 Marx, Jacob San Francisco 26:08.83 43
66 #699 Ruiz, Carlos Willamette 26:09.44 44
67 #735 Easton, Curtis Unattached-Wash X26:11.34
68 #736 Goiney, Chris Unattached-Wash X26:14.03
69 #703 Zeiger, Ben Willamette 26:14.28 45
70 #718 Dekoker, Steve Club Northwest 26:15.35 46
71 #701 Vieyra, Julio Willamette 26:16.58 47
72 #380 Martinez, Jorge San Francisco 26:20.25 48
73 #786 Reynolds, Bill Calvin College 26:21.11
74 #697 Leipzig, Ben Willamette 26:26.19 49
75 #781 Weissman, Glen Seattle RC 26:27.19 50
76 #694 Butler, Josh Willamette 26:28.12
77 #201 Chestnut, Ian Idaho 26:29.90 51
78 #413 Haber, Ben Seattle RC 26:31.45 52
79 #780 Williams, Jesse Seattle RC 26:33.12 53
80 #24 Christoffersen, Bra Boise State 26:33.88 54
81 #558 McDaniel, Ken Unattached Invite X26:38.83
82 #28 Neal, Taylor Boise State 26:41.82 55
83 #376 Abarca, Abraham San Francisco 26:44.48 56
84 #134 Helm, Shaun E. Washington 26:46.27 57
85 #29 Rodie, Bryan Boise State 26:50.42 58
86 #615 Manthey, Jon Washington State 26:53.83
87 #696 Kaczmarek, Joe Willamette 26:58.13
88 #540 Godfrey, Chesley UNA-Wash. State X27:03.60
89 #25 Creamer, David Boise State 27:05.00 59
90 #700 Timbrell, Jamie Willamette 27:12.61
91 #30 Welsh, Mark Boise State 27:15.16 60
92 #205 Jimenez, Isaac Idaho 27:17.91 61
93 #135 Kellogg, Casey E. Washington 27:18.65 62
94 #545 Walsh, Gary UNA-Wash. State X27:34.76
95 #22 Boone, Sean Boise State 27:35.24 63
96 #26 Eaton, Cody Boise State 27:42.03
97 #698 Lucas-Roberts, Pete Willamette 27:44.43
98 #209 Taylor, Blake Idaho 27:45.03 64
99 #202 Degner, Peter Idaho 27:48.97
100 #206 Johnson, Steve Idaho 27:52.60
101 #412 Begelman, Bjorn Seattle RC 27:59.05 65
102 #415 Palmquist, Robert Seattle RC 28:50.01 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University of Washington 29 1 3 4 10 11 14 16
Total Time: 2:02:11.67
Average: 24:26.34
2 Calvin College 78 7 9 19 20 23 26 27
Total Time: 2:04:20.29
Average: 24:52.06
3 Portland State 110 8 15 28 29 30 31 32
Total Time: 2:05:50.60
Average: 25:10.12
4 Club Northwest 133 18 21 22 35 37 46
Total Time: 2:06:43.89
Average: 25:20.78
5 E. Washington 164 6 25 36 40 57 62
Total Time: 2:08:13.91
Average: 25:38.79
6 Willamette 174 12 34 39 44 45 47 49
Total Time: 2:08:53.81
Average: 25:46.77
7 Idaho 185 13 38 41 42 51 61 64
Total Time: 2:09:22.88
Average: 25:52.58
8 San Francisco 188 17 24 43 48 56
Total Time: 2:09:15.82
Average: 25:51.17
9 Seattle Running Club 190 2 33 50 52 53 65 66
Total Time: 2:09:36.18
Average: 25:55.24
10 Boise State 231 5 54 55 58 59 60 63
Total Time: 2:11:32.24
Average: 26:18.45
Sundodger Invitational - 9/18/2004
Seattle, WA
Women 6k Run CC Invitational
=======================================================================
Name Year School Finals Points
=======================================================================
1 #705 Monro, Sabrina Club Northwest 20:09.97
2 #212 Rendell, Alison Kajaks T&F 21:19.28
3 #383 Dickson, Karen Seattle Pac. 21:20.05
4 #369 Hagedorn, Jeannine San Francisco 21:21.24 1
5 #754 Wishaar, Angela Washington 21:27.73 2
6 #689 Rumore, Danya Willamette 21:28.23 3
7 #193 Kennelly, Bevin Idaho 21:28.74 4
8 #194 Macalister, Mandy Idaho 21:29.68 5
9 #294 Dahnke, Amie Portland 21:31.26 6
10 #742 Egerdahl, Lindsey Washington 21:32.58 7
11 #21 Wemple, Robin Boise State 21:39.05 8
12 #192 Kamau, Mary Idaho 21:40.46 9
13 #200 Vander Meulen, Tani Idaho 21:41.58 10
14 #761 Palmer, Neoma Oregon State 21:43.02 11
15 #195 Marakurwa, Letiwe Idaho 21:44.36 12
16 #768 Younce, Ashley Oregon State 21:47.68 13
17 #750 McLeod, Brianna Washington 21:51.15 14
18 #744 Gibbs, Jamie Washington 21:52.49 15
19 #753 Williams, Dallon Washington 21:53.18 16
20 #197 Olson, Dee Idaho 21:58.08 17
21 #305 Ritchie, Allison Portland 21:59.57 18
22 #314 Kamm, Amanda Portland State 22:04.12 19
23 #751 Rasmussen, Trisha Washington 22:04.98 20
24 #745 Halverson, Laura Washington 22:09.27 21
25 #128 Gibb, Camille E. Washington 22:12.23 22
26 #685 Holbert, Kari Willamette 22:13.23 23
27 #741 Connelly, Camille Washington 22:13.60
28 #316 Krishnek, Bobeya Portland State 22:14.84 24
29 #306 Rohde, Kristen Portland 22:19.36 25
30 #126 Evans, Holly E. Washington 22:20.96 26
31 #743 Foushee, Marie Washington 22:24.73
32 #20 Ward-Guyette, Becky Boise State 22:27.26 27
33 #748 Lawrence, Megan Washington 22:28.66
34 #409 Daligcon, Erika Seattle RC 22:30.89
35 #757 Schuster, Danielle Unattached-Wash X22:32.03
36 #370 Hartford, Jennifer San Francisco 22:33.53 28
37 #196 Murdoch, Alisha Idaho 22:33.87 29
38 #536 Peterson, Kayle UNA-Wash. State X22:34.56
39 #15 Mathis, Emily Boise State 22:35.85 30
40 #308 Siebol, Breanne Portland 22:36.40 31
41 #129 Nickelson, Amber E. Washington 22:38.96 32
42 #307 Sabin, Elise Portland 22:40.22 33
43 #375 Stribling, Renee San Francisco 22:45.25 34
44 #706 Bazzi, Kara Club Northwest 22:47.17
45 #311 Bielenberg, Staci Portland State 22:47.55 35
46 #300 Metcalfe, Kelsey Portland 22:47.93 36
47 #746 Harrison, Kira Washington 22:48.31
48 #13 Kayla, Christensen Boise State 22:48.89 37
49 #535 Leonard, Meghan UNA-Wash. State X22:49.26
50 #614 Troy, Katie Washington State 22:55.36 38
51 #759 Poggi, Kaitlin Oregon State 22:56.09 39
52 #301 Mosey, Annette Portland 22:57.11 40
53 #686 Muren, Natalie Willamette 22:58.56 41
54 #411 Rosenberg, Trisha Seattle RC 22:59.66
55 #198 Ouwerkerk, Melinda Idaho 23:05.82
56 #747 Hodgson, Laura Washington 23:07.36
57 #372 Miller, Lucy San Francisco 23:08.00 42
58 #709 Dekoker, Tina Club NW 23:08.66
59 #688 Pierce, Katie Willamette 23:09.78 43
60 #687 Phimister, Molly Willamette 23:11.97 44
61 #191 Friend, Jessica Idaho 23:12.31
62 #302 Niemcziek, Whitney Portland 23:12.93
63 #764 Denfeld, Lauren Oregon State 23:13.56 45
64 #310 Woodruff, Piper Portland 23:14.67
65 #315 Kawasaki, Anne Portland State 23:15.22 46
66 #611 Demartini, Karen Washington State 23:15.69 47
67 #130 Perreault, Amy E. Washington 23:17.70 48
68 #367 Casabonne, Bernadet San Francisco 23:18.91 49
69 #295 Devlin, Julie Portland 23:19.58
70 #296 Friend, Danielle Portland 23:22.58
71 #65 Kroonenberg, Lindsa Calvin College 23:23.99 50
72 #63 Hofman, Bethany Calvin College 23:26.29 51
73 #190 Colyar, Kendra Idaho 23:26.69
74 #756 Garrow, Olivia Unattached-Wash X23:28.69
75 #752 Schwager, Karen Washington 23:29.06
76 #299 Kuhlman, Lih Portland 23:29.69
77 #609 Coulter, Grace Washington State 23:32.87 52
78 #514 Garruto, Kiri UNA-E. Washington X23:35.57
79 #318 Stephenson, Tylar Portland State 23:40.65 53
80 #9 Braden, Meadow Boise State 23:47.03 54
81 #67 Singer, Lydia Calvin College 23:52.29 55
82 #64 Holtrop, Laura Calvin College 23:53.21 56
83 #760 Harer, Noelle Oregon State 23:53.70 57
84 #613 Morley, Eileen Washington State 23:56.31 58
85 #313 Cotterill, Holly Portland State 23:56.85 59
86 #515 Prunty, Caitlin UNA-E. Washington X24:00.33
87 #608 Corbett, Julia Washington State 24:01.15 60
88 #773 Wilson, Michelle Oregon State 24:01.82 61
89 #692 Wright, Bobbi Willamette 24:02.86 62
90 #10 Charlton, Dara Boise State 24:09.71 63
91 #70 Zylstra, Jenny Calvin College 24:10.00 64
92 #749 McCallum, Kelsey Washington 24:13.37
93 #297 Gaitan, Stephene Portland 24:16.29
94 #758 Peterson, Jean-Mari Oregon State 24:17.33 65
95 #317 Moye, Mallory Portland State 24:17.71 66
96 #66 Overbeck, Christina Calvin College 24:18.07 67
97 #373 Noey, Elizabeth San Francisco 24:18.43 68
98 #309 Woodruff, Ariel Portland 24:22.10
99 #690 Sherwood, Lauren Willamette 24:32.48 69
100 #538 Young, Hailey UNA-Wash. State X24:33.94
101 #763 Roberton, Lisa Oregon State 24:40.00
102 #312 Cole, Molly Portland State 24:42.29
103 #298 Iams, Leanne Portland 24:43.63
104 #69 Vandenberg, Melissa Calvin College 24:56.22 70
105 #772 Wales, Heather Oregon State 25:02.10
106 #767 Fuller, Jaime Oregon State 25:08.69
107 #722 Buckingham, Katelyn Unattached Invite X25:25.06
108 #304 Quam, Diana Portland 25:27.68
109 #708 Leonard, Sarah Club Northwest 25:28.99
110 #691 Squires, Audrey Willamette 25:39.99
111 #771 Stirewalt, Tara Oregon State 25:53.30
112 #782 Vanderoef, Julie Unattached Invite X25:56.20
113 #131 Prunty, Monica E. Washington 26:00.90 71
114 #610 DeCourcey, Michelle Washington State 26:21.62 72
115 #765 Schroeder, Allie Oregon State 26:33.10
116 #303 Payne, Sarah Portland 26:44.24
117 #62 Dykstra, Tracy Calvin College 27:01.38
118 #68 Sizemore, Laura Calvin College 31:01.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Idaho 40 4 5 9 10 12 17 29
Total Time: 1:48:04.82
Average: 21:36.97
2 University of Washington 54 2 7 14 15 16 20 21
Total Time: 1:48:37.13
Average: 21:43.43
3 Portland 113 6 18 25 31 33 36 40
Total Time: 1:51:06.81
Average: 22:13.37
4 Willamette 154 3 23 41 43 44 62 69
Total Time: 1:53:01.77
Average: 22:36.36
4 San Francisco 154 1 28 34 42 49 68
Total Time: 1:53:06.93
Average: 22:37.39
6 Boise State 156 8 27 30 37 54 63
Total Time: 1:53:18.08
Average: 22:39.62
7 Oregon State University 165 11 13 39 45 57 61 65
Total Time: 1:53:34.05
Average: 22:42.81
8 Portland State 177 19 24 35 46 53 59 66
Total Time: 1:54:02.38
Average: 22:48.48
9 E. Washington 199 22 26 32 48 71
Total Time: 1:56:30.75
Average: 23:18.15
10 Washington State 255 38 47 52 58 60 72
Total Time: 1:57:41.38
Average: 23:32.28
11 Calvin College 276 50 51 55 56 64 67 70
Total Time: 1:58:45.78
Average: 23:45.16