Oct. 4, 2001
Recap
                              Volleyball Box Score
                                2001 Volleyball
         USC vs Washington State (Oct 04, 2001 at Pullman, Washington)
    USC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Toni Anderson.......  3|  0   0   0  .000| 23|  0   1|  0| 15| 0  0  0|  1
 8  Keao Burdine........  3|  9   5  27  .148|  1|  0   1|  1| 10| 0  2  0|  0
 13 Alicia Robinson.....  3|  4   4  22  .000|  0|  0   0|  0|  1| 0  4  0|  0
 14 April Ross..........  3|  8   7  26  .038|  3|  1   0|  1|  9| 0  1  0|  0
 26 Jennifer Pahl.......  3|  7   2  19  .263|  0|  0   0|  0|  5| 0  3  1|  0
 33 Katie Olsovsky......  3| 11   1  18  .556|  2|  1   0|  1|  7| 1  7  1|  0
 1  Tracy Lindquist.....  3|  0   0   0  .000| 17|  1   0|  0|  4| 0  0  0|  0
 2  Julie Mariana.......  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 4  Nicole Davis........  3|  0   0   0  .000|  1|  0   1|  1|  7| 0  0  0|  0
 12 Kelli Lantz.........  1|  3   0   4  .750|  0|  0   0|  0|  0| 0  2  0|  0
 15 Lauren Killian......  3|  8   1  14  .500|  1|  0   0|  0|  2| 0  3  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 50  20 130  .231| 48|  3   3|  4| 62| 1 22  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  12  6  38  .158   GAME SCORES           1  2  3  TEAM RECORDS
   2  19  9  55  .182   USC................. 30 32 30  9-1, 4-0
   3  19  5  37  .378   Washington State.... 26 30 15  7-5, 2-3
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Melissa Boyle.......  3| 12   8  28  .143|  0|  0   0|  0|  0| 0  1  1|  0
 3  Kali Surplus........  3|  1   3  10 -.200| 35|  1   0|  0|  5| 0  0  0|  2
 7  Zanda Bautre........  2|  2   4   7 -.286|  0|  1   1|  0|  6| 0  1  0|  0
 10 Adrian Hankoff......  3| 14   4  35  .286|  0|  1   1|  1|  5| 0  1  0|  0
 12 Holly Harris........  3|  4   4  20  .000|  0|  0   0|  1|  1| 2  4  1|  0
 21 LaToya Harris.......  3|  7   7  30  .000|  2|  1   1|  0| 12| 0  3  0|  0
 6  Kortney Jamtaas.....  3|  1   0   5  .200|  1|  0   1|  1|  9| 0  0  0|  0
 13 Chelsie Schafer.....  2|  2   2  10  .000|  1|  0   0|  0| 10| 0  0  0|  0
 14 Kerry Lewis.........  2|  0   0   1  .000|  0|  0   1|  0|  5| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 43  32 146  .075| 39|  4   5|  3| 53| 2 10  2|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  17 13  49  .082   Site: Pullman, Washington (Bohler Gym)
   2  18 11  56  .125   Date: Oct 04, 2001   Attend: 1183   Time: 1:35
   3   8  8  41  .000   Referees: Ray Mink, Terry Ray