Sept. 15, 2000
Recap
                              Volleyball Box Score
       Washington State vs Fresno State (Sep 09, 2000 at Fresno, Calif.)
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Kali Surplus........  3|  5   0  10  .500| 49|  0   0|  0|  4| 0  2  1|  1
 6  Kortney Jamtaas.....  3|  1   0   4  .250|  0|  1   4|  0|  8| 0  0  0|  0
 7  Zanda Bautre........  3|  5   3  18  .111|  5|  1   1|  0|  9| 0 11  0|  0
 8  Trina Kightlinger...  3| 10   2  16  .500|  0|  0   0|  0|  1| 0  4  0|  1
 10 Adrian Hankoff......  3| 15   5  30  .333|  1|  0   2|  0|  9| 0  2  0|  0
 12 Holly Harris........  3| 10   3  21  .333|  1|  1   1|  0|  9| 0  3  2|  0
 13 Chelsie Schafer.....  1|  2   3   9 -.111|  0|  0   2|  1|  4| 0  0  0|  0
 14 Kerry Lewis.........  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
 21 LaToya Harris.......  3| 15   2  32  .406|  5|  3   5|  0| 16| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 63  18 141  .319| 61|  6  15|  1| 61| 0 24  3|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  27 11  64  .250   GAME SCORES           1  2  3  TEAM RECORDS
   2  22  3  38  .500   Washington State.... 17 15 15  8-0
   3  14  4  39  .256   Fresno State........ 15  4  4  6-2
    Fresno State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Chelsey Duley.......  3|  2   0   7  .286| 29|  1   0|  0|  5| 0  2  0|  2
 2  Brittney Pearson....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 3  Carrie Hartt........  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  0
 4  Leilua Satele.......  3|  0   1   1-1.000|  0|  0   1|  1|  9| 0  0  0|  0
 7  Shauna McQuaid......  3|  7   7  35  .000|  2|  0   1|  0|  4| 1  5  2|  0
 8  Christy Burnett.....  3|  9   6  29  .103|  1|  0   0|  0|  5| 0  1  0|  0
 9  Taneisha Tilque.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 10 Lindsay Closs.......  3|  7   3  15  .267|  0|  0   0|  0|  0| 1  1  1|  0
 12 Kara Verwey.........  3| 12   6  34  .176|  1|  0   0|  0| 10| 0  1  1|  0
 13 Stefanie Taelman....  3|  0   0   0  .000|  0|  0   1|  3|  4| 0  0  0|  0
 20 Malia Malu..........  3|  4   4  19  .000|  4|  0   1|  2| 11| 0  2  3|  0
    TEAM................   |                 |   |       |  0|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 41  27 141  .099| 38|  1   4|  6| 48| 2 12  7|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  21 12  66  .136   Site: Fresno, Calif. (North Gym)
   2  15  5  38  .263   Date: Sep 09, 2000   Attend: 567   Time: 1:40
   3   5 10  37 -.135   Referees: