Washington State University Athletics
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona State vs Washington State
02/10/00 7:00 PM at Friel Court, Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona State 13-9, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Storey, Awvee....... f 3-7 0-0 3-7 2 3 5 5 9 2 1 0 0 17
42 Redhage, Shawn...... f 3-7 0-0 2-2 0 3 3 2 8 1 4 1 0 30
52 Prewitt, Chad....... c 6-9 0-0 4-4 2 1 3 3 16 2 3 2 2 37
03 Dodd, Kyle.......... g 2-5 1-2 0-0 0 3 3 2 5 5 2 0 0 42
05 House, Eddie........ g 11-18 3-6 2-6 0 7 7 4 27 2 0 0 0 42
01 Mason, Alton........ 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 3
02 Knight, Donnell..... 2-4 0-1 1-4 2 4 6 5 5 1 1 0 1 22
04 Smith, Tommy........ 0-2 0-0 2-2 0 3 3 2 2 0 3 0 1 11
15 Shell, Tanner....... 3-7 1-2 2-3 1 0 1 5 9 1 2 0 0 21
TEAM................ 2 7 9 1
Totals.............. 30-60 5-12 16-28 10 31 41 29 81 14 17 3 4 225
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 11-25 44.0% OT: 3-6 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-5 20.0% OT: 1-2 50.0% Game: 41.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-14 57.1% OT: 3-4 75.0% Game: 57.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Washington State 5-14, 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Crosby, Chris....... f 4-10 1-4 11-14 0 8 8 4 20 1 2 1 0 41
44 Miller, Eddie....... f 1-4 0-0 0-0 0 0 0 2 2 0 0 0 1 11
04 Thomas, Jan-Michael. g 6-16 4-9 5-6 0 0 0 5 21 0 3 0 1 30
05 Bush, Mike.......... g 5-13 2-2 8-12 2 8 10 4 20 4 3 0 0 40
23 Adams, David........ g 3-4 1-1 1-2 0 1 1 2 8 2 2 0 1 34
11 Clark, Cedric....... 0-2 0-1 2-2 0 2 2 2 2 5 1 0 2 29
24 Mencke, Paul........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Riley, Milton....... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 1 5
30 Evans, Tyrone....... 0-1 0-0 4-6 1 4 5 4 4 3 3 1 1 31
32 Whitehead, Bryan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 19-50 8-17 33-44 5 25 30 24 79 15 14 2 7 225
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 10-22 45.5% OT: 2-6 33.3% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-6 50.0% OT: 0-2 0.0% Game: 47.1% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 17-24 70.8% OT: 4-6 66.7% Game: 75.0% 6
--------------------------------------------------------------------------------
Officials: Steve Wilson, Bill Mallory, John Edwards
Technical fouls: Arizona State-None. Washington State-Miller, Eddie.
Attendance: 2616
Score by Periods 1st 2nd OT Total
Arizona State................. 40 31 10 - 81
Washington State.............. 31 40 8 - 79
WSU's Eddie Miller ejected at 9:20 of first half for flagrant foul (swinging
elbow at ASU's Awvee Storey).







