Volleyball Box Score
Recap
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  WRIGHT, Melissa.....  3|  2   1   4  .250| 39|  0   0|  0| 11| 0  1  0|  3
 5  SPERRY, Joy.........  3| 14   6  38  .211|  0|  0   0|  0| 11| 0  1  1|  0
 6  JAMTAAS, Kortney....  3|  0   0   2  .000|  2|  0   2|  2|  6| 0  0  0|  0
 10 HANKOFF, Adrian.....  3| 10   4  20  .300|  1|  0   1|  0|  9| 0  3  0|  0
 12 HARRIS, Holly.......  3|  7   3  14  .286|  1|  0   1|  2|  7| 0  2  0|  0
 13 JOHNSON, Kristen....  3|  6   2  13  .308|  0|  0   0|  0|  4| 0  5  1|  0
 15 SCHAFER, Chelsie....  1|  1   2   5 -.200|  0|  0   0|  0|  5| 0  0  0|  0
 21 HARRIS, LaToya......  3|  8   3  28  .179|  1|  1   0|  1|  5| 1  2  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  3| 48  21 124  .218| 44|  1   4|  6| 58| 1 14  2|  3
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  11  7  33  .121   GAME SCORES           1  2  3  TEAM RECORDS
   2  20  7  49  .265   Washington State....  5 15 11  11-10, 5-8 Pac-10
   3  17  7  42  .238   Southern California. 15 17 15  15-5, 10-3 Pac-10
    Southern California    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  LINDQUIST, Tracy....  3|  1   1   5  .000| 21|  0   0|  0|  2| 0  0  0|  0
 2  MARIANA, Julie......  3|  0   0   0  .000|  0|  2   1|  1|  3| 0  0  0|  0
 3  POLK, Antoinette....  3|  9   2  27  .259|  3|  0   0|  0| 10| 3  0  0|  0
 7  MUNNEKE, Heidi......  2|  5   0   6  .833| 24|  1   0|  0|  3| 0  1  1|  1
 15 KILLIAN, Lauren.....  3|  5   1  13  .308|  0|  0   0|  0|  4| 0  3  0|  0
 16 OLIVER, Amber.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
 21 CORMIER, Kashi......  3|  7   3  22  .182|  1|  1   0|  0|  7| 1  1  0|  1
 22 HENRY, Janae........  3| 18   6  41  .293|  0|  1   3|  0|  7| 0  0  0|  0
 26 PAHL, Jennifer......  3| 14   4  27  .370|  0|  1   1|  0|  8| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 59  17 141  .298| 49|  6   5|  1| 44| 4  8  1|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  17  2  39  .385   Site: Los Angeles, Calif. (North Gym)
   2  26 12  61  .230   Date: Oct 30, 1999   Attend: 431   Time: 1:28    
   3  16  3  41  .317   Referees: