Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington State vs Nevada
11/19/99 7:05 PM at Lawlor Center, Reno, Nev.
--------------------------------------------------------------------------------
VISITORS: Washington State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Evans, Tyrone....... f 1-2 0-0 1-2 2 2 4 5 3 0 5 0 1 19
34 Crosby, Chris....... f 5-9 4-5 2-2 2 2 4 3 16 1 5 0 0 33
03 Pengelly, Blake..... g 1-5 1-3 4-6 1 0 1 2 7 9 0 0 1 36
04 Thomas, Jan-Michael. g 4-12 2-7 2-2 0 0 0 3 12 1 4 0 1 29
05 Bush, Mike.......... g 3-7 0-0 2-5 5 3 8 1 8 0 5 1 2 36
10 Graham, Nick........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 11
23 Adams, David........ 4-8 1-2 0-0 0 0 0 1 9 0 0 0 0 21
25 Riley, Milton....... 0-0 0-0 0-2 1 0 1 4 0 0 0 2 0 8
32 Whitehead, Bryan.... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 7
TEAM................ 4 1 5
Totals.............. 18-45 8-17 11-19 16 9 25 19 55 11 21 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-45 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Nevada 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Green, Terrance..... * 4-11 1-3 2-3 1 2 3 2 11 2 6 0 1 33
05 McCullough, Adrian.. * 6-14 3-6 4-4 2 2 4 2 19 8 1 0 2 38
15 Santos, Joao........ * 4-5 1-2 4-4 4 4 8 3 13 5 2 1 1 36
35 Stirgus, Richard.... * 5-7 0-0 1-2 4 3 7 2 11 2 2 0 2 30
45 Ochs, Matt.......... * 3-4 0-0 1-2 2 0 2 2 7 0 0 1 0 12
10 Brown, Mike......... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 8
21 Zapata, Tommy....... 2-4 2-3 0-1 0 1 1 5 6 2 1 0 0 14
23 Bayless, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Glusman, Evan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Miller, Marlon...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
34 Criddle, Calvin..... 5-8 1-1 2-2 4 3 7 2 13 0 0 0 0 20
TEAM................ 1 1
Totals.............. 29-54 8-16 14-18 18 16 34 21 80 20 13 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-54 53.7% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Charlie Range, Richie Ballesteros, Milt Stowe
Technical fouls: Washington State-None. Nevada-None.
Attendance: 6191
Score by Periods 1st 2nd Total
Washington State.............. 27 28 - 55
Nevada........................ 39 41 - 80
First game for WSU head coach Paul Graham.