Washington State University Athletics
Washington State vs Utah
03/17/2026
Charlie Monfort Field at America First Ballpark
4:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | X | 8 | 11 | 2 |
Win: Diamant, Demitri (10-9)Loss: Meyers, Luke (1-4)Save: Galindo, David (1)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
3rd Roy,Gavin singled up the middle, RBI (1-0 B); Smith,Trevor scored from second base. | 1 | 0 |
4th Gilliam,Jet doubled to left field, RBI (1-1 KB); Miller,Cal scored from second base. | 1 | 1 |
5th Smith,Trevor singled, RBI (0-1 K); Giguere,Alexandre scored, unearned; Northrop,Kyler advanced from first base to third base. | 2 | 1 |
5th Smith,Trevor advanced to second base on a wild pitch; Northrop,Kyler scored on a wild pitch. | 3 | 1 |
5th Arambula,Daniel infield singled in front of the plate, bunt (0-0); Jacobs,Luke advanced from second base, scored on play and a throwing error by Giguere,Alexandre (E2); Long,Jake advanced from first base to third base on play and error. | 3 | 2 |
5th Gurney,Cameron singled to short, RBI (2-2 BFFB); Long,Jake scored; Arambula,Daniel advanced to second base. | 3 | 3 |
5th Flaharty,Matt singled to center field, 2RBI (0-0); Arambula,Daniel scored; Gurney,Cameron scored from second base; Navarro,Bradley advanced to second base. | 3 | 5 |
6th Long,Jake sacrifice fly to cf, RBI (0-0); Jacobs,Luke scored. | 3 | 6 |
7th Priest,Matt tripled to right field, RBI (2-0 BB); Obenour,Ollie scored from first base; Priest,Matt out at home, rf to 2b to c. | 4 | 6 |
8th Roy,Gavin grounded out, ss to 1b, RBI (0-0); Skjonsby,Ryan scored, unearned; Northrop,Kyler advanced to third base; Pirello,Mason advanced to second base. | 5 | 6 |
8th Long,Jake singled to center field, RBI (2-0 BB); Jacobs,Luke scored from second base. | 5 | 7 |
8th Gurney,Cameron singled up the middle, RBI (1-2 SKBF); Long,Jake scored. | 5 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pirello, Mason | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Gavin | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Hartman, Max | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Obenour, Ollie | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Robinson, Dustin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watterson, Cole | PH/LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Priest, Matt | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Skjonsby, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Giguere, Alexandre | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Northrop, Kyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blatter, Brock | P | ||||||||
| Fast, Taber | P | ||||||||
| Stowe, Trevor | P | ||||||||
| Falke, Ryan | P | ||||||||
| Derr, Gavin | P | ||||||||
| Meyers, Luke | P | ||||||||
| O'neil, Dillon | P | ||||||||
| Rodriguez, Erik | P | ||||||||
| Wickersham, Kaden | P | ||||||||
Totals | 39 | 5 | 12 | 4 | 3 | 0 | 7 | 10 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Long, Jake | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gurney, Cameron | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Miller, Cal | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hawkins, Zakye | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Jet | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Navarro, Bradley | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Flaharty, Matt | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Eckerle, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Derek | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Noonan, Nevan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleveno, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cameron | P | ||||||||
McGorman, Anson | P | ||||||||
Diamant, Demitri | P | ||||||||
Gazaway, Dylan | P | ||||||||
Graham-pippin, Seth | P | ||||||||
Lenius, Ian | P | ||||||||
Galindo, David | P | ||||||||
Totals | 31 | 8 | 11 | 7 | 5 | 0 | 10 | 9 |
Batting
2B: Jacobs, Luke (1); Miller, Cal (1); Gilliam, Jet (1)
3B: Jacobs, Luke (1)
SH: Miller, Cal (1)
SF: Long, Jake (1)
Baserunning SB: Long, Jake (1); Gurney, Cameron (1); Navarro, Bradley (1); Gilliam, Jet (1)
HBP: Gurney, Cameron (1); Arambula, Daniel (1); Miller, Cal (1)
Fielding
E: Smith, Derek (1); Gurney, Cameron (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatter, Brock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Fast, Taber | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 15 |
| Stowe, Trevor | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Falke, Ryan | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Derr, Gavin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Meyers, Luke | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 25 |
| O'neil, Dillon | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 11 |
| Rodriguez, Erik | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
| Wickersham, Kaden | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 11 | 8 | 8 | 5 | 10 | 0 | 0 | 3 | 0 | 31 | 41 | 4 | 7 | 154 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielson, Cameron | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 38 |
McGorman, Anson | 1.0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
Diamant, Demitri | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 25 |
Gazaway, Dylan | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Graham-pippin, Seth | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 8 |
Lenius, Ian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Galindo, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 12 | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 39 | 43 | 9 | 11 | 137 |
Win: Diamant, Demitri (10-9)
Loss: Meyers, Luke (1-4)
HBP: Fast, Taber (1); O'neil, Dillon (1); Rodriguez, Erik (1)
;
Diamant, Demitri (1)
Save:
Galindo, David (1)





























